  |   | Date |  | Symbol | Title | Total | |
 | Military order |
| 1 | |
 | Mission report |
| 1 | |
 | Monthly bulletin (See also > CEIRPP-mandated publication > DPR publication etc.) |
| 365 | |
 | Monthly highlights (See also > Chronology) |
| 128 | |
 | Multimedia |
| 581 | |
 | News item |
| 113 | |
 | Newsletter |
| 83 | |
 | Note |
| 811 | |
 | Note verbale |
| 97 | |
 | Notification |
| 2 | |
 | Observations (See also > Concluding observations) |
| 28 | |
 | Official record (See also > CEIRPP meeting record > Provisional verbatim record > Summary record > Verbatim record etc.) |
| 211 | |
 | Order (See also > Military order > Entity listing: ICJ) |
| 1 | |
 | Outline |
| 3 | |
 | Palestine letter (Situation in the OPT since 29 September 2000) |
| 649 | |
 | Paper |
| 57 | |
 | Peace process review (See also > CEIRPP-mandated publication > DPR publication |
| 58 | |
 | Periodic report (See also > AAM implementation report > Report etc.) |
| 15 | |
 | Petition |
| 2 | |
 | Photograph (See also > UNRWA photo > MultimediaInfo etc.) |
| 19 | |
 | Plan |
| 49 | |
 | Plan of action |
| 26 | |
 | PLO statement |
| 38 | |
 | Policy statement |
| 10 | |
 | Postage stamp (See also > Photograph > MultimediaInfo etc.) |
| 1 | |
 | Press briefing (See also > Press release > UN news item > Entity listing: DPI etc.) |
| 609 | |
 | Press conference |
| 314 | |
 | Press release |
| 10944 | |
 | Principles |
| 1 | |
 | Programme |
| 23 | |
 | Programme document |
| 3 | |
 | Programme of work (See also > CEIRPP programme of work etc.) |
| 54 | |
 | Project |
| 3 | |
 | Proposal |
| 55 | |
 | Protocol |
| 11 | |
 | Provisional agenda (See also > Agenda > CEIRPP document etc.) |
| 254 | |
 | Provisional verbatim record (See also > CEIRPP meeting record > Summary record > Verbatim record etc.) |
| 641 | |
 | Publication (See also > CEIRPP-mandated publication > Document etc.) |
| 352 | |
 | Quartet statement (See also > Subject listing: Quartet) |
| 94 | |
 | Questionnaire |
| 18 | |
 | Recommendation |
| 66 | |
 | Regulation |
| 2 | |
 | Remarks |
| 410 | |
 | Reply |
| 6 | |
 | Report |
| 6171 | |
 | Resolution |
| 1324 | |
|
 | 2017 |
| 8 | |
|
 | 2016 |
| 11 | |
|
 | 2015 |
| 10 | |
|
 | 2014 |
| 13 | |
|
 | 2013 |
| 10 | |
|
 | 2012 |
| 31 | |
|
 | 2011 |
| 19 | |
|
 | 2010 |
| 14 | |
|
 | 2009 |
| 31 | |
|
 | 2008 |
| 25 | |
|
 | 2007 |
| 28 | |
|
 | 2006 |
| 33 | |
| | 10/08/2007 | | A/HRC/S-3/2/Corr.1 | | Human rights situation in the OPT, assault on Beit Hanoun - Report on third special session of Human Rights Council - Organization of work/Action taken (Corrigendum) | |  |
| | 03/22/2007 | | A/HRC/RES/2/4
A/HRC/2/9 | | Israeli settlements in the OPT, Golan - HRC second session - Resolution | |  |
| | 03/22/2007 | | A/HRC/RES/2/3
A/HRC/2/9 | | Human rights in the occupied Syrian Golan - HRC second session - Resolution | |  |
| | 12/08/2006 | | A/HRC/RES/3/1 | | Human rights in the OPT, fact-finding mission - HRC third session - Resolution | |  |
| | 11/20/2006 | | A/HRC/S-3/2 | | Human rights situation in the OPT, assault on Beit Hanoun - Report on third special session of Human Rights Council - Organization of work/Action taken | |  |
| | 11/15/2006 | | PA_TA(2006)0492 | | Situation in the Gaza Strip/Multinational force/Peace conference - European Parliament resolution - Non-UN document | |  |
| | 11/15/2006 | | A/HRC/RES/S-3/1 | | Human rights violations emanating from Israeli incursions in the OPT incl. assault on Beit Hanoun, fact-finding mission - HRC third special session - Resolution | |  |
| | 11/15/2006 | | S/2006/886 | | Israeli military actions in Beit Hanoun - Resolution adopted by the League of Arab States Council, extraordinary session - Letter from League of Arab States | |  |
| | 11/13/2006 | | B6-0588/2006 | | Situation in Gaza/Beit Hanoun attack - European Parliament resolution - Non-UN document | |  |
| | 10/05/2006 | | PACE Resolution 1520 (2006) | | Developments in Lebanon/OPT - Council of Europe Parliamentary Assembly (PACE) resolution/Non-UN document | |  |
| | 10/05/2006 | | PACE Resolution 1520 (2006) | | Developments in Lebanon/OPT - Council of Europe Parliamentary Assembly (PACE) - Report, resolution/Non-UN document | |  |
| | 09/22/2006 | | GC(50)/RES/16 | | Application of IAEA safeguards in the Middle East - Resolution | |  |
| | 09/21/2006 | | | | Situation in the Middle East - 9th Congress of South African Trade Unions - Resolution/Non-UN document | |  |
| | 08/22/2006 | | E/RES/2006/43
E/2006/INF/2/Add.1 | | Living conditions in the OPT - Resolution | |  |
| | 08/22/2006 | | E/RES/2006/8
E/2006/INF/2/Add.1 | | Palestinian women, assistance - ECOSOC resolution | |  |
| | 08/22/2006 | | A/60/978
S/2006/650 | | Resolutions on Palestine/Al-Quds Al-Sharif/Arab-Israeli conflict/Islamic boycott of Israel - 33rd session of the Islamic Conf. of Foreign Ministers - Letter from Azerbaijan (excerpts) | |  |
| | 08/11/2006 | | S/RES/1701 (2006) | | Middle East situation/Cessation of hostilities in Lebanon/Peace process - SecCo resolution | |  |
| | 07/31/2006 | | S/INF/61 | | Mideast situation/Palestine question - Resolutions and Decisions of the Security Council (1 Aug. 2005-31 July 2006) (excerpts) | |  |
| | 07/25/2006 | | ECOSOC/6234 | | ECOSOC adopts resolution on Palestinian women - Press release (excerpts) | |  |
| | 07/18/2006 | | A/HRC/S-1/3 | | Human rights situation in the OPT/Fact-finding mission - Report on HRC first special session - Organization of work/Action taken (excerpts) | |  |
| | 07/06/2006 | | A/HRC/RES/S-1/1 | | Human rights situation in the OPT/Gaza military operation/arrest of PA officials/Fact-finding mission - HRC first special session - Resolution | |  |
| | 06/22/2006 | | ICRCRes1 2006 | | 29th Intl Conf of the Red Cross and Red Crescent opens/Additional Protective emblem - ICRC resolution/Non-UN document | |  |
| | 06/21/2006 | | | | Resolutions on Palestine/Al-Quds Al-Sharif/Arab-Israeli conflict/Islamic boycott of Israel - 33rd session of the Islamic Conf. of Foreign Ministers/Non-UN document | |  |
| | 06/15/2006 | | S/RES/1686 (2006) | | Mideast situation/Extension of UNIIIC mandate - SecCo resolution | |  |
| | 06/13/2006 | | S/RES/1685 (2006) | | UNDOF - Parties to implement S/RES/338 (1973)/ Mandate renewed - SecCo resolution | |  |
| | 05/27/2006 | | WHA59.3 | | Health conditions in the OPTand Golan - WHO 59th World Health Assembly - Resolution | |  |
| | 05/17/2006 | | S/RES/1680 (2006) | | Middle East situation/Lebanon sovereignty/Militias - SecCo resolution | |  |
| | 04/28/2006 | | S/RES/1674 (2006) | | Protection of civilians/Preventive military and civilian deployments - SecCo resolution | |  |
| | 04/11/2006 | | PACE Resolution 1493 (2006) | | PACE - Situation in the Middle East - Parliamentary Assembly resolution/Non-UN document | |  |
| | 03/29/2006 | | S/RES/1664 (2006) | | Mideast situation/Tribunal for Hariri assassination investigation - SecCo resolution | |  |
| | 03/16/2006 | | E/2006/27
E/CN.6/2005/11 | | Palestinian women, assistance - CSW action, resolution - 50th session report | |  |
| | 02/15/2006 | | S. CON. RES. 79 | | Assistance to the PA - US Congress/Senate concurrent resolution/Non-UN document | |  |
| | 01/31/2006 | | S/RES/1655 (2006) | | UNIFIL - SecCo resolution | |  |
|
 | 2005 |
| 34 | |
|
 | 2004 |
| 24 | |
|
 | 2003 |
| 21 | |
|
 | 2002 |
| 26 | |
|
 | 2001 |
| 18 | |
|
 | 2000 |
| 23 | |
|
 | 1999 |
| 16 | |
|
 | 1998 |
| 18 | |
|
 | 1997 |
| 48 | |
|
 | 1996 |
| 51 | |
|
 | 1995 |
| 38 | |
|
 | 1994 |
| 38 | |
|
 | 1993 |
| 31 | |
|
 | 1992 |
| 31 | |
|
 | 1991 |
| 33 | |
|
 | 1990 |
| 30 | |
|
 | 1989 |
| 35 | |
|
 | 1988 |
| 40 | |
|
 | 1987 |
| 27 | |
|
 | 1986 |
| 21 | |
|
 | 1985 |
| 29 | |
|
 | 1984 |
| 21 | |
|
 | 1983 |
| 23 | |
|
 | 1982 |
| 39 | |
|
 | 1981 |
| 23 | |
|
 | 1980 |
| 31 | |
|
 | 1979 |
| 25 | |
|
 | 1978 |
| 27 | |
|
 | 1977 |
| 21 | |
|
 | 1976 |
| 12 | |
|
 | 1975 |
| 12 | |
|
 | 1974 |
| 20 | |
|
 | 1973 |
| 14 | |
|
 | 1972 |
| 10 | |
|
 | 1971 |
| 5 | |
|
 | 1970 |
| 13 | |
|
 | 1969 |
| 8 | |
|
 | 1968 |
| 15 | |
|
 | 1967 |
| 16 | |
|
 | 1966 |
| 3 | |
|
 | 1965 |
| 3 | |
|
 | 1963 |
| 5 | |
|
 | 1962 |
| 4 | |
|
 | 1961 |
| 4 | |
|
 | 1960 |
| 1 | |
|
 | 1959 |
| 3 | |
|
 | 1958 |
| 7 | |
|
 | 1957 |
| 7 | |
|
 | 1956 |
| 16 | |
|
 | 1955 |
| 5 | |
|
 | 1954 |
| 1 | |
|
 | 1953 |
| 3 | |
|
 | 1952 |
| 4 | |
|
 | 1951 |
| 3 | |
|
 | 1950 |
| 9 | |
|
 | 1949 |
| 10 | |
|
 | 1948 |
| 27 | |
|
 | 1947 |
| 6 | |
|
 | 1946 |
| 2 | |