  |   | Date |  | Symbol | Title | Total | |
|
 | 1994 |
| 4 | |
|
 | 1993 |
| 3 | |
|
 | 1992 |
| 3 | |
|
 | 1990 |
| 1 | |
|
 | 1989 |
| 3 | |
|
 | 1988 |
| 5 | |
|
 | 1985 |
| 1 | |
|
 | 1983 |
| 1 | |
|
 | 1982 |
| 1 | |
|
 | 1981 |
| 1 | |
 | Secretary-General remarks |
| 138 | |
 | Secretary-General report |
| 507 | |
 | Secretary-General statement |
| 556 | |
 | Secretary-General transcript |
| 139 | |
 | Security Council briefing |
| 479 | |
 | Security Council commission report |
| 5 | |
 | Security Council draft resolution |
| 52 | |
 | Security Council meeting record |
| 210 | |
 | Security Council presidential note |
| 3 | |
 | Security Council presidential statement |
| 136 | |
 | Security Council press release |
| 416 | |
 | Security Council press statement |
| 33 | |
 | Security Council resolution |
| 313 | |
 | Situation report |
| 1042 | |
 | Spanish text |
| 722 | |
 | Special Bulletin (See also > CEIRPP-mandated publication > Monthly bulletin etc.) |
| 36 | |
 | Special focus |
| 1 | |
 | Special Rapporteur report |
| 169 | |
 | Speech |
| 153 | |
 | Statement |
| 3752 | |
 | Statistical abstract or series |
| 130 | |
|
 | 2014 |
| 1 | |
|
 | 2013 |
| 1 | |
|
 | 2010 |
| 1 | |
|
 | 2009 |
| 3 | |
|
 | 2008 |
| 73 | |
|
 | 2007 |
| 32 | |
| | 01/04/2008 | | WBN239 | | OPT: Protection of civilians - OCHA Weekly report (19-25 Dec. 2007) | |  |
| | 12/31/2007 | | UNSCO/2007/31/12 | | Socioeconomic, macroeconomic conditions, private sector and banking in the OPT (December 2007) - UNSCO report | |  |
| | 12/18/2007 | | WBN238 | | OPT: Protection of civilians - OCHA Weekly report (12-18 Dec. 2007) | |  |
| | 12/07/2007 | | WBN236 | | OPT: Protection of civilians - OCHA Weekly report (28 Nov.-4 Dec. 2007) | |  |
| | 12/05/2007 | | WBN237 | | OPT: Protection of civilians - OCHA Weekly report (5 Dec. - 11 Dec. 2007) | |  |
| | 12/05/2007 | | A/ES-10/405
S/2007/707 | | Illegal Israeli actions in OPT/Situation in the Gaza Strip - Letter from Palestine | |  |
| | 12/04/2007 | | WBN235 | | OPT: Protection of civilians - OCHA Weekly report (21-27 Nov. 2007) | |  |
| | 11/30/2007 | | UNSCO/labour/2007/30/11 | | Labour market developments in the OPT (3rd quarter 2007) - UNSCO report | |  |
| | 11/30/2007 | | UNSCO/2007/30/11 | | Socioeconomic, macroeconomic conditions, private sector and banking in the OPT (November 2007) - UNSCO report | |  |
| | 11/23/2007 | | WBN234 | | OPT: Protection of civilians - OCHA Weekly report (14-20 Nov. 2007) | |  |
| | 11/14/2007 | | WBN232 | | OPT: Protection of civilians - OCHA Weekly report (31 Oct.-6 Nov. 2007) | |  |
| | 11/05/2007 | | WBN231 | | OPT: Protection of civilians - OCHA Weekly report (24-30 October 2007) | |  |
| | 10/31/2007 | | UNSCO/2007/31/10 | | Socioeconomic, macroeconomic conditions, private sector and banking in the OPT (October 2007) - UNSCO report | |  |
| | 10/29/2007 | | A/ES-10/404
S/2007/634 | | Illegal Israeli actions in OPT/Israel to cut power and fuel supplies to Gaza - Letter from Palestine | |  |
| | 10/26/2007 | | WBN229 | | OPT: Protection of civilians - OCHA Weekly report (9-16 October 2007) | |  |
| | 10/23/2007 | | A/ES-10/403
S/2007/628 | | Illegal Israeli actions in OPT/Imprisonment and detention - Letter from Palestine | |  |
| | 10/17/2007 | | WBN230 | | OPT: Protection of civilians - OCHA Weekly report (17 October- 23 October 2007) | |  |
| | 10/11/2007 | | WBN228 | | OPT: Protection of civilians - OCHA Weekly report (3-9 October 2007) | |  |
| | 10/05/2007 | | WBN227 | | OPT: Protection of civilians - OCHA Weekly report (26 September-2 October 2007) | |  |
| | 10/01/2007 | | | | Population, census and estimates (2005-2006)/OPT - Statistics Division, Department of Economic and Social Affairs - Update (excerpts) | |  |
| | 09/30/2007 | | UNSCO/2007/30/9 | | Socioeconomic, macroeconomic conditions, private sector and banking in the OPT (September 2007) - UNSCO report | |  |
| | 09/30/2007 | | | | Registered refugees/persons classified by field - UNRWA update | |  |
| | 09/25/2007 | | WBN226 | | OPT: Protection of civilians - OCHA Weekly report (19-25 September 2007) | |  |
| | 09/18/2007 | | WBN225 | | OPT: Protection of civilians - OCHA Weekly report (12-18 September 2007) | |  |
| | 08/31/2007 | | UNSCO/2007/31/8 | | Socioeconomic, macroeconomic conditions, private sector and banking in the OPT (August 2007) - UNSCO report | |  |
| | 08/31/2007 | | UNSCO/labour/2007/31/8 | | Labour market developments in the OPT (2nd quarter 2007) - UNSCO report | |  |
| | 08/31/2007 |  | Fatalities_KeyTrends | | Israeli-Palestinian fatalities since 2000 - OCHA Special Focus | |  |
| | 07/31/2007 | | UNSCO/2007/31/7 | | Socioeconomic, macroeconomic conditions, private sector and banking in the OPT (July 2007) - UNSCO report | |  |
| | 07/31/2007 | | dtpov | | Poverty in the OPT - Development Times (Issue No. 1, July 2007) - UNDP publication | |  |
| | 06/30/2007 | | UNSCO/2007/30/6 | | Socioeconomic, macroeconomic conditions, private sector and banking in the OPT (June 2007) - UNSCO report | |  |
| | 05/31/2007 | | UNSCO/2007/31/05 | | Socioeconomic, macroeconomic conditions, private sector and banking in the OPT (May 2007) - UNSCO report | |  |
| | 04/30/2007 | | UNSCO/2007/30/04 | | Socioeconomic, macroeconomic conditions, private sector and banking in the OPT (April 2007) - UNSCO report | |  |
|
 | 2003 |
| 1 | |
|
 | 2002 |
| 1 | |
|
 | 2001 |
| 1 | |
|
 | 1967 |
| 2 | |
|
 | 1964 |
| 1 | |
|
 | 1962 |
| 1 | |
|
 | 1961 |
| 1 | |
|
 | 1951 |
| 1 | |
|
 | 1950 |
| 2 | |
|
 | 1949 |
| 7 | |
|
 | 1948 |
| 1 | |
 | Status report |
| 177 | |
 | Statute |
| 4 | |
 | Strategy |
| 7 | |
 | Study (See also > CEIRPP-commissioned study > DPR publication etc.) |
| 129 | |
 | Summary |
| 201 | |
 | Summary record (See also > Meeting record > Verbatim record etc.) |
| 1842 | |
 | Summary statement (See also > CEIRPP letter > Secretary-General summary statement > Yearbook > Subject listing: History etc.) |
| 309 | |
 | Supplement |
| 32 | |
 | Survey |
| 22 | |
 | Telegram |
| 32 | |
 | Terms of reference |
| 15 | |
 | Text |
| 37 | |
 | Transcript |
| 620 | |
 | Treaty |
| 6 | |
 | UN news item |
| 856 | |
 | UN Radio article |
| 1 | |
 | Understanding |
| 1 | |
 | Update |
| 750 | |
 | Verbatim record (See also > Meeting record > Provisional verbatim record etc.) |
| 565 | |
 | Vetoed draft resolution |
| 62 | |
 | Video |
| 369 | |
 | Voting record (See also > Compilation) |
| 331 | |
 | Webcast (See also > eLink > MultimediaInfo etc.) |
| 291 | |
 | White paper |
| 4 | |
 | Working document |
| 34 | |
 | Working paper |
| 166 | |
 | Yearbook (See also > DPI publication > Subject listing: History etc.) |
| 57 | |
| 68751 |  |