  |   | Date |  | Symbol | Title | Total | |
|
 | 1994 |
| 4 | |
|
 | 1993 |
| 3 | |
|
 | 1992 |
| 3 | |
|
 | 1990 |
| 1 | |
|
 | 1989 |
| 3 | |
|
 | 1988 |
| 5 | |
|
 | 1985 |
| 1 | |
|
 | 1983 |
| 1 | |
|
 | 1982 |
| 1 | |
|
 | 1981 |
| 1 | |
 | Secretary-General remarks |
| 138 | |
 | Secretary-General report |
| 507 | |
 | Secretary-General statement |
| 556 | |
 | Secretary-General transcript |
| 139 | |
 | Security Council briefing |
| 479 | |
 | Security Council commission report |
| 5 | |
 | Security Council draft resolution |
| 52 | |
 | Security Council meeting record |
| 210 | |
 | Security Council presidential note |
| 3 | |
 | Security Council presidential statement |
| 136 | |
 | Security Council press release |
| 416 | |
 | Security Council press statement |
| 33 | |
 | Security Council resolution |
| 313 | |
 | Situation report |
| 1042 | |
 | Spanish text |
| 722 | |
 | Special Bulletin (See also > CEIRPP-mandated publication > Monthly bulletin etc.) |
| 36 | |
 | Special focus |
| 1 | |
 | Special Rapporteur report |
| 169 | |
 | Speech |
| 153 | |
 | Statement |
| 3752 | |
 | Statistical abstract or series |
| 130 | |
 | Status report |
| 177 | |
 | Statute |
| 4 | |
 | Strategy |
| 7 | |
 | Study (See also > CEIRPP-commissioned study > DPR publication etc.) |
| 129 | |
 | Summary |
| 201 | |
 | Summary record (See also > Meeting record > Verbatim record etc.) |
| 1842 | |
 | Summary statement (See also > CEIRPP letter > Secretary-General summary statement > Yearbook > Subject listing: History etc.) |
| 309 | |
 | Supplement |
| 32 | |
 | Survey |
| 22 | |
 | Telegram |
| 32 | |
 | Terms of reference |
| 15 | |
 | Text |
| 37 | |
 | Transcript |
| 620 | |
 | Treaty |
| 6 | |
 | UN news item |
| 856 | |
 | UN Radio article |
| 1 | |
 | Understanding |
| 1 | |
 | Update |
| 750 | |
 | Verbatim record (See also > Meeting record > Provisional verbatim record etc.) |
| 565 | |
|
 | 2017 |
| 11 | |
|
 | 2016 |
| 19 | |
|
 | 2015 |
| 20 | |
|
 | 2014 |
| 23 | |
|
 | 2013 |
| 28 | |
|
 | 2012 |
| 30 | |
|
 | 2011 |
| 34 | |
|
 | 2010 |
| 33 | |
|
 | 2009 |
| 53 | |
|
 | 2008 |
| 52 | |
| | 12/31/2008 | | S/PV.6060 | | Mideast situation/Palestinian question - SecCo meeting - Verbatim record | |  |
| | 12/19/2008 | | A/63/PV.72 | | Permanent sovereignty of the Palestinian people over natural resources - GA vote - Verbatim record (excerpts) | |  |
| | 12/18/2008 | | S/PV.6049 (Resumption 1) | | Mideast situation/Palestinian question - SecCo meeting - Verbatim record | |  |
| | 12/18/2008 | | A/63/PV.70 | | Right of the Palestinian people to self-determination - GA vote - Verbatim record (excerpts) | |  |
| | 12/18/2008 | | S/PV.6049 | | Mideast situation/Palestinian question - Special Coordinator Serry briefs SecCo, debate - Verbatim record | |  |
| | 12/16/2008 | | S/PV.6045 | | Mideast situation/Palestinian question - SecCo ministerial meeting, adoption of resolution 1850 (2008)- Verbatim record | |  |
| | 12/11/2008 | | A/63/PV.68 | | Assistance to the Palestinian people - GA - introduction, adoption of draft resolution - Verbatim record (excerpts) | |  |
| | 12/10/2008 | | A/63/PV.65 | | Human rights/Right of the Palestinian people to self-determination - GA debate - Verbatim record (excerpts) | |  |
| | 12/09/2008 | | S/PV.6034 | | Threats to international peace and security caused by terrorist acts - SecCo meeting - Verbatim record (excerpts) | |  |
| | 12/09/2008 | | S/PV.6034 (Resumption 1) | | Threats to international peace and security caused by terrorist acts - Resumed SecCo meeting - Verbatim record (Excerpts) | |  |
| | 12/05/2008 | | A/63/PV.64 | | UNRWA, Israeli practices affecting human rights - GA vote - Verbatim record (excerpts) | |  |
| | 12/03/2008 | | S/PV.6030 | | Mideast situation/Palestinian question/interception of Libyan aid vessel to Gaza - SecCo meeting - Verbatim record | |  |
| | 11/26/2008 | | A/63/PV.60 | | Palestine question, Mideast situation - GA vote - Verbatim record | |  |
| | 11/25/2008 | | S/PV.6022 | | Mideast situation/Palestinian question - USG for Political Affairs Pascoe briefs SecCo - Verbatim record | |  |
| | 11/25/2008 | | A/63/PV.59 | | Mideast situation - GA debate, introduction of draft resolutions - Verbatim record | |  |
| | 11/25/2008 | | A/63/PV.58 | | Question of Palestine - GA debate - Verbatim record | |  |
| | 11/24/2008 | | A/AC.183/PV.314 | | International Day of Solidarity - CEIRPP solemn meeting - Verbatim record | |  |
| | 11/24/2008 | | A/63/PV.57 | | Question of Palestine - GA debate - Verbatim record (excerpts) | |  |
| | 11/19/2008 | | A/63/PV.55 | | SecCo report to GA/Middle East situation, Palestinian question - GA debate - Verbatim record (excerpts) | |  |
| | 11/18/2008 | | A/63/PV.54 | | SecCo report to GA/Palestine question - GA debate - Verbatim record (excerpts) | |  |
| | 11/13/2008 | | A/63/PV.49 | | GA high-level meeting on culture of peace/Interfaith dialogue - Verbatim record (excerpts) | |  |
| | 11/13/2008 | | A/63/PV.48 | | GA high-level meeting on culture of peace/Interfaith dialogue - Verbatim record (excerpts) | |  |
| | 11/12/2008 | | A/63/PV.47 | | GA high-level meeting on culture of peace/Interfaith dialogue/PA Prime Minister's address - Verbatim record (excerpts) | |  |
| | 11/12/2008 | | A/63/PV.46 | | GA high-level meeting on culture of peace/Interfaith dialogue - Verbatim record (excerpts) | |  |
| | 11/11/2008 | | A/63/PV.44 | | Assistance to the Palestinian people - GA debate - Verbatim record (excerpts) | |  |
| | 11/04/2008 | | A/63/PV.38 | | Human Rights Council report - GA debate - Verbatim record (excerpts) | |  |
| | 11/03/2008 | | A/63/PV.37 | | Cooperation between the UN and the Arab League, OIC - GA debate - Verbatim record (excerpts) | |  |
| | 10/30/2008 | | A/63/PV.34 | | Report of the International Court of Justice/Separation wall - GA debate - Verbatim record (excerpts) | |  |
| | 10/29/2008 | | S/PV.6005 (Resumption 1) | | Women and peace and security/SecGen report - SecCo meeting, debate - Verbatim record - Resumption
(excerpts) | |  |
| | 10/22/2008 | | S/PV.5999 | | Mideast situation/Palestinian question - USG for Political Affairs Pascoe briefs SecCo - Verbatim record | |  |
| | 10/06/2008 | | A/63/PV.20 | | SG report on the work of UN - GA debate - Verbatim record (excerpts) | |  |
| | 10/06/2008 | | A/63/PV.21 | | SG report on the work of UN - GA debate - Verbatim record (excerpts) | |  |
| | 09/29/2008 | | A/63/PV.15 | | Middle East situation/Palestine question - GA general debate - Verbatim record (excerpts) | |  |
| | 09/29/2008 | | A/63/PV.16 | | Middle East situation/Palestine question - GA general debate - Verbatim record (excerpts) | |  |
| | 09/27/2008 | | A/63/PV.14 | | Middle East situation/Palestine question - GA general debate - Verbatim record (excerpts) | |  |
| | 09/27/2008 | | A/63/PV.13 | | Middle East situation/Palestine question - GA general debate - Verbatim record (excerpts) | |  |
| | 09/26/2008 | | A/63/PV.12 | | Middle East situation/Palestine question - GA general debate - Verbatim record (excerpts) | |  |
| | 09/26/2008 | | A/63/PV.11 | | Middle East situation/Palestine question - GA general debate - Verbatim record (excerpts) | |  |
| | 09/26/2008 | | S/PV.5983 | | Mideast situation/Palestinian question/Settlements - SecCo ministerial meeting - Verbatim record | |  |
| | 09/25/2008 | | A/63/PV.10 | | Middle East situation/Palestine question - GA general debate - Verbatim record (excerpts) | |  |
| | 09/24/2008 | | A/63/PV.8 | | Middle East situation/Palestine question - GA general debate - Verbatim record (excerpts) | |  |
| | 09/24/2008 | | A/63/PV.7 | | Middle East situation/Palestine question - GA general debate - Verbatim record (excerpts) | |  |
| | 09/23/2008 | | A/63/PV.5 | | Middle East situation/Palestine question - GA general debate - Verbatim record (excerpts) | |  |
| | 09/23/2008 | | A/63/PV.6 | | Middle East situation/Palestine question - GA general debate - Verbatim record (excerpts) | |  |
| | 09/18/2008 | | S/PV.5974 | | Mideast situation/Palestinian question - Special Coordinator Serry briefs SecCo - Verbatim record | |  |
| | 09/11/2008 | | A/62/PV.121 | | Palestine question/Appointment of Nicaragua for CEIRPP membership - GA plenary meeting - Verbatim record (excerpts) | |  |
| | 08/20/2008 | | S/PV.5963 | | Mideast situation/Palestinian question - USG for Political Affairs Pascoe briefs SecCo - Verbatim record | |  |
| | 07/22/2008 | | S/PV.5940 (Resumption 1) | | Mideast situation/Palestinian question - USG for Political Affairs briefs SecCo, open debate (continued, incl. CEIRPP statement) - Verbatim record | |  |
| | 07/22/2008 | | S/PV.5940 | | Mideast situation/Palestinian question - USG for Political Affairs Pascoe briefs SecCo, open debate - Verbatim record | |  |
| | 05/28/2008 | | S/PV.5899 | | Mideast situation/Palestinian question - Special Coordinator Serry briefs SecCo - Verbatim record | |  |
| | 05/27/2008 | | S/PV.5898 (Resumption 1) | | Protection of civilians in armed conflict - SecCo meeting, debate - Verbatim record (Resumption 1 - excerpts) | |  |
| | 05/27/2008 | | S/PV.5898 | | Protection of civilians in armed conflict - USG for Humanitarian Affairs briefs SecCo, debate - Verbatim record (excerpts) | |  |
|
 | 2007 |
| 36 | |
|
 | 2006 |
| 68 | |
|
 | 2005 |
| 55 | |
|
 | 2004 |
| 12 | |
|
 | 2003 |
| 14 | |
|
 | 2002 |
| 3 | |
|
 | 2000 |
| 1 | |
|
 | 1991 |
| 2 | |
|
 | 1988 |
| 3 | |
|
 | 1987 |
| 5 | |
|
 | 1986 |
| 7 | |
|
 | 1985 |
| 1 | |
|
 | 1983 |
| 5 | |
|
 | 1982 |
| 2 | |
|
 | 1981 |
| 2 | |
|
 | 1980 |
| 2 | |
|
 | 1976 |
| 1 | |
|
 | 1975 |
| 1 | |
|
 | 1967 |
| 1 | |
|
 | 1949 |
| 1 | |
|
 | 1947 |
| 40 | |
 | Vetoed draft resolution |
| 62 | |
 | Video |
| 369 | |
 | Voting record (See also > Compilation) |
| 331 | |
 | Webcast (See also > eLink > MultimediaInfo etc.) |
| 291 | |
 | White paper |
| 4 | |
 | Working document |
| 34 | |
 | Working paper |
| 166 | |
 | Yearbook (See also > DPI publication > Subject listing: History etc.) |
| 57 | |
| 68751 |  |