  |   | Date |  | Symbol | Title | Total | |
|
 | 1994 |
| 4 | |
|
 | 1993 |
| 3 | |
|
 | 1992 |
| 3 | |
|
 | 1990 |
| 1 | |
|
 | 1989 |
| 3 | |
|
 | 1988 |
| 5 | |
|
 | 1985 |
| 1 | |
|
 | 1983 |
| 1 | |
|
 | 1982 |
| 1 | |
|
 | 1981 |
| 1 | |
 | Secretary-General remarks |
| 138 | |
 | Secretary-General report |
| 507 | |
 | Secretary-General statement |
| 556 | |
 | Secretary-General transcript |
| 139 | |
 | Security Council briefing |
| 479 | |
 | Security Council commission report |
| 5 | |
 | Security Council draft resolution |
| 52 | |
 | Security Council meeting record |
| 210 | |
 | Security Council presidential note |
| 3 | |
 | Security Council presidential statement |
| 136 | |
 | Security Council press release |
| 416 | |
 | Security Council press statement |
| 33 | |
 | Security Council resolution |
| 313 | |
 | Situation report |
| 1042 | |
 | Spanish text |
| 722 | |
 | Special Bulletin (See also > CEIRPP-mandated publication > Monthly bulletin etc.) |
| 36 | |
 | Special focus |
| 1 | |
 | Special Rapporteur report |
| 169 | |
 | Speech |
| 153 | |
 | Statement |
| 3752 | |
 | Statistical abstract or series |
| 130 | |
 | Status report |
| 177 | |
 | Statute |
| 4 | |
 | Strategy |
| 7 | |
 | Study (See also > CEIRPP-commissioned study > DPR publication etc.) |
| 129 | |
 | Summary |
| 201 | |
 | Summary record (See also > Meeting record > Verbatim record etc.) |
| 1842 | |
 | Summary statement (See also > CEIRPP letter > Secretary-General summary statement > Yearbook > Subject listing: History etc.) |
| 309 | |
 | Supplement |
| 32 | |
 | Survey |
| 22 | |
 | Telegram |
| 32 | |
 | Terms of reference |
| 15 | |
 | Text |
| 37 | |
 | Transcript |
| 620 | |
 | Treaty |
| 6 | |
 | UN news item |
| 856 | |
 | UN Radio article |
| 1 | |
 | Understanding |
| 1 | |
 | Update |
| 750 | |
 | Verbatim record (See also > Meeting record > Provisional verbatim record etc.) |
| 565 | |
|
 | 2017 |
| 11 | |
|
 | 2016 |
| 19 | |
|
 | 2015 |
| 20 | |
|
 | 2014 |
| 23 | |
|
 | 2013 |
| 28 | |
|
 | 2012 |
| 30 | |
|
 | 2011 |
| 34 | |
|
 | 2010 |
| 33 | |
|
 | 2009 |
| 53 | |
|
 | 2008 |
| 52 | |
|
 | 2007 |
| 36 | |
| | 12/18/2007 | | A/62/PV.76 | | Right of the Palestinian people to self-determination - GA Third Cttee vote - Verbatim record (excerpts) | |  |
| | 12/17/2007 | | A/62/PV.75 | | UNRWA, Israeli practices affecting human rights - GA vote - Verbatim record (excerpts) | |  |
| | 12/13/2007 | | A/62/PV.73 | | Plight of Palestinian children/Palestine statement - Follow-up to GA special session on children - Verbatim record (excerpts) | |  |
| | 12/10/2007 | | A/62/PV.65 | | Palestine question, Mideast situation - GA general debate, vote - Verbatim record | |  |
| | 12/01/2007 | | A/62/PV.71 | | Palestinian children - Follow-up to GA special session on children - Verbatim record (excerpts) | |  |
| | 11/30/2007 | | A/62/PV.60 | | Middle East situation - GA debate - Verbatim record | |  |
| | 11/30/2007 | | A/62/PV.59 | | Question of Palestine - GA debate - Verbatim record | |  |
| | 11/29/2007 | | A/62/PV.58 | | Question of Palestine - GA debate - Verbatim record | |  |
| | 11/29/2007 | | A/AC.183/PV.306 | | International Day of Solidarity - CEIRPP solemn meeting - Verbatim record | |  |
| | 11/20/2007 | | S/PV.5781 | | Protection of civilians in armed conflict - SecCo meeting/Briefing by USG for Humanitarian Affairs, debate - Verbatim record (excerpts) | |  |
| | 11/20/2007 | | S/PV.5781 (Resumption 1) | | Protection of civilians in armed conflict - SecCo meeting/Israel statement - Verbatim record (excerpts) | |  |
| | 11/19/2007 | | A/62/PV.53 | | Assistance to the Palestinian people - GA debate - Verbatim record (excerpts) | |  |
| | 11/19/2007 | | A/62/PV.54 | | Assistance to the Palestinian people - GA debate - Verbatim record (excerpts) | |  |
| | 11/13/2007 | | A/62/PV.49 | | SecCo report to GA/Middle East situation - GA debate - Verbatim record (excerpts) | |  |
| | 11/13/2007 | | A/62/PV.74 | | Assistance to the Palestinian people - GA debate; adoption of resolution - Verbatim record (excerpts) | |  |
| | 11/12/2007 | | A/62/PV.47 | | SecCo report to GA/Middle East situation - GA debate - Verbatim record (excerpts) | |  |
| | 11/05/2007 | | A/C.2/62/SR.6 | | Agricultural resources in the OPT/Golan Heights - GA general debate - Verbatim record | |  |
| | 10/25/2007 | | A/62/PV.35 | | Financing for development - GA high-level dialogue - Verbatim record (excerpts, Palestine statement) | |  |
| | 10/09/2007 | | A/62/PV.22 | | SecGen report on work of the Organization - Verbatim record (excerpts, Palestine statement) | |  |
| | 10/03/2007 | | A/62/PV.16 | | GA general debate - Verbatim record (excerpts) | |  |
| | 10/02/2007 | | A/62/PV.15 | | GA general debate - Verbatim record (excerpts) | |  |
| | 10/02/2007 | | A/62/PV.14 | | GA general debate - Verbatim record (excerpts) | |  |
| | 10/01/2007 | | A/62/PV.13 | | Middle East situation - GA general debate, statements - Verbatim record (excerpts) | |  |
| | 10/01/2007 | | A/62/PV.12 | | Middle East situation - GA general debate, Israel's FM Livni statement - Verbatim record (excerpts) | |  |
| | 09/28/2007 | | A/62/PV.10 | | Middle East situation - GA general debate, PA President Abbas statement - Verbatim record (excerpts) | |  |
| | 09/28/2007 | | A/62/PV.11 | | GA general debate - Verbatim record (excerpts) | |  |
| | 09/27/2007 | | A/62/PV.8 | | Middle East situation - GA general debate - Verbatim record (excerpts) | |  |
| | 09/27/2007 | | A/62/PV.9 | | Middle East situation - GA general debate - Verbatim record (excerpts) | |  |
| | 09/26/2007 | | A/62/PV.6 | | Middle East situation - GA general debate, statements - Verbatim record (excerpts) | |  |
| | 09/26/2007 | | A/62/PV.7 | | Middle East situation - GA general debate - Verbatim record (excerpts) | |  |
| | 09/25/2007 | | A/62/PV.4 | | Middle East peace process - GA general debate, US, France statements - Verbatim record (excerpts) | |  |
| | 09/25/2007 | | A/62/PV.5 | | Middle East situation - GA general debate - Verbatim record (excerpts) | |  |
| | 06/29/2007 | | A/61/PV.104 | | UNIFIL financing - GA general debate, vote - Verbatim record | |  |
| | 01/26/2007 | | A/61/PV.85 | | Situation in the OPT - Culture of peace/Holocaust denial - GA vote - Verbatim record (excerpts) | |  |
| | 01/25/2007 | | S/PV.5624 | | Mideast situation/Palestinian question - USG for Political Affairs Gambari briefs SecCo - Verbatim record | |  |
| | 01/08/2007 | | S/PV.5615 | | Threats to international peace and security - SecCo meeting - Verbatim record (excerpts) | |  |
|
 | 2006 |
| 68 | |
|
 | 2005 |
| 55 | |
|
 | 2004 |
| 12 | |
|
 | 2003 |
| 14 | |
|
 | 2002 |
| 3 | |
|
 | 2000 |
| 1 | |
|
 | 1991 |
| 2 | |
|
 | 1988 |
| 3 | |
|
 | 1987 |
| 5 | |
|
 | 1986 |
| 7 | |
|
 | 1985 |
| 1 | |
|
 | 1983 |
| 5 | |
|
 | 1982 |
| 2 | |
|
 | 1981 |
| 2 | |
|
 | 1980 |
| 2 | |
|
 | 1976 |
| 1 | |
|
 | 1975 |
| 1 | |
|
 | 1967 |
| 1 | |
|
 | 1949 |
| 1 | |
|
 | 1947 |
| 40 | |
 | Vetoed draft resolution |
| 62 | |
 | Video |
| 369 | |
 | Voting record (See also > Compilation) |
| 331 | |
 | Webcast (See also > eLink > MultimediaInfo etc.) |
| 291 | |
 | White paper |
| 4 | |
 | Working document |
| 34 | |
 | Working paper |
| 166 | |
 | Yearbook (See also > DPI publication > Subject listing: History etc.) |
| 57 | |
| 68751 |  |