  |   | Date |  | Symbol | Title | Total | |
|
 | 1994 |
| 4 | |
|
 | 1993 |
| 3 | |
|
 | 1992 |
| 3 | |
|
 | 1990 |
| 1 | |
|
 | 1989 |
| 3 | |
|
 | 1988 |
| 5 | |
|
 | 1985 |
| 1 | |
|
 | 1983 |
| 1 | |
|
 | 1982 |
| 1 | |
|
 | 1981 |
| 1 | |
 | Secretary-General remarks |
| 138 | |
 | Secretary-General report |
| 507 | |
 | Secretary-General statement |
| 556 | |
 | Secretary-General transcript |
| 139 | |
 | Security Council briefing |
| 479 | |
 | Security Council commission report |
| 5 | |
 | Security Council draft resolution |
| 52 | |
 | Security Council meeting record |
| 210 | |
 | Security Council presidential note |
| 3 | |
 | Security Council presidential statement |
| 136 | |
 | Security Council press release |
| 416 | |
 | Security Council press statement |
| 33 | |
 | Security Council resolution |
| 313 | |
 | Situation report |
| 1042 | |
 | Spanish text |
| 722 | |
 | Special Bulletin (See also > CEIRPP-mandated publication > Monthly bulletin etc.) |
| 36 | |
 | Special focus |
| 1 | |
 | Special Rapporteur report |
| 169 | |
 | Speech |
| 153 | |
 | Statement |
| 3752 | |
 | Statistical abstract or series |
| 130 | |
 | Status report |
| 177 | |
 | Statute |
| 4 | |
 | Strategy |
| 7 | |
 | Study (See also > CEIRPP-commissioned study > DPR publication etc.) |
| 129 | |
 | Summary |
| 201 | |
 | Summary record (See also > Meeting record > Verbatim record etc.) |
| 1842 | |
 | Summary statement (See also > CEIRPP letter > Secretary-General summary statement > Yearbook > Subject listing: History etc.) |
| 309 | |
 | Supplement |
| 32 | |
 | Survey |
| 22 | |
 | Telegram |
| 32 | |
 | Terms of reference |
| 15 | |
 | Text |
| 37 | |
 | Transcript |
| 620 | |
 | Treaty |
| 6 | |
 | UN news item |
| 856 | |
 | UN Radio article |
| 1 | |
 | Understanding |
| 1 | |
 | Update |
| 750 | |
 | Verbatim record (See also > Meeting record > Provisional verbatim record etc.) |
| 565 | |
|
 | 2017 |
| 11 | |
|
 | 2016 |
| 19 | |
|
 | 2015 |
| 20 | |
| | 02/15/2016 | | A/AC.183/SR.373 | | CEIRPP 373rd meeting - Developments, Committee's draft report to GA, situation in OPT, political process, draft resolutions, report on UN Intl. Conference on the Question of Jerusalem and Civil Society Forum on the Question of Palestine, Jakarta - Summary record | |  |
| | 12/16/2015 | | S/PV.7584 | | Assistant Secretary-General for Political Affairs briefs Security Council on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 11/23/2015 | | A/AC.183/PV.374 | | International Day of Solidarity with Palestinian People - CEIRPP special meeting - Verbatim record | |  |
| | 11/19/2015 | | S/PV.7562 | | Special Coordinator Mladenov briefs Security Council on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 10/22/2015 | | S/PV.7540 | | Deputy-Secretary-General briefs Security Council on situation in Middle East, including Palestinian question/open debate - Verbatim record | |  |
| | 10/22/2015 | | S/PV.7540 (Resumption 1) | | Security Council holds open debate on situation in Middle East, including Palestinian question - Verbatim record (Resumption 1) | |  |
| | 10/16/2015 |  | S/PV.7536 | | Security Council holds emergency session on situation in Middle East, including Palestinian question - Verbatim record | |  |
| | 10/09/2015 | | A/AC.183/SR.372 | | CEIRPP 372nd meeting - consideration of Committee's draft report to GA, report on UN Intl. Meeting on Question of Palestine in Brussels - Summary record | |  |
| | 09/28/2015 | | A/AC.183/SR.371 | | CEIRPP 371st meeting - Report on UN Intl. Meeting in Moscow, consideration of programme for UN Intl. Meeting in Brussels, accreditation of civil society organizations - Summary record | |  |
| | 09/15/2015 | | S/PV.7521 | | Special Coordinator Mladenov briefs Security Council on situation in Middle East, including Palestinian question - Verbatim record | |  |
| | 08/19/2015 |  | S/PV.7506 | | USG for Political Affairs briefs Security Council on the situation in the Middle East, including Palestinian question - Verbatim record | |  |
| | 07/23/2015 | | S/PV.7490 | | Special Coordinator Mladenov briefs Security Council on the situation in the Middle East, including Palestinian question/open debate - Verbatim record | |  |
| | 06/24/2015 | | S/PV.7470 | | USG for Political Affairs briefs Security Council on the situation in the Middle East, including Palestinian question - Verbatim record | |  |
| | 05/19/2015 | | S/PV.7446 | | Special Coordinator Mladenov briefs Security Council on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 04/21/2015 | | S/PV.7430 | | Secretary-General briefs Security Council on the situation in the Middle East, including the Palestinian question, open debate - Verbatim record | |  |
| | 04/21/2015 | | S/PV.7430 | | Secretary-General briefs Security Council on the situation in the Middle East, including the Palestinian question, open debate - Verbatim record | |  |
| | 03/26/2015 | | S/PV.7417 | | Special Coordinator Serry briefs Security Council on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 02/18/2015 | | S/PV.7386 | | USG for Political Affairs Feltman briefs Security Council on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 01/15/2015 | | S/PV.7360 | | ASG for Political Affairs Toyberg-Frandzen briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 01/15/2015 | | S/PV.7360 | | ASG for Political Affairs Toyberg-Frandzen briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
|
 | 2014 |
| 23 | |
|
 | 2013 |
| 28 | |
|
 | 2012 |
| 30 | |
|
 | 2011 |
| 34 | |
|
 | 2010 |
| 33 | |
|
 | 2009 |
| 53 | |
|
 | 2008 |
| 52 | |
|
 | 2007 |
| 36 | |
|
 | 2006 |
| 68 | |
|
 | 2005 |
| 55 | |
|
 | 2004 |
| 12 | |
|
 | 2003 |
| 14 | |
|
 | 2002 |
| 3 | |
|
 | 2000 |
| 1 | |
|
 | 1991 |
| 2 | |
|
 | 1988 |
| 3 | |
|
 | 1987 |
| 5 | |
|
 | 1986 |
| 7 | |
|
 | 1985 |
| 1 | |
|
 | 1983 |
| 5 | |
|
 | 1982 |
| 2 | |
|
 | 1981 |
| 2 | |
|
 | 1980 |
| 2 | |
|
 | 1976 |
| 1 | |
|
 | 1975 |
| 1 | |
|
 | 1967 |
| 1 | |
|
 | 1949 |
| 1 | |
|
 | 1947 |
| 40 | |
 | Vetoed draft resolution |
| 62 | |
 | Video |
| 369 | |
 | Voting record (See also > Compilation) |
| 331 | |
 | Webcast (See also > eLink > MultimediaInfo etc.) |
| 291 | |
 | White paper |
| 4 | |
 | Working document |
| 34 | |
 | Working paper |
| 166 | |
 | Yearbook (See also > DPI publication > Subject listing: History etc.) |
| 57 | |
| 68751 |  |