  |   | Date |  | Symbol | Title | Total | |
|
 | 1994 |
| 4 | |
|
 | 1993 |
| 3 | |
|
 | 1992 |
| 3 | |
|
 | 1990 |
| 1 | |
|
 | 1989 |
| 3 | |
|
 | 1988 |
| 5 | |
|
 | 1985 |
| 1 | |
|
 | 1983 |
| 1 | |
|
 | 1982 |
| 1 | |
|
 | 1981 |
| 1 | |
 | Secretary-General remarks |
| 138 | |
 | Secretary-General report |
| 507 | |
 | Secretary-General statement |
| 556 | |
 | Secretary-General transcript |
| 139 | |
 | Security Council briefing |
| 479 | |
 | Security Council commission report |
| 5 | |
 | Security Council draft resolution |
| 52 | |
 | Security Council meeting record |
| 210 | |
 | Security Council presidential note |
| 3 | |
 | Security Council presidential statement |
| 136 | |
 | Security Council press release |
| 416 | |
 | Security Council press statement |
| 33 | |
 | Security Council resolution |
| 313 | |
 | Situation report |
| 1042 | |
 | Spanish text |
| 722 | |
 | Special Bulletin (See also > CEIRPP-mandated publication > Monthly bulletin etc.) |
| 36 | |
 | Special focus |
| 1 | |
 | Special Rapporteur report |
| 169 | |
 | Speech |
| 153 | |
 | Statement |
| 3752 | |
 | Statistical abstract or series |
| 130 | |
 | Status report |
| 177 | |
 | Statute |
| 4 | |
 | Strategy |
| 7 | |
 | Study (See also > CEIRPP-commissioned study > DPR publication etc.) |
| 129 | |
 | Summary |
| 201 | |
 | Summary record (See also > Meeting record > Verbatim record etc.) |
| 1842 | |
 | Summary statement (See also > CEIRPP letter > Secretary-General summary statement > Yearbook > Subject listing: History etc.) |
| 309 | |
 | Supplement |
| 32 | |
 | Survey |
| 22 | |
 | Telegram |
| 32 | |
 | Terms of reference |
| 15 | |
 | Text |
| 37 | |
 | Transcript |
| 620 | |
 | Treaty |
| 6 | |
 | UN news item |
| 856 | |
 | UN Radio article |
| 1 | |
 | Understanding |
| 1 | |
 | Update |
| 750 | |
 | Verbatim record (See also > Meeting record > Provisional verbatim record etc.) |
| 565 | |
|
 | 2017 |
| 11 | |
|
 | 2016 |
| 19 | |
|
 | 2015 |
| 20 | |
|
 | 2014 |
| 23 | |
| | 12/30/2014 | | S/PV.7354 | | Security Council votes on draft resolution calling for end to Israeli occupation since 1967 - Verbatim record | |  |
| | 12/15/2014 | | S/PV.7339 | | Special Coordinator Serry briefs Security Council on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 11/24/2014 | | A/AC.183/PV.367 | | International Day of Solidarity with Palestinian People - CEIRPP special meeting (367) - Verbatim record | |  |
| | 11/17/2014 | | S/PV.7312 | | ASG for Political Affairs Toyberg-Frandzen briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 10/29/2014 | | S/PV.7291 | | SecCo holds emergency meeting on the situation in Jerusalem - Open debate - Verbatim record | |  |
| | 10/21/2014 | | S/PV.7281 | | Secretary-General briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record (excerpts) | |  |
| | 10/21/2014 | | S/PV.7281 | | DELETE, DELETE, DELETE DUPLICATE | |  |
| | 09/16/2014 | | S/PV.7266 | | Special Coordinator Serry briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record (excerpts) | |  |
| | 08/18/2014 | | S/PV.7243 | | UN Special Coordinator Serry briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 07/31/2014 | | S/PV.7232 | | USG for Humanitarian Affairs and UNRWA Commissioner-General brief SecCo via video on the situation in Gaza - Teleconference- Verbatim record | |  |
| | 07/28/2014 | | S/PV.7225 | | Security Council meets to issue statement on the grave situation in Gaza - Verbatim record | |  |
| | 07/22/2014 | | S/PV.7222 | | Secretary-General briefs SecCo on the situation in Gaza, open debate - Verbatim record (excerpts) | |  |
| | 07/18/2014 | | S/PV.7220 | | USG for Political Affairs Feltman briefs SecCo on the situation in the Middle East, including the Palestinian question, debate - Verbatim record | |  |
| | 07/10/2014 | | S/PV.7214 | | Secretary-General briefs SecCo on the situation in Israel and the Gaza Strip - Verbatim record | |  |
| | 06/23/2014 | | S/PV.7204 | | USG for Political Affairs Feltman briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record (excerpts) | |  |
| | 06/02/2014 | | A/AC.183/SR.360 | | CEIRPP 360th meeting - Report on on Int'l Meeting on the Question of Palestine/Meeting of Civil Society, Quito, Situation in the OPT, political developments, Int'l Meeting on the Question of Jerusalem, Ankara - Summary record | |  |
| | 05/20/2014 | | S/PV.7178 | | ASG for Political Affairs Fernandez-Taranco briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 05/20/2014 | | A/AC.183/SR.359 | | CEIRPP 359th meeting - reports on Joint Meeting with League of Arab States, Cairo, and Int'l. Meeting on the Question of Palestine/UN Meeting of Civil Society, Quito, civil society organizations' accreditation - Summary record | |  |
| | 04/29/2014 | | S/PV.7164 | | Special Coordinator Serry briefs SecCo on the situation in the Middle East, including the Palestinian question, open debate - Verbatim record (excerpts) | |  |
| | 03/18/2014 | | S/PV.7140 | | USG for Political Affairs Feltman briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record (excerpts) | |  |
| | 02/25/2014 | | S/PV.7118 | | USG for Political Affairs Feltman briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record (excerpts) | |  |
| | 01/20/2014 | | S/PV.7096 | | Secretary-General briefs SecCo on the situation in the Middle East, including the Palestinian question, open debate - Verbatim record | |  |
| | 01/20/2014 | | S/PV.7096 (Resumption 1) | | Secretary-General briefs SecCo on the situation in the Middle East, including the Palestinian question, open debate (Resumed) - Verbatim record | |  |
|
 | 2013 |
| 28 | |
|
 | 2012 |
| 30 | |
|
 | 2011 |
| 34 | |
|
 | 2010 |
| 33 | |
|
 | 2009 |
| 53 | |
|
 | 2008 |
| 52 | |
|
 | 2007 |
| 36 | |
|
 | 2006 |
| 68 | |
|
 | 2005 |
| 55 | |
|
 | 2004 |
| 12 | |
|
 | 2003 |
| 14 | |
|
 | 2002 |
| 3 | |
|
 | 2000 |
| 1 | |
|
 | 1991 |
| 2 | |
|
 | 1988 |
| 3 | |
|
 | 1987 |
| 5 | |
|
 | 1986 |
| 7 | |
|
 | 1985 |
| 1 | |
|
 | 1983 |
| 5 | |
|
 | 1982 |
| 2 | |
|
 | 1981 |
| 2 | |
|
 | 1980 |
| 2 | |
|
 | 1976 |
| 1 | |
|
 | 1975 |
| 1 | |
|
 | 1967 |
| 1 | |
|
 | 1949 |
| 1 | |
|
 | 1947 |
| 40 | |
 | Vetoed draft resolution |
| 62 | |
 | Video |
| 369 | |
 | Voting record (See also > Compilation) |
| 331 | |
 | Webcast (See also > eLink > MultimediaInfo etc.) |
| 291 | |
 | White paper |
| 4 | |
 | Working document |
| 34 | |
 | Working paper |
| 166 | |
 | Yearbook (See also > DPI publication > Subject listing: History etc.) |
| 57 | |
| 68751 |  |