  |   | Date |  | Symbol | Title | Total | |
|
 | 1994 |
| 4 | |
|
 | 1993 |
| 3 | |
|
 | 1992 |
| 3 | |
|
 | 1990 |
| 1 | |
|
 | 1989 |
| 3 | |
|
 | 1988 |
| 5 | |
|
 | 1985 |
| 1 | |
|
 | 1983 |
| 1 | |
|
 | 1982 |
| 1 | |
|
 | 1981 |
| 1 | |
 | Secretary-General remarks |
| 138 | |
 | Secretary-General report |
| 507 | |
 | Secretary-General statement |
| 556 | |
 | Secretary-General transcript |
| 139 | |
 | Security Council briefing |
| 479 | |
 | Security Council commission report |
| 5 | |
 | Security Council draft resolution |
| 52 | |
 | Security Council meeting record |
| 210 | |
 | Security Council presidential note |
| 3 | |
 | Security Council presidential statement |
| 136 | |
 | Security Council press release |
| 416 | |
 | Security Council press statement |
| 33 | |
 | Security Council resolution |
| 313 | |
 | Situation report |
| 1042 | |
 | Spanish text |
| 722 | |
 | Special Bulletin (See also > CEIRPP-mandated publication > Monthly bulletin etc.) |
| 36 | |
 | Special focus |
| 1 | |
 | Special Rapporteur report |
| 169 | |
 | Speech |
| 153 | |
 | Statement |
| 3752 | |
 | Statistical abstract or series |
| 130 | |
 | Status report |
| 177 | |
 | Statute |
| 4 | |
 | Strategy |
| 7 | |
 | Study (See also > CEIRPP-commissioned study > DPR publication etc.) |
| 129 | |
 | Summary |
| 201 | |
 | Summary record (See also > Meeting record > Verbatim record etc.) |
| 1842 | |
 | Summary statement (See also > CEIRPP letter > Secretary-General summary statement > Yearbook > Subject listing: History etc.) |
| 309 | |
 | Supplement |
| 32 | |
 | Survey |
| 22 | |
 | Telegram |
| 32 | |
 | Terms of reference |
| 15 | |
 | Text |
| 37 | |
 | Transcript |
| 620 | |
 | Treaty |
| 6 | |
 | UN news item |
| 856 | |
 | UN Radio article |
| 1 | |
 | Understanding |
| 1 | |
 | Update |
| 750 | |
 | Verbatim record (See also > Meeting record > Provisional verbatim record etc.) |
| 565 | |
|
 | 2017 |
| 11 | |
|
 | 2016 |
| 19 | |
|
 | 2015 |
| 20 | |
|
 | 2014 |
| 23 | |
|
 | 2013 |
| 28 | |
| | 12/23/2013 | | A/68/PV.72 | | Scale of assessments for the apportionment of the expenses of the UN - Use of terminology "State of Palestine" - Verbatim record (excerpts) | |  |
| | 12/20/2013 | | A/68/PV.71 | | Permanent sovereignty over natural resources in the OPT, Golan - GA vote - Verbatim record (excerpts) | |  |
| | 12/18/2013 | | A/68/PV.70 | | Right of the Palestinian people to self-determination - GA vote - Verbatim record (excerpts) | |  |
| | 12/16/2013 |  | S/PV.7084 | | Special Coordinator Serry briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 12/13/2013 | | A/68/PV.67 | | Assistance to the Palestinian People - Adoption of draft resolution - Verbatim record (excerpts) | |  |
| | 12/12/2013 | | A/68/PV.66 | | Assistance to the Palestinian People - GA debate, introduction of draft resolution - Verbatim record (excerpts) | |  |
| | 12/11/2013 | | A/68/PV.65 | | Fourth Cttee reports - UNRWA/Sp. Cttee to Investigate Israeli Practices/Vote on draft res'ns - Verbatim record (excerpts) | |  |
| | 11/26/2013 | | A/68/PV.58 | | Question of Palestine/Mideast situation/CEIRPP and SecGen reports and draft resolutions - General Assembly debate, action - Verbatim record | |  |
| | 11/25/2013 | | A/68/PV.57 | | Question of Palestine/CEIRPP and SecGen reports and draft resolutions - General Assembly debate - Verbatim record | |  |
| | 11/25/2013 | | A/AC.183/PV.356 | | International Day of Solidarity with Palestinian People - CEIRPP special meeting - Verbatim record | |  |
| | 11/19/2013 | | S/PV.7063 | | USG for Political Affairs Feltman briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 11/18/2013 | | A/68/PV.53 | | Election of ICTY judge/Palestine votes for the first time as a non-member State - Verbatim record (excerpts) | |  |
| | 11/13/2013 | | A/68/PV.52 | | HRC report on human rights situation in the OPT - GA debate - Verbatim record (excerpts) | |  |
| | 11/07/2013 | | A/68/PV.46 | | Report of the Security Council/Mideast situation/Palestine question - GA debate - Verbatim record (excerpts) | |  |
| | 10/28/2013 | | S/PV.7050 | | Cooperation between UN and regional and other organizations - SecCo meeting - Verbatim record (excerpts) | |  |
| | 10/22/2013 | | S/PV.7047 | | USG for Political Affairs Feltman briefs SecCo on the situation in the Middle East, including the Palestinian question, debate - Verbatim record | |  |
| | 10/22/2013 | | S/PV.7047 | | USG for Political Affairs Feltman briefs SecCo on the situation in the Middle East, including the Palestinian question, debate - Verbatim record | |  |
| | 09/19/2013 | | S/PV.7032 | | Special Coordinator Serry briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 08/20/2013 | | S/PV.7020 | | ASG for Political Affairs Fernandez-Taranco briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 07/23/2013 | | S/PV.7007 | | Special Coordinator Serry briefs SecCo on the situation in the Middle East, including the Palestinian question , debate - Verbatim record | |  |
| | 06/25/2013 | | S/PV.6986 | | Mideast situation/Palestinian question - ASG for Political Affairs Fernandez-Taranco briefs SecCo - Verbatim record (excerpts) | |  |
| | 05/22/2013 | | S/PV.6969 | | Mideast situation/Palestinian question - Special Coordinator Serry briefs SecCo - Verbatim record (excerpts) | |  |
| | 04/24/2013 | | S/PV.6950 | | Mideast situation/Palestinian question - USG for Political Affairs Feltman briefs SecCo, debate - Verbatim record | |  |
| | 04/24/2013 |  | S/PV.6950 (Resumption 1) | | Mideast situation/Palestinian question - USG for Political Affairs Feltman briefs SecCo, debate - Verbatim record - Resumption 1 | |  |
| | 03/25/2013 | | S/PV.6940 | | Mideast situation/Palestinian question - Special Coordinator Serry briefs SecCo - Verbatim record | |  |
| | 02/26/2013 | | S/PV.6926 | | Mideast situation/Palestinian question - USG for Political Affairs Feltman briefs SecCo - Verbatim record (excerpts) | |  |
| | 01/23/2013 | | S/PV.6906 (Resumption 1) | | Mideast situation/Palestinian question - Special Coordinator Serry briefs SecCo - Verbatim record (Resumption 1) | |  |
| | 01/23/2013 | | S/PV.6906 | | Mideast situation/Palestinian question - Special Coordinator Serry briefs SecCo - Verbatim record | |  |
|
 | 2012 |
| 30 | |
|
 | 2011 |
| 34 | |
|
 | 2010 |
| 33 | |
|
 | 2009 |
| 53 | |
|
 | 2008 |
| 52 | |
|
 | 2007 |
| 36 | |
|
 | 2006 |
| 68 | |
|
 | 2005 |
| 55 | |
|
 | 2004 |
| 12 | |
|
 | 2003 |
| 14 | |
|
 | 2002 |
| 3 | |
|
 | 2000 |
| 1 | |
|
 | 1991 |
| 2 | |
|
 | 1988 |
| 3 | |
|
 | 1987 |
| 5 | |
|
 | 1986 |
| 7 | |
|
 | 1985 |
| 1 | |
|
 | 1983 |
| 5 | |
|
 | 1982 |
| 2 | |
|
 | 1981 |
| 2 | |
|
 | 1980 |
| 2 | |
|
 | 1976 |
| 1 | |
|
 | 1975 |
| 1 | |
|
 | 1967 |
| 1 | |
|
 | 1949 |
| 1 | |
|
 | 1947 |
| 40 | |
 | Vetoed draft resolution |
| 62 | |
 | Video |
| 369 | |
 | Voting record (See also > Compilation) |
| 331 | |
 | Webcast (See also > eLink > MultimediaInfo etc.) |
| 291 | |
 | White paper |
| 4 | |
 | Working document |
| 34 | |
 | Working paper |
| 166 | |
 | Yearbook (See also > DPI publication > Subject listing: History etc.) |
| 57 | |
| 68751 |  |