  |   | Date |  | Symbol | Title | Total | |
|
 | 2003 |
| 2 | |
|
 | 2002 |
| 9 | |
|
 | 2001 |
| 7 | |
|
 | 2000 |
| 4 | |
|
 | 1999 |
| 1 | |
|
 | 1998 |
| 1 | |
|
 | 1997 |
| 2 | |
|
 | 1993 |
| 2 | |
|
 | 1992 |
| 1 | |
|
 | 1991 |
| 1 | |
|
 | 1990 |
| 2 | |
|
 | 1989 |
| 1 | |
|
 | 1987 |
| 2 | |
|
 | 1986 |
| 1 | |
|
 | 1985 |
| 1 | |
|
 | 1984 |
| 1 | |
|
 | 1983 |
| 1 | |
|
 | 1982 |
| 3 | |
|
 | 1981 |
| 2 | |
|
 | 1980 |
| 4 | |
|
 | 1979 |
| 4 | |
|
 | 1978 |
| 1 | |
|
 | 1967 |
| 1 | |
 | Special Bulletin (See also > CEIRPP-mandated publication > Monthly bulletin etc.) |
| 36 | |
 | Special focus |
| 1 | |
 | Special Rapporteur report |
| 169 | |
 | Speech |
| 153 | |
 | Statement |
| 3752 | |
 | Statistical abstract or series |
| 130 | |
 | Status report |
| 177 | |
 | Statute |
| 4 | |
 | Strategy |
| 7 | |
 | Study (See also > CEIRPP-commissioned study > DPR publication etc.) |
| 129 | |
 | Summary |
| 201 | |
 | Summary record (See also > Meeting record > Verbatim record etc.) |
| 1842 | |
 | Summary statement (See also > CEIRPP letter > Secretary-General summary statement > Yearbook > Subject listing: History etc.) |
| 309 | |
 | Supplement |
| 32 | |
 | Survey |
| 22 | |
 | Telegram |
| 32 | |
 | Terms of reference |
| 15 | |
 | Text |
| 37 | |
 | Transcript |
| 620 | |
 | Treaty |
| 6 | |
 | UN news item |
| 856 | |
 | UN Radio article |
| 1 | |
 | Understanding |
| 1 | |
 | Update |
| 750 | |
 | Verbatim record (See also > Meeting record > Provisional verbatim record etc.) |
| 565 | |
 | Vetoed draft resolution |
| 62 | |
 | Video |
| 369 | |
 | Voting record (See also > Compilation) |
| 331 | |
 | Webcast (See also > eLink > MultimediaInfo etc.) |
| 291 | |
|
 | 2017 |
| 16 | |
|
 | 2016 |
| 33 | |
| | 12/28/2016 | | | | US Secretary of State Kerry Remarks on Middle East Peace - USDoS Transcript | |  |
| | 12/23/2016 | | SG/SM/18394
SC/12658 | | Welcoming Adoption of Security Council Resolution 2334, Secretary-General Urges Return of Israeli, Palestinian Leaders to Meaningful Negotiations | |  |
| | 12/23/2016 | | SC/12657 | | Israel’s Settlements Have No Legal Validity, Constitute Flagrant Violation of International Law, Security Council Reaffirms | |  |
| | 12/23/2016 |  | S/PV.7853 | | Security Council Approves Resolution Regarding Israel’s Establishment of Settlements in the OPT - Verbatim Record | |  |
| | 12/16/2016 | | SG/SM/18372
SC/12633
PAL/2211 | | Secretary-General Stresses Palestine’s Right to Exist, Israel’s Need for Peace with Neighbours, in Final Security Council Briefing on Middle East - Press release | |  |
| | 12/16/2016 | | SC/12632 | | Final Report on Palestinian Question Holds "No Sense of Optimism", Says "Saddened" Secretary-General in Security Council Briefing - Press Release | |  |
| | 12/16/2016 | | S/PV.7839 | | Secretary-General Briefs Security Council on the Situation in the Middle East, including the Palestinian Question - Verbatim Record | |  |
| | 11/29/2016 | | DSG/SM/1030
GA/PAL/1380
OBV/1692 | | World Must Stay Committed to Two-State Solution after "Lost Decade", Deputy Secretary-General Tells Event on Solidarity with Palestinians - Press Release | |  |
| | 11/29/2016 | | GA/11860 | | Decrying Long-Standing Occupation of Palestinian Lands, Delegations Tell GA Peace Efforts Must Move beyond Words, Promises - Press Release | |  |
| | 11/23/2016 | | SC/12601 | | UN Special Coordinator urges Security Council not to Ignore Intensifying Israeli-Palestinians Conflict, Despite Other Middle East Crises - Press release | |  |
| | 11/23/2016 | | S/PV.7820 | | Special Coordinator Mladenov Briefs Security Council on the Situation in the Middle East, including the Palestinian Question - Verbatim Record | |  |
| | 11/08/2016 | | GA/SPD/628 | | Draft resolutions on Palestine refugees, Israeli practices in occupied Arab lands among 12 approved by Fourth Committee - Press release (excerpts) | |  |
| | 11/03/2016 | | GA/SPD/627 | | Fourth Committee speakers stress need to plug agency’s funding gap, saying it would be investment in future of refugees, region’s security - Press release | |  |
| | 11/02/2016 | | GA/SPD/626 | | Redoubling youth at risk of radicalization amid growing insecurity, unmet humanitarian needs, Palestine refugees agency chief tells Fourth Committee - Press release | |  |
| | 11/01/2016 | | GA/SPD/625 | | Expanding settlements threaten viability of future Palestinian state, say delegates, as Fourth Committee concludes debate on illegal practices - Press release | |  |
| | 10/31/2016 | | GA/SPD/624 | | Redoubling of efforts to identify options for Middle East peace urged, as Fourth Committee considers Israeli practices in occupied Arab lands - Press release | |  |
| | 09/22/2016 | | GA71_StateofPalestine | | President Abbas' statement at 71st session of General Assembly - State of Palestine statement/Non-UN document | |  |
| | 09/15/2016 | | SG/SM/18062
SC/12521
PAL/2205 | | We must encourage Israeli, Palestinian leadership to change "destructive trajectory" towards one-state reality, Secretary-General tells Security Council - Press release | |  |
| | 09/15/2016 | | SC/12520 | | Two-state solution risks yielding to "one-state reality" of perpetual violence, occupation, SG tells Security Council in briefing- Press release | |  |
| | 09/15/2016 | | S/PV.7772 | | Secretary-General briefs Security Council on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 08/29/2016 | | SC/12495 | | Israelis, Palestinians must reverse negative trajectory to restore hope for two-state solution, Special Coordinator Mladenov tells Security Council - Press release | |  |
| | 08/29/2016 | | S/PV.7762 | | Special Coordinator Mladenov briefs Security Council on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 07/12/2016 | | S/PV.7736 | | Secretary-General briefs Security Council on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 06/05/2016 | | WHOPR_050616 | | WHO video highlights how social determinants affect health in Gaza - WHO press release | |  |
| | 05/25/2016 | | SC/12376 | | Special Coordinator Mladenov briefs Security Council on the situation inthe Middle East, including Palestinian question - Press release | |  |
| | 04/18/2016 | | SG/SM/17682-SC/12328 | | Secretary-General's remarks to Security Council on situation in Middle East, including Palestinian question - SG press release | |  |
| | 04/18/2016 | | SC/12327 | | Security Council holds open debate on situation in Middle East, including Palestinian question - Press release | |  |
| | 04/18/2016 | | S/PV.7673 | | Secretary-General briefs Security Council on the situation in the Middle East, including the Palestinian question, open debate - Verbatim record | |  |
| | 04/18/2016 | | S/PV.7673 (Resumption 1) | | Secretary-General briefs Security Council on the situation in the Middle East, including the Palestinian question, open debate - Verbatim record (Resumption 1) | |  |
| | 03/24/2016 | | SC/12303 | | Special Coordinator Mladenov briefs Security Council on the situation in the Middle East, including Palestinian question - Security Council press release | |  |
| | 02/18/2016 | | SC/12249 | | Special Coordinator for Middle East Peace Process briefs Security Council on situation in Middle East, including Palestinian question - Press release | |  |
| | 01/26/2016 | | S/PV.7610 | | Secretary-General briefs Security Council on the situation in the Middle East, including the Palestinian question, open debate - Verbatim record | |  |
| | 01/19/2016 | | SC/12210 | | Security Council debate on protection of civilians - Press release (excerpts) | |  |
|
 | 2015 |
| 18 | |
|
 | 2014 |
| 6 | |
|
 | 2013 |
| 14 | |
|
 | 2012 |
| 23 | |
|
 | 2011 |
| 23 | |
|
 | 2010 |
| 7 | |
|
 | 2009 |
| 21 | |
|
 | 2008 |
| 26 | |
|
 | 2007 |
| 24 | |
|
 | 2006 |
| 36 | |
|
 | 2005 |
| 19 | |
|
 | 2004 |
| 16 | |
|
 | 2003 |
| 6 | |
|
 | 2002 |
| 1 | |
|
 | 1996 |
| 2 | |
 | White paper |
| 4 | |
 | Working document |
| 34 | |
 | Working paper |
| 166 | |
 | Yearbook (See also > DPI publication > Subject listing: History etc.) |
| 57 | |
| 68751 |  |