Subject | Year | Date |  | Symbol | Title | Total | |
Absentee property (See also > Land > Refugees > Entity listing: UNCCP > UNRWA etc.) | 193 | |
Access and movement | 3671 | |
Agenda item | 8820 | |
Agriculture | 156 | |
Annexation | 324 | |
Armed conflict | 4587 | |
Arms control and regional security issues | 753 | |
Assistance | 7621 | |
Assistance to the Palestinian people | 56 | |
Bethlehem | 37 | |
Bethlehem 2000 | 69 | |
Boundaries and demarcation lines | 440 | |
Casualties | 3937 | |
Ceasefire | 899 | |
Chapter VII of UN Charter | 12 | |
Children | 2867 | |
Closure of institutions | 291 | |
Closures/Curfews/Blockades | 3254 | |
Convention: Elimination of All Forms of Discrimination against Women | 14 | |
Convention: Elimination of All Forms of Racial Discrimination | 14 | |
Convention: Genocide | 3 | |
Convention: Rights of the Child | 34 | |
Convention: Torture and Other Cruel Inhuman or Degrading Treatment or Punishment | 15 | |
Covenant: Civil and Political Rights | 22 | |
Covenant: Economic Social and Cultural Rights | 57 | |
Credentials | 87 | |
Demographic issues | 166 | |
Economic issues | 5280 | |
Education and culture | 2106 | |
| 2017 | 62 | |
| 2016 | 221 | |
| 2015 | 235 | |
| 2014 | 184 | |
| 2013 | 208 | |
| 2012 | 223 | |
| 2011 | 234 | |
| 2010 | 177 | |
| 2009 | 204 | |
| 2008 | 111 | |
| | 12/31/2008 | | | UNRWA Emergency Appeal - Thirty-fifth progress report (July-December 2008) | |  |
| | 12/16/2008 | | HM1108 | The Humanitarian Monitor: OPT, Number 31 (November 2008) - OCHA report | |  |
| | 12/12/2008 | | PrConf_Barenboim | Human Rights Day concert- Peace messenger Daniel Barenboim press conference - Transcript | |  |
| | 12/10/2008 | | | UNRWA warns of cuts in education and health services - Press release | |  |
| | 12/05/2008 | | UNICEF_051208 | Palestinian children exercise their 'right to play' at 2008 Global Peace Games - UNICEF press release | |  |
| | 11/29/2008 | | | Bank Audi assistance to Husseiniyeh refugee camp textile production unit - UNRWA refugee story | |  |
| | 11/26/2008 | | | UNRWA moves to combat violence in its schools - IRIN/ Non-UN Document | |  |
| | 11/21/2008 | | HM1008Tables | The Humanitarian Monitor: OPT, Number 30 (October 2008) - Tables of indicators - OCHA report | |  |
| | 11/18/2008 | | HM1008 | The Humanitarian Monitor: OPT, Number 30 (October 2008) - OCHA report | |  |
| | 11/17/2008 | | UNESCO_180 EX/Decision 10 | Jerusalem's cultural heritage - UNESCO decision | |  |
| | 11/17/2008 | | UNESCO_180 EX/Decision 44 | Educational and cultural institutions in OATs - UNESCO decision | |  |
| | 11/17/2008 | | UNICEF_MYR_HAR | UNICEF humanitarian action report 2008 - mid year review (excerpts) | |  |
| | 11/12/2008 | | | Hunger's global hotspots/OPT (12 Nov. 2008) - WFP press release (excerpts) | |  |
| | 11/11/2008 | | | UNRWA funding, work programme - Statement by UNRWA Commissioner-General before the European Parliament Foreign Affairs and Development Cttees | |  |
| | 11/11/2008 | | | UNRWA work programme - Statement by UNRWA Commissioner-General before the EU Political and Security Cttee | |  |
| | 10/30/2008 | | WBGupdateOct08Eng | West Bank and Gaza update: Moving beyond the "access and movement" approach - World Bank publication | |  |
| | 10/30/2008 | | | UNRWA schools mark International Day for the Eradication of Poverty - UNRWA press release | |  |
| | 10/23/2008 | | GA/SHC/3926 | Report by Sp. Rapporteur (Falk) - GA Third Cttee debate - Press release (excerpts) | |  |
| | 10/23/2008 | | WBN282 | OPT: Protection of civilians - OCHA Weekly report (15-21 Oct 2008) | |  |
| | 10/23/2008 | | UNICEF_Rpt10232008 | Situation of children in OPT - UNICEF humanitarian action update | |  |
| | 10/22/2008 | | S/PV.5999 | Mideast situation/Palestinian question - USG for Political Affairs Pascoe briefs SecCo - Verbatim record | |  |
| | 10/22/2008 | | | Gaza conference on siege and mental health - WHO press release | |  |
| | 10/22/2008 | | UNESCO_PR2008_106 | UNESCO Exec Board adopts decisions to safeguard Old City of Jerusalem - UNESCO press release | |  |
| | 10/20/2008 | | 180 EX/5 Add.3 Rev. | Ascent to Al-Mughrabi Gate in Old City of Jerusalem - UNESCO report (Addendum), decision | |  |
| | 10/20/2008 | | | Palestinian children mark International Day for Eradication of Poverty - UN News item | |  |
| | 10/17/2008 | | GA/SHC/3922 | Rights of the Child - GA Third Cttee debate - Press release (excerpts) | |  |
| | 10/16/2008 | | | Two US-funded school buildings in Khan Eshieh refugee camp (Syria) inaugurated - UNRWA press release | |  |
| | 10/16/2008 | | WBN281 | OPT: Protection of civilians - OCHA Weekly report (8-14 Oct 2008) | |  |
| | 10/15/2008 | | | German-funded school in Homs refugee camp (Syria) opened - UNRWA press release | |  |
| | 10/15/2008 | | GA/SHC/3920 | Advancement of Women and Rights of the child - GA Third Cttee debate - Press release (excerpts) | |  |
| | 10/15/2008 | | 180 EX/10 Add. | Safeguarding cultural heritage of Jerusalem - UNESCO decision | |  |
| | 10/14/2008 | | | Joining Hands for Violence-Free UNRWA Schools - UNRWA press statement | |  |
| | 10/13/2008 | | | UNRWA Commissioner-General visits Syria - UNRWA press release | |  |
| | 10/13/2008 | | | Signature of $3 mln cooperation agreement with Salam Ya Sughar Fund (UAE) - UNRWA press statement | |  |
| | 10/10/2008 | | WBN280 | OPT: Protection of civilians - OCHA Weekly report (1-7 Oct 2008) | |  |
| | 10/08/2008 | | | UNRWA Commissioner-General appeals for Arab funds for Nahr el Bared refugees - Press release | |  |
| | 10/06/2008 | | WBN279 | OPT: Protection of civilians - OCHA Weekly report (24-30 Sept 2008) | |  |
| | 09/25/2008 | | WBN278 | OPT: Protection of civilians - OCHA Weekly report (17-23 Sept 2008) | |  |
| | 09/19/2008 | | WBN277 | OPT: Protection of civilians - OCHA Weekly report (10-16 Sept 2008) | |  |
| | 09/17/2008 | | | Circus troupe has to go through hoops to perform - UNRWA refugee story | |  |
| | 09/17/2008 | | UNICEF_170908 | UNRWA schools in Syria serve thousands of Palestinian children - UNICEF press release | |  |
| | 09/12/2008 | | | Thousands of East Jerusalem children not in school - IRIN/ Non-UN Document | |  |
| | 09/12/2008 | | WBN276 | OPT: Protection of civilians - OCHA Weekly report (3-9 Sept 2008) | |  |
| | 09/05/2008 | | 180 EX/10 | Preservation of Jerusalem cultural heritage - UNESCO action plan, World Heritage Committee decision | |  |
| | 09/04/2008 | | WBN275 | OPT: Protection of civilians - OCHA Weekly report (27 Aug - 2 Sept 2008) | |  |
| | 09/02/2008 | | | Daily press briefing by the Office of the Spokesperson for SecGen and the Spokesperson for the GA President (excerpts) | |  |
| | 08/29/2008 | | | World Bank transfers US$120.7 million to Palestinian Authority - WB press release | |  |
| | 08/28/2008 | | WBN274 | OPT: Protection of civilians - OCHA Weekly report (20-26 Aug 2008) | |  |
| | 08/25/2008 | | | UNRWA refugee stories/Back to School- UNRWA press release | |  |
| | 08/25/2008 | | HR/08/097 | Sp. Rapporteur (Falk) welcomes landing of ships carrying human rights activists to Gaza - Press release | |  |
| | 08/21/2008 | | | Palestinian children return to school despite hardships - IRIN/ Non-UN Document | |  |
| | 08/18/2008 | | 180 EX/5 | Ascent to Al-Mughrabi Gate in Old City of Jerusalem - UNESCO report | |  |
| | 08/18/2008 | | | UNRWA refugee stories/Summer games in Beit Hanoun- UNRWA press release | |  |
| | 08/13/2008 | | | Statement by the Commissioner-General of UNRWA, Karen AbuZayd, on the death of Mahmoud Darwish | |  |
| | 08/13/2008 | | A/63/273 | Israeli practices in the OPT/Human rights - SpCttee report | |  |
| | 08/13/2008 | | Darwish_UNtribute | Tributes by UN officials mark passing of Palestinian poet - UN news item | |  |
| | 08/11/2008 | | 2009/057/MNA | Kuwait contribution to World Bank-administered Multi-donor Trust Fund in Support of Palestinians - WB press release | |  |
| | 08/01/2008 | | DPR/Chron/2008/8 | Chronological Review of Events/August 2008 - DPR review | |  |
| | 07/24/2008 | | A/HRC/9/4 | World Programme for Human Rights Educations - HRC ninth session - UNHCHR annual report and reports of the Office of the High Commissioner and the Secretary-Geneneral | |  |
| | 07/18/2008 | | UNICEF_Rpt07182008 | Situation of children in OPT - UNICEF humanitarian action update | |  |
| | 07/09/2008 | | | Denmark finances UNRWA school in Syria - UNRWA press release | |  |
| | 07/07/2008 | | UNRWA Press Release No. 17/2008 | UNRWA opens four music centres for Palestine refugee children - UNRWA press release | |  |
| | 07/07/2008 | | UNICEF070708 | Adolescent-friendly space empowers young Palestinian refugees - UNICEF press release | |  |
| | 07/02/2008 | | WBN265 | OPT: Protection of civilians - OCHA Weekly report (18-24 June 2008) | |  |
| | 07/02/2008 | | 32 COM 7A.18 | Old City of Jerusalem and its Walls - UNESCO World Heritage Cttee - Decision | |  |
| | 06/27/2008 | | WBN264 | OPT: Protection of civilians - OCHA Weekly report (11-17 June 2008) | |  |
| | 06/26/2008 | | HM0508 | The Humanitarian Monitor: OPT, Number 25 (May 2008) - OCHA report | |  |
| | 06/25/2008 | | WBN266 | OPT: Protection of civilians - OCHA Weekly report (25 June -1 July 2008) | |  |
| | 06/25/2008 | | unicef-har-2008 | Humanitarian action 2008 - OPT - UNICEF report (excerpts) | |  |
| | 06/24/2008 | | | Adolescent-friendly learning centres support young Palestinian refugees in Syria - UNICEF press release | |  |
| | 06/19/2008 | | | EU contribution €23 million for salaries of Palestinian civil servants and pensioners - EU press release/Non-UN document | |  |
| | 06/18/2008 | | PR/023/2008 | PA and European Commission sign financing agreement - EC press release/Non-UN document | |  |
| | 06/10/2008 | | A/HRC/8/18 | Human rights situation in Palestine and other OATs/Religious and cultural rights in the OPT - HRC eighth session - UNHCHR report | |  |
| | 06/09/2008 | | | World Bank extends a $40 million grant for PA budget support - WB press release | |  |
| | 06/09/2008 | | | UNICEF Regional Director visits Palestinian children bearing brunt of conflict - UNICEF press release | |  |
| | 06/01/2008 | | WB44298 | West Bank and Gaza Update: Supporting the Palestinian private sector - World Bank - Quarterly publication | |  |
| | 05/16/2008 | | UNESCO_179 EX/Decision 9 | Jerusalem's cultural heritage - UNESCO decision | |  |
| | 05/16/2008 | | UNESCO_179 EX/Decision 39 | Educational and cultural institutions in OATs - UNESCO decision | |  |
| | 05/14/2008 | | | UNRWA Open Day in Damascus showcases youth and economic development initiatives - UNRWA press release | |  |
| | 05/02/2008 | | | Lack of fuel and rising food prices hampering UNRWA efforts - UN news item | |  |
| | 04/28/2008 | | GazaHumSitRep290408 | Gaza Strip : OCHA Humanitarian Situation Report (29 April 2008) | |  |
| | 04/23/2008 | | GSFuelRep230408 | Gaza Strip fuel situation report as of 23 Apr 2008 - OCHA report | |  |
| | 04/22/2008 | | 2008/281/MNA | World Bank approves $ 55 million to support Palestinian economic recovery and Palestinian livelihoods - WB press release | |  |
| | 04/10/2008 | | | UNRWA opens new educational facilities in Khan Dannoun refugee camp, Damascus - UNRWA press release | |  |
| | 04/08/2008 | | GA/10700 | Millennium Development Goals - GA thematic debate, Palestine statement - Press release (excerpts) | |  |
| | 04/04/2008 | | HAU040408 | Humanitarian Action Update/OPT (April 2008) - UNICEF report | |  |
| | 04/04/2008 | | UNICEF_Rpt04042008 | Situation of children in OPT - UNICEF humanitarian action update | |  |
| | 04/03/2008 | | SEC2008 (400) | European Neighbourhood Policy - EU/PA Action Plan - Progress report/Non-UN document | |  |
| | 03/19/2008 | | | Empowering Palestinian children and youth through digital media - World Bank press release | |  |
| | 03/14/2008 | | A/HRC/7/77 | Religious and cultural rights in the OPT - HRC seventh session - UNHCHR note | |  |
| | 03/14/2008 | | 5/11-C (IS) | Palestinian educational institutions, Holy sites - OIC Summit - Resolutions/Non-UN document | |  |
| | 03/08/2008 | | | UNRWA Celebrates International Women’s Day: The Legacy of Hind al-Husseini - UNRWA press release | |  |
| | 03/07/2008 | | OSRSG/PR080307 | SRSG for Children and Armed Conflict calls for all parties to protect schools and children - Press release | |  |
| | 03/03/2008 | | GazaHumSitRep030308 | Gaza humanitarian situation 27 Feb-3 March//Escalation in violence - OCHA report | |  |
| | 02/28/2008 | | | UNRWA and EC improve refugee student employability at Damascus Training Centre - UNRWA press release | |  |
| | 02/24/2008 | | | UNRWA constructs girls' dormitory and other facilities at Damascus training centre - UNRWA press release | |  |
| | 02/20/2008 | | | Children bear brunt of ongoing conflict in Gaza - UNICEF photo essay | |  |
| | 02/18/2008 | | PAL/A (Amman) | UN Seminar on Assistance to the Palestinian People in Amman - UNRWA Commissioner-General, staff participate in high-level roundtable discussion ahead of seminar - Press release | |  |
| | 02/13/2008 | | UNICEF130208 | Students return to Gaza schools without heat and electricity - UNICEF press release | |  |
| | 02/12/2008 | | | Official visit of UNESCO Director-General to Israel (4-7 Feb. 2008) - UNESCO press release | |  |
| | 02/11/2008 | | | US-Palestinian partnership/Meeting of co-chairs with Secretary Rice - Remarks on current activities - USDOS press release/Non-UN document | |  |
| | 02/07/2008 | | GazaAidTrucks | More aid trucks enter Gaza from Israel but supplies nowhere near enough - UN news item | |  |
| | 02/04/2008 | | EDUFlagshipWB | The Road Not Traveled - Education reform in the Middle East and Africa - World Bank report | |  |
| | 02/04/2008 | | 2008/202/MNA | MENA education reforms at a crossroads - World Bank issues report - Press release | |  |
| | 02/01/2008 | | | Schools in Gaza reopen to darker, colder classrooms - UNICEF press release | |  |
| | 02/01/2008 | | GazaIsraelCrossings | Gaza border crossings with Israel completely closed to relief supplies - UN news item | |  |
| | 01/23/2008 | | | Switzerland funds rapid skill courses for Palestinian students in Lebanon - UNRWA press release | |  |
| | 01/23/2008 | | | "Future for Palestine" initiative launched - German Federal Foreign Office - Press release/Non-UN document | |  |
| | 01/21/2008 | | A/HRC/7/17 | Human rights situation in the OPT - HRC seventh session - Report by Sp. Rapporteur (Dugard) | |  |
| | 01/16/2008 | | | Palestinian refugee children music performance in Amsterdam - UNRWA press release | |  |
| | 01/01/2008 | | GF2008_2009 | UNRWA general fund appeal - 2008-2009 | |  |
| 2007 | 65 | |
| 2006 | 10 | |
| 2005 | 19 | |
| 2004 | 12 | |
| 2003 | 12 | |
| 2002 | 10 | |
| 2001 | 5 | |
| 2000 | 3 | |
| 1999 | 8 | |
| 1998 | 2 | |
| 1997 | 4 | |
| 1996 | 3 | |
| 1995 | 4 | |
| 1994 | 6 | |
| 1993 | 3 | |
| 1992 | 4 | |
| 1991 | 2 | |
| 1990 | 1 | |
| 1989 | 6 | |
| 1988 | 1 | |
| 1987 | 7 | |
| 1986 | 3 | |
| 1985 | 6 | |
| 1984 | 1 | |
| 1983 | 7 | |
| 1982 | 3 | |
| 1981 | 4 | |
| 1980 | 1 | |
| 1974 | 1 | |
| 1968 | 3 | |
| 1958 | 1 | |
| 1949 | 2 | |
| 1948 | 11 | |
| 1947 | 13 | |
| 4 |  |
Electoral issues | 494 | |
Environmental issues | 471 | |
Envoy | 259 | |
Expulsions and deportations | 309 | |
Extrajudicial killings | 333 | |
Fence | 1408 | |
Food | 1675 | |
Fourth Geneva Convention | 877 | |
Gaza Strip (See also > Situation in the OPT including Jerusalem) | 7088 | |
Gender mainstreaming (See also > Women) | 1 | |
Golan Heights | 1715 | |
Governance | 1231 | |
Green Line | 92 | |
Health | 2821 | |
Hebron | 221 | |
History | 330 | |
Holy places | 1179 | |
House demolitions | 1670 | |
Human rights and international humanitarian law | 7198 | |
Humanitarian relief | 4156 | |
Humanitarian relieff | 1 | |
Humanitarian reliefs | 1 | |
Inalienable rights of the Palestinian people | 1831 | |
Incidents | 6288 | |
Incursions | 1335 | |
Internally displaced persons | 1608 | |
International presence | 803 | |
Intifadah I | 194 | |
Intifadah II | 918 | |
Jerusalem | 3596 | |
Land | 1830 | |
Legal issues | 1833 | |
Living conditions | 3133 | |
Living conditionss | 1 | |
Middle East situation | 3681 | |
Natural resources | 305 | |
Negotiations and agreements | 1652 | |
NGOs/Civil Society | 1300 | |
Occupation | 3883 | |
Palestine question | 9813 | |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |