Subject | Year | Date |  | Symbol | Title | Total | |
Absentee property (See also > Land > Refugees > Entity listing: UNCCP > UNRWA etc.) | 193 | |
Access and movement | 3671 | |
Agenda item | 8820 | |
Agriculture | 156 | |
Annexation | 324 | |
Armed conflict | 4587 | |
Arms control and regional security issues | 753 | |
Assistance | 7621 | |
Assistance to the Palestinian people | 56 | |
Bethlehem | 37 | |
Bethlehem 2000 | 69 | |
Boundaries and demarcation lines | 440 | |
Casualties | 3937 | |
Ceasefire | 899 | |
Chapter VII of UN Charter | 12 | |
Children | 2867 | |
Closure of institutions | 291 | |
Closures/Curfews/Blockades | 3254 | |
Convention: Elimination of All Forms of Discrimination against Women | 14 | |
Convention: Elimination of All Forms of Racial Discrimination | 14 | |
Convention: Genocide | 3 | |
Convention: Rights of the Child | 34 | |
Convention: Torture and Other Cruel Inhuman or Degrading Treatment or Punishment | 15 | |
Covenant: Civil and Political Rights | 22 | |
Covenant: Economic Social and Cultural Rights | 57 | |
Credentials | 87 | |
Demographic issues | 166 | |
Economic issues | 5280 | |
Education and culture | 2106 | |
| 2017 | 62 | |
| 2016 | 221 | |
| 2015 | 235 | |
| 2014 | 184 | |
| | 12/31/2014 | | DPR/Chron/2014/12 | Chronological Review of Events/December 2014 - DPR review | |  |
| | 12/31/2014 | | UNRWA_CHILDPROMAPRPT | UNRWA Child Protection Mapping Report (Dec. 2014) - UNRWA report | |  |
| | 12/31/2014 | | UNRWAEMERAPPEAL_2014 | 2014 oPt Emergency Appeal - UNRWA annual report | |  |
| | 12/31/2014 | | SYRIACRISISRES_2014 | 2014 Syria Crisis Response - UNRWA annual report | |  |
| | 12/31/2014 | | UNICEF_CAAC-4thQ14 | Children Affected by Armed Conflict - Israel and State of Palestine (Fourth Quarter 2014) - UNICEF Bulletin | |  |
| | 12/19/2014 | | E/CN.6/2015/5 | Situation of and assistance to Palestinian women - Secretary-General report | |  |
| | 12/18/2014 | | GazaSitRpt_Issue74 | Gaza Situation Report (Issue No. 74) - UNRWA update | |  |
| | 12/18/2014 | | UNICEFSitRpt_181214 | State of Palestine: Humanitarian Situation Report - UNICEF update | |  |
| | 12/15/2014 | | | Real Madrid Foundation renews its commitment to Palestine refugee children - UNRWA press release | |  |
| | 12/10/2014 | | | Intel helps UNRWA expand innovative self-learning programme for children affected by regional conflicts - UNRWA press release | |  |
| | 12/10/2014 | | OCHA_SRP15 | OPT Strategic Response Plan 2015 - OCHA factsheet | |  |
| | 12/09/2014 | | | UNRWA emergency appeal calls for US$414 million to support Palestine refugees OPT - Press release | |  |
| | 12/09/2014 | | EMERAPPEAL_2014 | UNRWA oPt Emergency Appeal 2015 - UNRWA report/appeal | |  |
| | 12/08/2014 | | GlobalHumOver_14 | Global Humanitarian Overview 2015 - OCHA appeal (excerpts) | |  |
| | 12/04/2014 | | | Remarks by UNRWA Deputy Commissioner-General at 2015 UNRWA pledging conference - UNRWA transcript | |  |
| | 12/04/2014 | | UNICEFSitRpt_041214 | State of Palestine: Humanitarian Situation Report - UNICEF update | |  |
| | 12/03/2014 | | | Iconic UNRWA image displayed in 8 cities across the world to mark climax of Intl. Year of Solidarity with Palestinian People - UNRWA press release | |  |
| | 12/03/2014 | | | UN Resident Coordinator Rawley's statement on the Intl. Day of Persons with Disability - UN Country Team/OPT press release | |  |
| | 12/02/2014 | | GazaHumDash_120214 | Gaza Strip: Humanitarian Dashboard (Nov. 2014) - OCHA overview | |  |
| | 12/01/2014 | | GAZA_DAMASSESS | Detailed Infrastructure Damage Assessment - UNDP Report | |  |
| | 11/30/2014 | | DPR/Chron/2014/11 | Chronological Review of Events/November 2014 - DPR review | |  |
| | 11/30/2014 | | HUMNEEDSOV_NOV14 | 2015 Humanitarian Needs Overview - OCHA OPT report | |  |
| | 11/29/2014 | | UNESCO_SOLDDAY | Message from UNESCO Director-General Bokova on International Day of Solidarity with Palestinian People - UNESCO document | |  |
| | 11/27/2014 | | | UNRWA declares emergency in Gaza City due to extreme weather and flooding - UNRWA press release | |  |
| | 11/26/2014 | | | Yarmouk youth wins 204 UNRWA/EU photography competition - UNRWA press release | |  |
| | 11/25/2014 | | HR14/356 | UN Special Rapporteurs call on Israel to end its punitive demolition of Palestinian homes - UNOG press release | |  |
| | 11/24/2014 | | SG/SM/16369
OBV/1407
PAL/2179 | Secretary-General's remarks at the openning of at UNRWA's photo exhibit "vividly" - Press release | |  |
| | 11/21/2014 | | INTMTGRPT_211114 | United Nations International Meeting of Parliamentarians in Support of Israeli-Palestinian Peace (UNHQ, 21 November 2014) - Report - DPR publication | |  |
| | 11/20/2014 | | | UN Women is working with Attorney General's Office in Palestine on innovative approach to handling cases of domestic and gender-based violence - UN Women news item | |  |
| | 11/20/2014 | | UNICEFSitRpt_201114 | State of Palestine: Humanitarian Situation Report - UNICEF update | |  |
| | 11/17/2014 | | Japan_3grants | Japan provides grants to rehabilitate electricity and water networks and construct classrooms in West Bank - Japan MoFA press release/Non-UN document | |  |
| | 11/13/2014 | | | UNRWA students achieve above-average results on int. assessments - UNRWA press release | |  |
| | 11/12/2014 | | WB_UNRWAEDSTUDY | Learning in the Face of Adversity: The UNRWA Education Program for Palestine Refugees - World Bank report | |  |
| | 11/10/2014 | | EuropeAid_PalSyria | EuropeAid support to Palestine refugees in Syria in 2014 - UNRWA publication | |  |
| | 11/06/2014 | | | Danish Foreign Minister visits Gaza and sees destruction from last summer's conflict - UNRWA Press release | |  |
| | 11/06/2014 | | UNICEFSitRpt_061114 | Humanitarian Situation Report: State of Palestine - UNICEF overview | |  |
| | 10/31/2014 | | | Basque Government donation earmarked to address vulnerabilities faced by women in Gaza - UNRWA Press release | |  |
| | 10/31/2014 | | | At World Teachers' Day celebration in Lebanon UNRWA presents certificates to teachers who completed training program - UNRWA Press release | |  |
| | 10/31/2014 | | DPR/Chron/2014/10 | Chronological Review of Events/October 2014 - DPR review | |  |
| | 10/30/2014 | | UNFPRep_031115 | Conditions and Rights of Internally Displaced Girls and Women during Latest Israeli Military Operation on Gaza Strip - UNFPA study | |  |
| | 10/29/2014 | | | Nobel Peace Prize Laureate Malala Yousafzai will donate prize money to help rebuild damaged school in Gaza - UNRWA Press release | |  |
| | 10/29/2014 | | | UNRWA inaugurates rehabilitated school in Qabr Essit refugee camp in Syria - UNRWA press release | |  |
| | 10/27/2014 | | Japan_AqqabaSchool | Representative of Japan participates in olive harvest in Tubas and Japan-funded school expansion project opens in Aqqaba - Japan MoFA press release/Non-UN document | |  |
| | 10/23/2014 | | UNICEFSitRpt_231014 | State of Palestine: Humanitarian Situation Report - UNICEF overview | |  |
| | 10/22/2014 | | | UNRWA rejects allegations of incitement as baseless - UNRWA statement | |  |
| | 10/17/2014 | | | UNRWA shares experience in combatting vulnerability of refugee youth at child protection conference - UNRWA press release | |  |
| | 10/17/2014 | | | UNRWA's DCG Ellis' remarks at "Investing in the Future" child protection conference - UNRWA transcript | |  |
| | 10/17/2014 | | UNESCO_195 EX/29Add. | Report by UNESCO Director-General on reconstruction and development of Gaza: Implementation of 194 EX/Decision 28 - UNESCO report (addendum) | |  |
| | 10/16/2014 | | UNICEFSitRpt_161014 | State of Palestine: Humanitarian Situation Report - UNICEF overview | |  |
| | 10/15/2014 | | Japan_SchoolDona | Japanese NGO starts third phase of school and community health project in E. Jerusalem - Japan Rep. Office to the PA Press release/Non-UN document | |  |
| | 10/12/2014 | | Swiss_GazaRebuild | Switzerland reaffirms its pledge to OPT at Cairo Conference - SDC press release/Non-UN document | |  |
| | 10/10/2014 | | | UNESCO takes part in Cairo Int. Conference on Palestine "Reconstructing Gaza" - UNESCO press release | |  |
| | 10/09/2014 | | UNICEFSitRpt_091014 | State of Palestine: Humanitarian Situation Report - UNICEF overview | |  |
| | 10/09/2014 | | UNRWASYRIASS_091014 | Syria: Palestine Refugees - Humanitarian Snapshot, October 2014 - UNRWA infographic | |  |
| | 10/07/2014 | | | Analysis: Donors threaten to withhold Gaza aid - IRIN news article | |  |
| | 10/02/2014 | | UNICEFSitRpt_021014 | State of Palestine: Humanitarian Situation Report - UNICEF update | |  |
| | 09/30/2014 | | | UNRWA inaugurates Sh'fat Basic Girls School - UNRWA press release | |  |
| | 09/30/2014 | | DPR/Chron/2014/9 | Chronological Review of Events/September 2014 - DPR review | |  |
| | 09/30/2014 | | UNICEF_CAAC-3rdQ14 | Children Affected by Armed Conflict - Israel and State of Palestine (Third Quarter 2014) - UNICEF Bulletin | |  |
| | 09/29/2014 | | HR14/266 | UN Special Rapporteur for HR alarmed by impact of Gaza conflict had on Palestinian civilians - UNOG press release | |  |
| | 09/26/2014 | | UNOSAT_MapEducDemo | Damage assessment of education facilities in Gaza - UNITAR/UNOSAT map | |  |
| | 09/26/2014 | | GazaHumDash_260914 | Gaza Strip: Humanitarian Dashboard (26 September 2014) - OCHA overview | |  |
| | 09/25/2014 | | UNICEFSitRpt_250914 | State of Palestine: Humanitarian Situation Report - UNICEF overview | |  |
| | 09/19/2014 | | | UNICEF supports UNRWA Assistive Devices Program in Lebanon - UNRWA press release | |  |
| | 09/19/2014 | | A/69/13 | Report of Commissioner-General of UNRWA - UNRWA report | |  |
| | 09/17/2014 | | SyriaHumSnapshot_0814 | Palestinian refugees in Syria - UNRWA report/map | |  |
| | 09/16/2014 | | | In Gaza, children go back to school after a devastating summer - UNICEF article | |  |
| | 09/15/2014 | | UNICEFSitRpt_150914 | State of Palestine: Humanitarian Situation Report - UNICEF overview | |  |
| | 09/14/2014 | | | UNRWA Commissioner-General announces the opening of schools in Gaza - UNRWA statement | |  |
| | 09/14/2014 | | | Schools start in conflict-ravaged Gaza and Syria - UNRWA fact sheet | |  |
| | 09/12/2014 | | 1462293 | UN Seminar on Assistance to the Palestinian People (Nairobi, 1-2 July 2014) - Report - DPR publication | |  |
| | 09/12/2014 | | GazaHumDash_120914 | Gaza Strip: Humanitarian Dashboard (September 2014) - OCHA overview | |  |
| | 09/12/2014 | | | Gaza accelerating recovery - WB article | |  |
| | 09/11/2014 | | UNICEFSitRpt_110914 | State of Palestine: Humanitarian Situation Report - UNICEF update | |  |
| | 09/09/2014 | | | UNRWA schools still being used as IDP shelters - UNOG regular press briefing (excerpts) | |  |
| | 09/09/2014 | | GazaInitialRapidAssess_270814 | Gaza Initial Rapid Assessment - OCHA report | |  |
| | 09/08/2014 | | UNICEFSitRpt_080914 | Humanitarian Situation Report - UNICEF update | |  |
| | 09/02/2014 | | | UNICEF and WFP scale up voucher system to provide vulnerable families in Gaza with critical supplies - WFP press release | |  |
| | 09/02/2014 | | | Many UNRWA students will not start school on time - UNRWA press release | |  |
| | 08/25/2014 | | UNESCO_195 EX/29 | Report by UNESCO Director-General on reconstruction and development of Gaza: Implementation of 194 EX/Decision 28 - UNESCO report | |  |
| | 08/25/2014 | | UNESCO_195EX/28 | Implementation of resolution decision concerning education and cultural institutions in occupied Arab territories - UNESCO document (Executive Board 195th session) | |  |
| | 08/23/2014 | | | Secretary-General and Israeli PM Netanyahu discuss in a tel. call the need for a lasting ceasefire in Gaza - UN news item | |  |
| | 08/23/2014 | | | UNRWA will start back-to-school plan in Gaza - UNRWA press release | |  |
| | 08/22/2014 | | E/RES/2014/26 | Economic and social repercussions of the Israeli occupation on the living conditions of the Palestinian people in the oPt, including East Jerusalem, and the Arab population in the occupied Syrian Golan - ECOSOC resolution | |  |
| | 08/19/2014 | | Rawley_GazaSpirit | UN Resident Coordinator Rawley commemorates World Humanitarian Day, saying the spirit of humanity shines bright in Palestine - news article | |  |
| | 08/13/2014 | | Gaza_HumResAct120815 | Gaza: Humanitarian Response Activities (as of 13 Aug 2014) - OCHA factsheet | |  |
| | 08/11/2014 | | UNESCO_195 EX/9 | Implementation of resolution and decision on Ascent to Mughrabi Gate in Old City of Jerusalem - UNESCO document | |  |
| | 08/07/2014 | | Rawley_GazaRelief | UN Humanitarian Coordinator Rawley says extension of the current truce was essential for humanitarian response in Gaza - UN Resident Coordinator's statement | |  |
| | 08/06/2014 | | | UNDP welcomes the current ceasefire in Gaza and hopes for an agreement which ends hostilities and civilian suffering - UNDP statement | |  |
| | 08/06/2014 | | | ASG for Humanitarian Affairs briefs GA's informal session on the situation in Gaza - Statement | |  |
| | 08/03/2014 | | SG/SM/16062
GA/PAL/2177 | Secretary-General strongly condemns the killing of at least 10 civilians in a shelling outside of an UNRWA school in Rafah - SG's Spokesman statement | |  |
| | 08/03/2014 | | | Special Coordinator Serry is dismayed at reports of a strike near an UNRWA school in Rafah sheltering 3,000 displaced Palestinians - UNSCO statement | |  |
| | 07/31/2014 | | | UNRWA Commissioner-General briefs SecCo on Gaza - UNRWA article | |  |
| | 07/31/2014 | | UNICEF_CAAC-2ndQ14 | Children Affected by Armed Conflict - Israel and State of Palestine (Second Quarter 2014) - UNICEF Bulletin | |  |
| | 07/30/2014 | | | UNRWA strongly condemns Israeli shelling of its school in Gaza as serious violation of int. law - UNRWA statement | |  |
| | 07/30/2014 | | Gaza_SchoolShelling | Deadly shelling of a second UN school in Gaza draws condemnation and calls for ceasefire - UN news item | |  |
| | 07/30/2014 | | NoonBriefing_300714 | Secretary-General condemns attack on Gaza school and Relief Coordinator alarmed at intensity of violence in Gaza - SG's Spokesperson's noon briefing (excerpts) | |  |
| | 07/29/2014 | | SecGen_Gaza290714 | Secretary-General warns against further escalation in the Gaza conflict - UN news item | |  |
| | 07/28/2014 | | | No safe place for children in Gaza - UNICEF article | |  |
| | 07/27/2014 | | | Queen Rania and UNRWA Commissioner-General Krähenbühl discuss support for Gaza - UNRWA press release | |  |
| | 07/25/2014 | | | UNICEF's statement on the Israeli attack of UN school premises in Gaza - UNICEF statement | |  |
| | 07/25/2014 | | 222-2014 | Spain condemns in the strongest possible terms the attack on the UNRWA school in Gaza - Spanish MoFAC statement/Non-UN document | |  |
| | 07/23/2014 | | A/HRC/S-21/NGO/4 | Aid and children's organizations call for a ceasefire in Gaza -- NGOs' statement (Defence for Children Int., Terre Des Hommes Federation Int., World Vision Int.) | |  |
| | 07/23/2014 | | A/HRC/S-21/NGO/1 | NGO calls for an immediate end to the Israeli military operations in Gaza - NGO statement (Int. Commission of Jurists) | |  |
| | 07/22/2014 | | | For the 2nd time, UNRWA condemns placement of rockets in one of its schools - UNRWA press release | |  |
| | 07/21/2014 | | UNICEF_HAC_210714 | Humanitarian Action for Children: State of Palestine - UNICEF report | |  |
| | 07/19/2014 | | | Number of Palestinians seeking shelters in Gaza exceeds 50K - UNRWA press release | |  |
| | 07/18/2014 | | NoonBriefing_180714 | Secretary-General expresses alarm at serious escalation in Gaza - SG's Spokesperson's noon briefing (excerpts) | |  |
| | 07/10/2014 | | | Donation from city of Zaragoza, Spain earmarked for mobile health clinics - UNRWA press release | |  |
| | 07/10/2014 | | Japan_TrainDon | Japan supports vocational training programme in Ramallah - Japan MoFA press release/Non-UN document | |  |
| | 07/09/2014 | | OCHA_barrier10yrs | In the Spotlight: 10 years since the ICJ advisory opinion on the legal consequences of the construction of a wall in the oPt - OCHA report | |  |
| | 07/06/2014 | | | US reaffirms its support for UNRWA by making a contribution that will support core education, health and social service programs - UNRWA press release | |  |
| | 07/01/2014 | | | Saudi grant will enable UNRWA to build schools and health centers in Gaza and the West Bank - UNRWA press release | |  |
| | 06/30/2014 | | E/AC.51/2014/L.4/Add.13 | Palestinian refugees - CPC Proposed strategic framework for 2016-2017:Programme 22 - ECOSOC draft strategic framework (excerpts) | |  |
| | 06/27/2014 | | E/AC.51/2014/L.4/Add.16 | Palestinian refugees - CPC Proposed strategic framework for 2016-2017:Programme 22 - ECOSOC draft strategic framework | |  |
| | 06/20/2014 | | | An unsustainable refugee crisis - UNRWA op ed | |  |
| | 06/20/2014 | | UNESCO_WorldHeritage | Palestine submits historic site for inclusion on the World Heritage list - UNESCO press release | |  |
| | 06/18/2014 | | UNESCO_ASSESSMEDDEV | Assessment of Media Development in Palestine - UNESCO study | |  |
| | 06/11/2014 | | E/2013/99 | Resolutions and decisions of the Economic and Social Council 2013 - ECOSOC report/document (excerpts) | |  |
| | 06/06/2014 | | | Qatar donation earmarked for university scholarship programme for Palestine refugees in Lebanon - UNRWA press release | |  |
| | 06/04/2014 | | | UNRWA Arab Idol serenades World Cup audiences - UNRWA press release | |  |
| | 05/30/2014 | | | In war torn Syria, UNRWA holds annual education conference to prepare for upcoming school year - UNRWA press release | |  |
| | 05/30/2014 | | | UNRWA-EU partnership at International Year of Solidarity w/ the Palestinian people event in Brussels - UNRWA press release | |  |
| | 05/29/2014 | | | UNRWA and Norwegian Refugee Council launch student parliament forum - UNRWA press release | |  |
| | 05/28/2014 | | | Hundreds of children attend the closing ceremony of EU-UNRWA fun days in Ramallah - UNRWA press release | |  |
| | 05/25/2014 | | SCRU_75 | Syria Crisis Response Update - UNRWA article/update | |  |
| | 05/20/2014 | | | UNRWA holds 4th school parliament and human rights activities in Irbid Camp- UNRWA press release | |  |
| | 05/20/2014 | | | India supports building of two schools in Palestine -- India Representative Office in Ramallah press release/Non-UN document | |  |
| | 05/19/2014 | | | Palestinian students allowed to temporarily leave Yarmouk camp for school exams - UN news item | |  |
| | 05/19/2014 | | | Japan funds UNDP project to construct new building of girls school in Bethlehem - UNDP press release | |  |
| | 05/16/2014 | | A/69/84
E/2014/75 | Assistance to the Palestinian people - SecGen report | |  |
| | 05/16/2014 | | WHC-14/38.COM/7A | Addendum - UNESCO World Heritage Committee 38th session/State of conservation of properties on List of World Heritage in Danger - UNESCO provisional agenda (excerpts) | |  |
| | 05/15/2014 | | | Palestinian civil servants complete training courses in information technology supported by UNDP - UNDP press release | |  |
| | 05/12/2014 | | ILC103DGAPP | Situation of workers of the occupied Arab territories - Intl. Labor Conf. 103rd session/ILO Director-General's report (Appendix) | |  |
| | 05/09/2014 | | | 2 UNRWA 9th graders win peace poetry contest - UNRWA press release | |  |
| | 05/09/2014 | | | UNRWA schools in Gaza benefit from innovative rainwater reuse project - UNRWA press release | |  |
| | 05/08/2014 | | | Students in UNRWA schools take part in international programs that focus on the theme of education and disability - UNRWA press release | |  |
| | 05/07/2014 | | | Askar Girls' School wins robotics competition - UNRWA article | |  |
| | 05/05/2014 | | | Askar Camp boys' school wins tolerance award - UNRWA article | |  |
| | 05/04/2014 | | SCRU_74 | Syria Crisis Response Update - UNRWA article/update | |  |
| | 04/30/2014 | | | UNRWA-Microsoft launch initiative designed to improve vocational and technical training centres - UNRWA press release | |  |
| | 04/30/2014 | | UNICEF_CASHTRANRPT | Effects of Palestinian National Cash Transfer Programme on children and adolescents - ODI/UNICEF report/Non-UN document | |  |
| | 04/30/2014 | | WHC-14/38.COM/7A | UNESCO World Heritage Committee 38th session provisional agenda - UNESCO document (excerpts) | |  |
| | 04/29/2014 | | | UNRWA and Cisco innovate for Palestine refugees - UNRWA press release | |  |
| | 04/27/2014 | | | UNESCO reaffirms its historic support to the UNRWA Education Programme - UNRWA press release | |  |
| | 04/23/2014 | | S/2014/295 | Second Report of the SecGen on implemention of SecCo res. 2139 (22 March-21 April 2014) - Humanitarian situation in the Syrian Arab Republic (excerpts) | |  |
| | 04/22/2014 | | | Implementation of 192 EX/Decision 12 on the Tomb of the Patriarchs and Rachel's Tomb - UNESCO decision | |  |
| | 04/22/2014 | | UNESCO_194 EX/Decision11 | Jerusalem's cultural heritage - UNESCO decision | |  |
| | 04/22/2014 | | UNESCO_194 EX/Decision 27 | Educational and cultural institutions in the occupied Arab territories - UNESCO decision | |  |
| | 04/22/2014 | | UNESCO_194 EX/Decision 28 | UNESCO contribution to Gaza reconstruction and development - Director-General's report - UNESCO decision | |  |
| | 04/16/2014 | | | Better employability in the Palestinian territories: making higher education more relevant - World Bank press release | |  |
| | 04/15/2014 | | E/ICEF/2014/P/L.7 | Palestinian children and women in Jordan, Lebanon, Syria and Palestine - UNICEF - draft programme document | |  |
| | 04/11/2014 | | | UNRWA strengthens partnership with UNESCO - UNRWA press release | |  |
| | 04/10/2014 | | Isr-Jor-Pal_CERT | EU to launch new project for community preparedness and emergency response in Israel, Jordan and Palestine - EU/ENP press release/Non-UN document | |  |
| | 04/07/2014 | | OCHA_HumOverview-2013 | Fragmented lives - Humanitarian overview 2013 - OCHA report | |  |
| | 04/04/2014 | | PR05/2014 | OFID delegation pays visit to President Abbas and signes with UN agencies grant agreements - OPEC - OFID press release | |  |
| | 04/03/2014 | | | OFID grant for three schools in East Jerusalem - UNRWA press release | |  |
| | 03/31/2014 | | UNICEF_CAAC-1stQ14 | Children Affected by Armed Conflict - Israel and State of Palestine (First quarter of 2014) - UNICEF bulletin | |  |
| | 03/27/2014 | | | Spanish students visit Aida refugee camp - UNRWA press release | |  |
| | 03/24/2014 | | | Gaza school will be the region's first to go "green" - UNRWA press release | |  |
| | 03/23/2014 | | | UNICEF launches housing survey that will determine the needs of women and children in Palestine - UNICEF article | |  |
| | 03/21/2014 | | | UNESCO and UNRWA formally renew their 64-year partnership in support of education for Palestinian refugees - UNRWA press release | |  |
| | 03/13/2014 | | A/68/799
S/2014/85 | Illegal Israeli actions in OPT (Al-Aqsa mosque) - Letter from the Group of Arab States | |  |
| | 03/07/2014 | | | UNRWA Commissioner-General thanks Saudi Arabia for support - UNRWA press release | |  |
| | 03/06/2014 | | | Switzerland supports Palestine refugees - UNRWA press release | |  |
| | 03/03/2014 | | UNESCO_194 EX/5PtI | Ascent to the Mughrabi Gate (Jerusalem) - Follow-up to decisions previously adopted - 194th UNESCO Executive Board session | |  |
| | 02/26/2014 | | | Swiss Federal Council makes contribution to support UNRWA's education and health efforts - SDC press release/Non-UN document | |  |
| | 02/25/2014 | | | Crossroads of crisis: Yarmouk, Syria and the Palestine refugee predicament - lecture by the UNRWA Commissioner-General | |  |
| | 02/21/2014 | | UNESCO_194 EX/11 | Jerusalem's cultural heritage - Implementation of ongoing projects - UNESCO document | |  |
| | 02/20/2014 | | | Norwegian teachers visit Kalandia Girls School - UNRWA press release | |  |
| | 02/19/2014 | | | UNDP Administrator visits "Programme of Assistance to the Palestinian People" - UNDP press release | |  |
| | 02/19/2014 | | UNESCO_194 EX/12 | Implementation of 192 EX/Decision 12 on the Tomb of the Patriarchs and Rachel's Tomb - UNESCO document | |  |
| | 02/18/2014 | | PR/02/2014 | Maqam Nabi Musa and Khan Al-Wakala: two historic sites in Palestine revitalized through a new EU and UNDP partnership - EU press release/Non-UN document | |  |
| | 02/18/2014 | | UNESCO_194 EX/27 | Implementation of 37 C/Resolution 67 and 192 EX/Decision 34 on educational and cultural institutions in the OATs - UNESCO document | |  |
| | 02/17/2014 | | UNESCO_194 EX/28 | Reconstruction and development of Gaza - Director-General's report - UNESCO document | |  |
| | 02/05/2014 | | | To further professionalize its teaching force, UNRWA launches new teacher training program
- UNRWA press release | |  |
| | 01/31/2014 | | | EU Partnership Programme takes mobile theatre to West Bank Governorates - EU press release/Non-UN document | |  |
| | 01/21/2014 | | | After floods in Gaza, critical supplies help children recover and return to school - UNICEF article | |  |
| | 01/20/2014 | | A/C.4/68/SR.22 | UNRWA - GA Fourth Cttee debate - Summary record | |  |
| | 01/17/2014 | | UNESCO_Exhibition | Postponement of the exhibition “People, Book, Land – The 3,500 Year Relationship of the Jewish People to the Holy Land”- UNESCO statement - Press release | |  |
| | 01/17/2014 | | A/C.4/68/SR.21 | UNRWA - GA Fourth Cttee debate - Summary record | |  |
| | 01/07/2014 | | | Leaders of Sri Lanka and Palestine agree to strengthen relations - Government of Sri Lanka press release/Non-UN document | |  |
| | 01/06/2014 | | | Sri Lankan national honor given to PA President Abbas and former PA President Arafat - government of Sri Lanka press release/Non-UN document | |  |
| | 01/01/2014 | | EMERAPPSYRIA_2014 | Syria Regional Crisis Emergency Response (Jan-Dec 2014) - UNRWA report | |  |
| 2013 | 208 | |
| 2012 | 223 | |
| 2011 | 234 | |
| 2010 | 177 | |
| 2009 | 204 | |
| 2008 | 111 | |
| 2007 | 65 | |
| 2006 | 10 | |
| 2005 | 19 | |
| 2004 | 12 | |
| 2003 | 12 | |
| 2002 | 10 | |
| 2001 | 5 | |
| 2000 | 3 | |
| 1999 | 8 | |
| 1998 | 2 | |
| 1997 | 4 | |
| 1996 | 3 | |
| 1995 | 4 | |
| 1994 | 6 | |
| 1993 | 3 | |
| 1992 | 4 | |
| 1991 | 2 | |
| 1990 | 1 | |
| 1989 | 6 | |
| 1988 | 1 | |
| 1987 | 7 | |
| 1986 | 3 | |
| 1985 | 6 | |
| 1984 | 1 | |
| 1983 | 7 | |
| 1982 | 3 | |
| 1981 | 4 | |
| 1980 | 1 | |
| 1974 | 1 | |
| 1968 | 3 | |
| 1958 | 1 | |
| 1949 | 2 | |
| 1948 | 11 | |
| 1947 | 13 | |
| 4 |  |
Electoral issues | 494 | |
Environmental issues | 471 | |
Envoy | 259 | |
Expulsions and deportations | 309 | |
Extrajudicial killings | 333 | |
Fence | 1408 | |
Food | 1675 | |
Fourth Geneva Convention | 877 | |
Gaza Strip (See also > Situation in the OPT including Jerusalem) | 7088 | |
Gender mainstreaming (See also > Women) | 1 | |
Golan Heights | 1715 | |
Governance | 1231 | |
Green Line | 92 | |
Health | 2821 | |
Hebron | 221 | |
History | 330 | |
Holy places | 1179 | |
House demolitions | 1670 | |
Human rights and international humanitarian law | 7198 | |
Humanitarian relief | 4156 | |
Humanitarian relieff | 1 | |
Humanitarian reliefs | 1 | |
Inalienable rights of the Palestinian people | 1831 | |
Incidents | 6288 | |
Incursions | 1335 | |
Internally displaced persons | 1608 | |
International presence | 803 | |
Intifadah I | 194 | |
Intifadah II | 918 | |
Jerusalem | 3596 | |
Land | 1830 | |
Legal issues | 1833 | |
Living conditions | 3133 | |
Living conditionss | 1 | |
Middle East situation | 3681 | |
Natural resources | 305 | |
Negotiations and agreements | 1652 | |
NGOs/Civil Society | 1300 | |
Occupation | 3883 | |
Palestine question | 9813 | |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |