Subject | Year | Date |  | Symbol | Title | Total | |
| 1948 | 17 | |
| 1947 | 1 | |
| 1 |  |
Torture | 207 | |
| 2017 | 3 | |
| 2016 | 13 | |
| 2015 | 61 | |
| 2014 | 33 | |
| 2013 | 13 | |
| 2012 | 11 | |
| 2011 | 6 | |
| 2010 | 6 | |
| 2009 | 12 | |
| 2008 | 6 | |
| 2007 | 4 | |
| 2006 | 2 | |
| 2005 | 2 | |
| 2003 | 2 | |
| 2002 | 2 | |
| 2001 | 4 | |
| 2000 | 1 | |
| 1999 | 4 | |
| 1998 | 5 | |
| 1997 | 2 | |
| 1996 | 2 | |
| 1995 | 2 | |
| 1994 | 5 | |
| 1988 | 1 | |
| 1987 | 1 | |
| 1985 | 1 | |
| | 11/25/1985 | | A/C.3/40/SR.53 | Human Rights - GA 3rd Cttee - Summary record (continued) | |  |
| 1979 | 1 | |
| 1977 | 2 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |