Subject | Year | Date |  | Symbol | Title | Total | |
| 1955 | 5 | |
| 1954 | 4 | |
| 1953 | 7 | |
| 1952 | 2 | |
| 1951 | 2 | |
| 1949 | 5 | |
| 1948 | 60 | |
| 1 |  |
Ceasefire | 899 | |
Chapter VII of UN Charter | 12 | |
Children | 2867 | |
Closure of institutions | 291 | |
Closures/Curfews/Blockades | 3254 | |
Convention: Elimination of All Forms of Discrimination against Women | 14 | |
Convention: Elimination of All Forms of Racial Discrimination | 14 | |
Convention: Genocide | 3 | |
Convention: Rights of the Child | 34 | |
Convention: Torture and Other Cruel Inhuman or Degrading Treatment or Punishment | 15 | |
Covenant: Civil and Political Rights | 22 | |
Covenant: Economic Social and Cultural Rights | 57 | |
Credentials | 87 | |
Demographic issues | 166 | |
Economic issues | 5280 | |
Education and culture | 2106 | |
Electoral issues | 494 | |
Environmental issues | 471 | |
Envoy | 259 | |
Expulsions and deportations | 309 | |
Extrajudicial killings | 333 | |
Fence | 1408 | |
Food | 1675 | |
Fourth Geneva Convention | 877 | |
Gaza Strip (See also > Situation in the OPT including Jerusalem) | 7088 | |
Gender mainstreaming (See also > Women) | 1 | |
Golan Heights | 1715 | |
Governance | 1231 | |
Green Line | 92 | |
Health | 2821 | |
Hebron | 221 | |
History | 330 | |
Holy places | 1179 | |
House demolitions | 1670 | |
Human rights and international humanitarian law | 7198 | |
Humanitarian relief | 4156 | |
Humanitarian relieff | 1 | |
Humanitarian reliefs | 1 | |
Inalienable rights of the Palestinian people | 1831 | |
Incidents | 6288 | |
| 2017 | 102 | |
| 2016 | 219 | |
| 2015 | 239 | |
| 2014 | 456 | |
| 2013 | 178 | |
| 2012 | 190 | |
| 2011 | 228 | |
| 2010 | 241 | |
| 2009 | 229 | |
| 2008 | 248 | |
| 2007 | 318 | |
| 2006 | 428 | |
| 2005 | 258 | |
| 2004 | 287 | |
| 2003 | 243 | |
| 2002 | 502 | |
| 2001 | 362 | |
| 2000 | 184 | |
| 1999 | 50 | |
| 1998 | 37 | |
| 1997 | 43 | |
| 1996 | 80 | |
| 1995 | 42 | |
| 1994 | 27 | |
| 1993 | 26 | |
| 1992 | 18 | |
| 1991 | 28 | |
| 1990 | 67 | |
| 1989 | 49 | |
| 1988 | 78 | |
| 1987 | 40 | |
| 1986 | 77 | |
| 1985 | 90 | |
| 1984 | 14 | |
| 1983 | 27 | |
| 1982 | 97 | |
| 1981 | 26 | |
| 1980 | 33 | |
| 1979 | 18 | |
| 1978 | 8 | |
| 1977 | 9 | |
| 1976 | 10 | |
| 1975 | 19 | |
| 1974 | 5 | |
| 1973 | 6 | |
| 1972 | 19 | |
| 1970 | 6 | |
| 1969 | 12 | |
| 1968 | 31 | |
| 1967 | 17 | |
| 1966 | 17 | |
| 1965 | 2 | |
| 1964 | 2 | |
| 1963 | 2 | |
| 1962 | 1 | |
| 1961 | 5 | |
| 1960 | 2 | |
| 1959 | 1 | |
| 1958 | 22 | |
| 1956 | 7 | |
| 1955 | 12 | |
| 1954 | 16 | |
| 1953 | 9 | |
| 1952 | 3 | |
| 1951 | 9 | |
| 1950 | 3 | |
| 1949 | 18 | |
| 1948 | 126 | |
| 1947 | 4 | |
| 1946 | 1 | |
| 1937 | 2 | |
| 1929 | 1 | |
| 1921 | 1 | |
| 1 |  |
Incursions | 1335 | |
Internally displaced persons | 1608 | |
International presence | 803 | |
Intifadah I | 194 | |
Intifadah II | 918 | |
Jerusalem | 3596 | |
Land | 1830 | |
Legal issues | 1833 | |
Living conditions | 3133 | |
Living conditionss | 1 | |
Middle East situation | 3681 | |
Natural resources | 305 | |
Negotiations and agreements | 1652 | |
NGOs/Civil Society | 1300 | |
Occupation | 3883 | |
Palestine question | 9813 | |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |