Subject | Year | Date |  | Symbol | Title | Total | |
Covenant: Civil and Political Rights | 22 | |
Covenant: Economic Social and Cultural Rights | 57 | |
Credentials | 87 | |
Demographic issues | 166 | |
Economic issues | 5280 | |
Education and culture | 2106 | |
Electoral issues | 494 | |
Environmental issues | 471 | |
Envoy | 259 | |
Expulsions and deportations | 309 | |
Extrajudicial killings | 333 | |
Fence | 1408 | |
Food | 1675 | |
Fourth Geneva Convention | 877 | |
Gaza Strip (See also > Situation in the OPT including Jerusalem) | 7088 | |
Gender mainstreaming (See also > Women) | 1 | |
Golan Heights | 1715 | |
Governance | 1231 | |
Green Line | 92 | |
Health | 2821 | |
Hebron | 221 | |
History | 330 | |
Holy places | 1179 | |
House demolitions | 1670 | |
Human rights and international humanitarian law | 7198 | |
Humanitarian relief | 4156 | |
Humanitarian relieff | 1 | |
Humanitarian reliefs | 1 | |
Inalienable rights of the Palestinian people | 1831 | |
Incidents | 6288 | |
Incursions | 1335 | |
Internally displaced persons | 1608 | |
International presence | 803 | |
Intifadah I | 194 | |
Intifadah II | 918 | |
Jerusalem | 3596 | |
Land | 1830 | |
Legal issues | 1833 | |
Living conditions | 3133 | |
Living conditionss | 1 | |
Middle East situation | 3681 | |
Natural resources | 305 | |
Negotiations and agreements | 1652 | |
NGOs/Civil Society | 1300 | |
Occupation | 3883 | |
Palestine question | 9813 | |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
| 2017 | 66 | |
| 2016 | 130 | |
| 2015 | 174 | |
| 2014 | 224 | |
| 2013 | 16 | |
| 2012 | 40 | |
| 2011 | 49 | |
| 2010 | 42 | |
| 2009 | 20 | |
| 2008 | 75 | |
| 2007 | 43 | |
| 2006 | 62 | |
| 2005 | 98 | |
| 2004 | 28 | |
| 2003 | 49 | |
| 2002 | 59 | |
| 2001 | 20 | |
| 2000 | 2 | |
| 1998 | 2 | |
| 1997 | 4 | |
| 1996 | 9 | |
| 1995 | 4 | |
| 1994 | 4 | |
| 1993 | 3 | |
| 1992 | 1 | |
| 1989 | 5 | |
| 1988 | 3 | |
| 1987 | 2 | |
| 1986 | 3 | |
| 1985 | 6 | |
| 1984 | 1 | |
| 1982 | 1 | |
| 1980 | 2 | |
| 1979 | 1 | |
| 1978 | 1 | |
| 1977 | 1 | |
| 1975 | 7 | |
| 1972 | 9 | |
| 1970 | 1 | |
| 1963 | 1 | |
| 1955 | 1 | |
| 1954 | 1 | |
| 1952 | 2 | |
| 1951 | 2 | |
| 1948 | 17 | |
| 1947 | 1 | |
| 1 |  |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |