Subject | Year | Date |  | Symbol | Title | Total | |
 The Middle East problem including the Palestinian question | 80 | |
 The Palestine question | 78 | |
 The Palestinian Question | 3 | |
 The provisional agenda and the supplementary list | 1 | |
 The question of the exercise by the Palestinian people of its inalienable rights | 30 | |
 The right of peoples to self-determination and its application ... | 10 | |
 The right of the Palestinian people to self-determination | 1 | |
 The right to freedom of opinion and expression | 1 | |
 The risk of nuclear proliferation in the Middle East | 10 | |
 The situation in the Middle East | 1760 | |
 The situation in the Middle East including the Palestinian question | 617 | |
 The situation in the Middle East ... United Nations Disengagement Observer Force | 2 | |
 The situation in the Middle East ... United Nations Interim Force in Lebanon | 3 | |
 The situation in the occupied Arab territories | 189 | |
 The situation in the occupied Palestinian territory including Jerusalem | 1 | |
 The termination of the mandate over Palestine and the declaration of its independence | 5 | |
 The termination of the mandate over Palestine and the recognition of its independence as one State | 1 | |
 Threats to international peace and security caused by terrorist acts | 2 | |
 Transparency in armaments | 1 | |
 United Nations Relief and Works Agency for Palestine Refugees in the Near East | 450 | |
 United Nations Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) | 2 | |
 UNRWA | 7 | |
 Violence against women | 1 | |
 Work of the Special Committee to Investigate Israeli Practices | 41 | |
 Work of the Sp. Cttee to Investigate Israeli Practices | 1 | |
Agriculture | 156 | |
Annexation | 324 | |
Armed conflict | 4587 | |
Arms control and regional security issues | 753 | |
Assistance | 7621 | |
Assistance to the Palestinian people | 56 | |
Bethlehem | 37 | |
Bethlehem 2000 | 69 | |
Boundaries and demarcation lines | 440 | |
Casualties | 3937 | |
Ceasefire | 899 | |
Chapter VII of UN Charter | 12 | |
Children | 2867 | |
Closure of institutions | 291 | |
Closures/Curfews/Blockades | 3254 | |
Convention: Elimination of All Forms of Discrimination against Women | 14 | |
Convention: Elimination of All Forms of Racial Discrimination | 14 | |
Convention: Genocide | 3 | |
Convention: Rights of the Child | 34 | |
Convention: Torture and Other Cruel Inhuman or Degrading Treatment or Punishment | 15 | |
Covenant: Civil and Political Rights | 22 | |
Covenant: Economic Social and Cultural Rights | 57 | |
Credentials | 87 | |
Demographic issues | 166 | |
Economic issues | 5280 | |
Education and culture | 2106 | |
Electoral issues | 494 | |
Environmental issues | 471 | |
Envoy | 259 | |
Expulsions and deportations | 309 | |
Extrajudicial killings | 333 | |
Fence | 1408 | |
Food | 1675 | |
Fourth Geneva Convention | 877 | |
Gaza Strip (See also > Situation in the OPT including Jerusalem) | 7088 | |
Gender mainstreaming (See also > Women) | 1 | |
Golan Heights | 1715 | |
Governance | 1231 | |
Green Line | 92 | |
Health | 2821 | |
Hebron | 221 | |
History | 330 | |
Holy places | 1179 | |
House demolitions | 1670 | |
Human rights and international humanitarian law | 7198 | |
Humanitarian relief | 4156 | |
Humanitarian relieff | 1 | |
Humanitarian reliefs | 1 | |
Inalienable rights of the Palestinian people | 1831 | |
Incidents | 6288 | |
Incursions | 1335 | |
Internally displaced persons | 1608 | |
International presence | 803 | |
Intifadah I | 194 | |
Intifadah II | 918 | |
Jerusalem | 3596 | |
Land | 1830 | |
Legal issues | 1833 | |
Living conditions | 3133 | |
Living conditionss | 1 | |
Middle East situation | 3681 | |
Natural resources | 305 | |
Negotiations and agreements | 1652 | |
NGOs/Civil Society | 1300 | |
Occupation | 3883 | |
Palestine question | 9813 | |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
| 2017 | 3 | |
| 2016 | 12 | |
| 2015 | 10 | |
| 2014 | 33 | |
| 2013 | 31 | |
| 2012 | 54 | |
| 2011 | 78 | |
| 2010 | 42 | |
| 2009 | 53 | |
| 2008 | 79 | |
| 2007 | 35 | |
| 2006 | 38 | |
| 2005 | 86 | |
| 2004 | 115 | |
| 2003 | 124 | |
| 2002 | 7 | |
| 1 |  |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |