Subject | Year | Date |  | Symbol | Title | Total | |
| 1990 | 67 | |
| 1989 | 49 | |
| 1988 | 78 | |
| 1987 | 40 | |
| 1986 | 77 | |
| 1985 | 90 | |
| 1984 | 14 | |
| 1983 | 27 | |
| 1982 | 97 | |
| 1981 | 26 | |
| 1980 | 33 | |
| 1979 | 18 | |
| 1978 | 8 | |
| 1977 | 9 | |
| 1976 | 10 | |
| 1975 | 19 | |
| 1974 | 5 | |
| 1973 | 6 | |
| 1972 | 19 | |
| 1970 | 6 | |
| 1969 | 12 | |
| 1968 | 31 | |
| 1967 | 17 | |
| 1966 | 17 | |
| 1965 | 2 | |
| 1964 | 2 | |
| 1963 | 2 | |
| 1962 | 1 | |
| 1961 | 5 | |
| 1960 | 2 | |
| 1959 | 1 | |
| 1958 | 22 | |
| 1956 | 7 | |
| 1955 | 12 | |
| 1954 | 16 | |
| 1953 | 9 | |
| 1952 | 3 | |
| 1951 | 9 | |
| 1950 | 3 | |
| 1949 | 18 | |
| 1948 | 126 | |
| 1947 | 4 | |
| 1946 | 1 | |
| 1937 | 2 | |
| 1929 | 1 | |
| 1921 | 1 | |
| 1 |  |
Incursions | 1335 | |
Internally displaced persons | 1608 | |
International presence | 803 | |
Intifadah I | 194 | |
Intifadah II | 918 | |
Jerusalem | 3596 | |
Land | 1830 | |
Legal issues | 1833 | |
Living conditions | 3133 | |
Living conditionss | 1 | |
Middle East situation | 3681 | |
Natural resources | 305 | |
Negotiations and agreements | 1652 | |
NGOs/Civil Society | 1300 | |
Occupation | 3883 | |
Palestine question | 9813 | |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
| 2017 | 49 | |
| 2016 | 130 | |
| 2015 | 159 | |
| 2014 | 333 | |
| 2013 | 253 | |
| 2012 | 122 | |
| 2011 | 128 | |
| 2010 | 95 | |
| 2009 | 136 | |
| 2008 | 106 | |
| 2007 | 283 | |
| 2006 | 177 | |
| 2005 | 274 | |
| 2004 | 267 | |
| 2003 | 226 | |
| 2002 | 246 | |
| 2001 | 81 | |
| 2000 | 47 | |
| 1999 | 30 | |
| 1998 | 39 | |
| 1997 | 27 | |
| 1996 | 24 | |
| 1995 | 11 | |
| 1994 | 7 | |
| 1993 | 15 | |
| 1992 | 18 | |
| 1991 | 11 | |
| 1990 | 9 | |
| 1989 | 26 | |
| 1988 | 23 | |
| 1987 | 14 | |
| 1986 | 10 | |
| 1985 | 14 | |
| 1984 | 28 | |
| 1983 | 15 | |
| 1982 | 27 | |
| 1981 | 5 | |
| 1980 | 12 | |
| 1979 | 13 | |
| 1978 | 8 | |
| 1977 | 12 | |
| 1976 | 28 | |
| 1975 | 19 | |
| 1974 | 11 | |
| 1973 | 17 | |
| 1972 | 5 | |
| 1971 | 7 | |
| 1970 | 3 | |
| 1969 | 8 | |
| 1968 | 23 | |
| 1967 | 30 | |
| 1966 | 10 | |
| 1964 | 1 | |
| | 12/17/1964 | | S/6113 | Mideast situation/Renewal of military action/Violation of Israel-Syria Armistice Agreement - US, UK - SecCo draft resolution (vetoed) | |  |
| 1963 | 3 | |
| 1962 | 1 | |
| 1961 | 2 | |
| 1958 | 6 | |
| 1956 | 10 | |
| 1955 | 6 | |
| 1954 | 5 | |
| 1953 | 15 | |
| 1952 | 3 | |
| 1951 | 22 | |
| 1950 | 42 | |
| 1949 | 46 | |
| 1948 | 81 | |
| 1947 | 7 | |
| 1946 | 2 | |
| 1945 | 1 | |
| 1939 | 2 | |
| 1938 | 1 | |
| 1937 | 1 | |
| 1930 | 1 | |
| 9 |  |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |