Subject | Year | Date |  | Symbol | Title | Total | |
| 1990 | 67 | |
| 1989 | 49 | |
| 1988 | 78 | |
| 1987 | 40 | |
| 1986 | 77 | |
| 1985 | 90 | |
| 1984 | 14 | |
| 1983 | 27 | |
| 1982 | 97 | |
| 1981 | 26 | |
| 1980 | 33 | |
| 1979 | 18 | |
| 1978 | 8 | |
| 1977 | 9 | |
| 1976 | 10 | |
| 1975 | 19 | |
| 1974 | 5 | |
| 1973 | 6 | |
| 1972 | 19 | |
| 1970 | 6 | |
| 1969 | 12 | |
| 1968 | 31 | |
| 1967 | 17 | |
| 1966 | 17 | |
| 1965 | 2 | |
| 1964 | 2 | |
| 1963 | 2 | |
| 1962 | 1 | |
| 1961 | 5 | |
| 1960 | 2 | |
| 1959 | 1 | |
| 1958 | 22 | |
| 1956 | 7 | |
| 1955 | 12 | |
| 1954 | 16 | |
| 1953 | 9 | |
| 1952 | 3 | |
| 1951 | 9 | |
| 1950 | 3 | |
| 1949 | 18 | |
| 1948 | 126 | |
| 1947 | 4 | |
| 1946 | 1 | |
| 1937 | 2 | |
| 1929 | 1 | |
| 1921 | 1 | |
| 1 |  |
Incursions | 1335 | |
Internally displaced persons | 1608 | |
International presence | 803 | |
Intifadah I | 194 | |
Intifadah II | 918 | |
Jerusalem | 3596 | |
Land | 1830 | |
Legal issues | 1833 | |
Living conditions | 3133 | |
Living conditionss | 1 | |
Middle East situation | 3681 | |
Natural resources | 305 | |
Negotiations and agreements | 1652 | |
NGOs/Civil Society | 1300 | |
Occupation | 3883 | |
Palestine question | 9813 | |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
| 2017 | 1 | |
| 2016 | 13 | |
| 2015 | 14 | |
| 2014 | 21 | |
| 2013 | 18 | |
| 2012 | 8 | |
| 2011 | 19 | |
| 2010 | 11 | |
| 2009 | 13 | |
| 2008 | 24 | |
| 2007 | 8 | |
| 2006 | 3 | |
| 2005 | 6 | |
| 2004 | 2 | |
| 2003 | 8 | |
| 2002 | 4 | |
| 2001 | 5 | |
| 2000 | 5 | |
| 1999 | 1 | |
| 1998 | 2 | |
| 1997 | 1 | |
| 1994 | 1 | |
| 1992 | 2 | |
| 1991 | 3 | |
| 1990 | 3 | |
| 1989 | 1 | |
| 1988 | 5 | |
| 1986 | 1 | |
| 1984 | 1 | |
| 1983 | 1 | |
| 1981 | 1 | |
| 1980 | 2 | |
| 1979 | 2 | |
| 1978 | 1 | |
| 1977 | 1 | |
| 1974 | 1 | |
| 1969 | 1 | |
| 1967 | 1 | |
| 1965 | 1 | |
| 1962 | 2 | |
| 1961 | 2 | |
| | 10/13/1961 |  | A/4921 and Add.1 | UNCCP - 19th progress report and addendum: Special Representative report | |  |
| | 06/02/1961 | | A/AC.25/SR.343 | SG letter to the Chairman of UNCCP re GA Resolution 194 (III); Report by Land Expert - UNCCP 343rd meeting (New York) - Summary record | |  |
| 1952 | 2 | |
| 1951 | 27 | |
| 1950 | 36 | |
| 1949 | 87 | |
| 1948 | 9 | |
| 1947 | 5 | |
| 1 |  |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |