Subject | Year | Date |  | Symbol | Title | Total | |
| 1968 | 28 | |
| 1967 | 13 | |
| 1962 | 1 | |
| 1961 | 4 | |
| 1958 | 5 | |
| 1957 | 1 | |
| 1956 | 2 | |
| 1954 | 2 | |
| 1953 | 4 | |
| 1952 | 2 | |
| 1951 | 3 | |
| 1950 | 37 | |
| 1949 | 203 | |
| 1948 | 105 | |
| 1947 | 23 | |
| 1921 | 1 | |
| 1847 | 1 | |
| 12 |  |
Land | 1830 | |
Legal issues | 1833 | |
Living conditions | 3133 | |
Living conditionss | 1 | |
Middle East situation | 3681 | |
Natural resources | 305 | |
Negotiations and agreements | 1652 | |
| 2017 | 21 | |
| 2016 | 49 | |
| 2015 | 47 | |
| 2014 | 324 | |
| 2013 | 103 | |
| 2012 | 39 | |
| 2011 | 30 | |
| 2010 | 33 | |
| 2009 | 23 | |
| 2008 | 49 | |
| 2007 | 52 | |
| 2006 | 31 | |
| 2005 | 77 | |
| 2004 | 17 | |
| 2003 | 29 | |
| 2002 | 24 | |
| 2001 | 26 | |
| 2000 | 19 | |
| 1999 | 14 | |
| 1998 | 18 | |
| 1997 | 16 | |
| 1996 | 8 | |
| 1995 | 7 | |
| 1994 | 13 | |
| 1993 | 8 | |
| 1992 | 7 | |
| 1991 | 3 | |
| | 12/11/1991 |  | A/RES/46/75 | Convening of an Int'l Mideast Peace Conference would promote peace/Madrid Peace Conference welcomed - GA resolution | |  |
| | 11/15/1991 |  | A/46/652
S/23225 | Mideast situation/Palestine question/ Madrid Peace Conference (30 Oct.-1 Nov. 1991)/ Special Representative - SecGen report | |  |
| | 05/24/1991 |  | S/RES/694 (1991) | Deportations of Palestinians - Israel in violation of the Fourth Geneva Convention - SecCo resolution | | |
| 1990 | 7 | |
| 1989 | 7 | |
| 1988 | 3 | |
| 1986 | 1 | |
| 1985 | 3 | |
| 1983 | 1 | |
| 1982 | 8 | |
| 1981 | 3 | |
| 1980 | 10 | |
| 1979 | 9 | |
| 1978 | 5 | |
| 1977 | 2 | |
| 1975 | 2 | |
| 1974 | 6 | |
| 1973 | 5 | |
| 1971 | 2 | |
| 1970 | 2 | |
| 1969 | 2 | |
| 1968 | 6 | |
| 1967 | 6 | |
| 1966 | 1 | |
| 1958 | 2 | |
| 1956 | 6 | |
| 1955 | 3 | |
| 1954 | 3 | |
| 1953 | 12 | |
| 1952 | 6 | |
| 1951 | 46 | |
| 1950 | 73 | |
| 1949 | 205 | |
| 1948 | 81 | |
| 1947 | 33 | |
| 1946 | 1 | |
| 1922 | 1 | |
| 1916 | 1 | |
| 1 |  |
NGOs/Civil Society | 1300 | |
Occupation | 3883 | |
Palestine question | 9813 | |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |