Subject | Year | Date |  | Symbol | Title | Total | |
| 1958 | 5 | |
| 1957 | 1 | |
| 1956 | 2 | |
| 1954 | 2 | |
| 1953 | 4 | |
| 1952 | 2 | |
| 1951 | 3 | |
| 1950 | 37 | |
| 1949 | 203 | |
| 1948 | 105 | |
| 1947 | 23 | |
| 1921 | 1 | |
| 1847 | 1 | |
| 12 |  |
Land | 1830 | |
Legal issues | 1833 | |
Living conditions | 3133 | |
Living conditionss | 1 | |
Middle East situation | 3681 | |
Natural resources | 305 | |
Negotiations and agreements | 1652 | |
NGOs/Civil Society | 1300 | |
Occupation | 3883 | |
Palestine question | 9813 | |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
| 2017 | 13 | |
| 2016 | 12 | |
| 2015 | 1 | |
| 2014 | 4 | |
| 2013 | 1 | |
| 2012 | 1 | |
| 2011 | 2 | |
| 2010 | 2 | |
| 2009 | 6 | |
| 2008 | 50 | |
| 2007 | 79 | |
| 2006 | 6 | |
| 2005 | 4 | |
| 2004 | 1 | |
| 2003 | 6 | |
| 2002 | 22 | |
| | 11/29/2002 | | A/57/621
S/2002/1268 | Mideast situation/Peaceful settlement of the question of Palestine - SecGen report under A/RES/56/36 | |  |
| | 09/18/2002 | | PrConf_Quartet-170913 | Quartet meeting/Modalities for an international conference - Press conference (17 Sept. 2002) - Full transcript | |  |
| | 09/17/2002 |  | | Quartet principals meeting, statement/Road map (17 September 2002) - Non-UN document | |  |
| | 08/05/2002 | | A/ES-10/PV.18 | Jerusalem/Settlements/Peace conference, multinational force proposals - GA debate - Verbatim record (excerpts) | |  |
| | 08/05/2002 | | A/ES-10/PV.19 | Jerusalem/Settlements/Peace conference, multinational force proposals - GA 10th ESS debate - Verbatim record | |  |
| | 07/16/2002 | | | Quartet principals meeting, statement/Task Force for Palestinian reform (16 July 2002) - Non-UN document | |  |
| | 06/26/2002 | | | Mideast situation/President Bush’s proposal - SecGen remarks to the Press - UN news item | |  |
| | 06/25/2002 | | | Mideast situation/President Bush’s proposal/Int'l conference under discussion - SecGen press encounter - Transcript (excerpts) | |  |
| | 06/20/2002 |  | | Mideast situation/Occupation, settlements/Lebanon/ Quartet efforts/Proposal for an int'l conference - Private meeting of the Security Council - SecGen remarks | |  |
| | 06/19/2002 | | GA/PAL/890 | CEIRPP meeting - Press release | |  |
| | 06/13/2002 | | S/PV.4552 (Resumption 1) | Mideast crisis/Ramallah, attacks, proposed int'l conference, monitoring force - SecCo meeting - Verbatim records | |  |
| | 06/13/2002 | | S/PV.4552 | Mideast crisis/Ramallah, attacks, proposed int'l conference, monitoring force - SecCo meeting - Verbatim records | |  |
| | 06/13/2002 | | SC/7424 | Middle East situation/Palestine question - SecCo debate - Press release | |  |
| | 06/10/2002 | | | International peace conference - Remarks by US President Bush and Israel's PM Sharon - Non-UN document (excerpts) | |  |
| | 06/05/2002 | | SG/SM/8260 | Attack in northern Israel - SecGen statement - Press release | |  |
| | 05/30/2002 | | | Quartet meeting with FM of Israel/Proposed conference on the Middle East - UN news item | |  |
| | 05/17/2002 | | GA/PAL/889 | Situation in the OPT/Jenin fact-finding team/Int'l peace conference - CEIRPP Bureau statement - Press release | |  |
| | 05/07/2002 | | A/ES-10/PV.17 | Jerusalem/Settlements/Peace conference, multinational force proposals - GA debate - Verbatim record | |  |
| | 05/07/2002 | | A/ES-10/PV.16 | Jerusalem/Settlements/Peace conference, multi-national force proposals - GA 10th ESS debate - Verbatim record (excerpts) | |  |
| | 05/03/2002 | | | Quartet meeting/SecCo briefing - UN news item | |  |
| | 05/02/2002 | | | Quartet principals meeting, statement, press conference (2 May 2005) - Non-UN document | |  |
| | 04/23/2002 | | | Regional peace conference - Israel PM Sharon's address to AIPAC - Non-UN document (excerpts) | |  |
| 2000 | 1 | |
| 1999 | 1 | |
| 1998 | 9 | |
| 1996 | 3 | |
| 1993 | 8 | |
| 1992 | 5 | |
| 1991 | 6 | |
| 1990 | 10 | |
| 1989 | 10 | |
| 1988 | 15 | |
| 1987 | 13 | |
| 1986 | 12 | |
| 1985 | 15 | |
| 1984 | 8 | |
| 1983 | 4 | |
| 1982 | 5 | |
| 1981 | 1 | |
| 1980 | 1 | |
| 1979 | 1 | |
| 1978 | 1 | |
| 1977 | 2 | |
| 1976 | 3 | |
| 1975 | 2 | |
| 1974 | 2 | |
| 1973 | 5 | |
| 1951 | 1 | |
| 1950 | 1 | |
| 1949 | 1 | |
| 1947 | 1 | |
| 1939 | 2 | |
| 1938 | 1 | |
| 1930 | 1 | |
| 1922 | 1 | |
| 3 |  |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |