Subject | Year | Date |  | Symbol | Title | Total | |
| 1956 | 2 | |
| 1954 | 2 | |
| 1953 | 4 | |
| 1952 | 2 | |
| 1951 | 3 | |
| 1950 | 37 | |
| 1949 | 203 | |
| 1948 | 105 | |
| 1947 | 23 | |
| 1921 | 1 | |
| 1847 | 1 | |
| 12 |  |
Land | 1830 | |
Legal issues | 1833 | |
Living conditions | 3133 | |
Living conditionss | 1 | |
Middle East situation | 3681 | |
Natural resources | 305 | |
Negotiations and agreements | 1652 | |
NGOs/Civil Society | 1300 | |
Occupation | 3883 | |
Palestine question | 9813 | |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
| 2017 | 3 | |
| 2016 | 13 | |
| 2015 | 61 | |
| 2014 | 33 | |
| 2013 | 13 | |
| 2012 | 11 | |
| 2011 | 6 | |
| 2010 | 6 | |
| 2009 | 12 | |
| 2008 | 6 | |
| 2007 | 4 | |
| 2006 | 2 | |
| 2005 | 2 | |
| 2003 | 2 | |
| 2002 | 2 | |
| | 06/10/2002 | | CAT/C/SR.503 | Torture Convention/Israel special report - CAT meeting - Summary record (excerpts) | |  |
| | 03/14/2002 | | E/CN.4/2002/76/Add.1 | Question of torture and detention/Israel - CHR - Special Rapporteur's report (excerpts) | |  |
| 2001 | 4 | |
| 2000 | 1 | |
| 1999 | 4 | |
| 1998 | 5 | |
| 1997 | 2 | |
| 1996 | 2 | |
| 1995 | 2 | |
| 1994 | 5 | |
| 1988 | 1 | |
| 1987 | 1 | |
| 1985 | 1 | |
| 1979 | 1 | |
| 1977 | 2 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |