Subject | Year | Date |  | Symbol | Title | Total | |
| 1984 | 31 | |
| 1983 | 27 | |
| 1982 | 58 | |
| 1981 | 9 | |
| 1980 | 27 | |
| 1979 | 27 | |
| 1978 | 17 | |
| 1977 | 28 | |
| 1976 | 84 | |
| 1975 | 41 | |
| 1974 | 8 | |
| 1973 | 22 | |
| 1972 | 20 | |
| 1971 | 9 | |
| 1970 | 4 | |
| 1969 | 4 | |
| 1968 | 19 | |
| 1967 | 60 | |
| 1966 | 3 | |
| 1965 | 2 | |
| 1964 | 2 | |
| 1963 | 4 | |
| 1962 | 3 | |
| 1961 | 4 | |
| 1959 | 3 | |
| 1958 | 8 | |
| 1957 | 4 | |
| 1956 | 16 | |
| 1955 | 5 | |
| 1954 | 1 | |
| 1953 | 4 | |
| 1952 | 6 | |
| 1951 | 14 | |
| 1950 | 15 | |
| 1949 | 28 | |
| 1948 | 69 | |
| 1947 | 5 | |
| 1946 | 3 | |
| 1917 | 1 | |
| 1916 | 1 | |
 Negotiations and agreements | 3 | |
 Other | 5 | |
 Peace-keeping operations | 2 | |
 Peace proposals and efforts | 4 | |
 Wars; hostilities; incidents | 2 | |
Natural resources | 305 | |
Negotiations and agreements | 1652 | |
NGOs/Civil Society | 1300 | |
Occupation | 3883 | |
Palestine question | 9813 | |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
| 2017 | 22 | |
| 2016 | 84 | |
| 2015 | 71 | |
| 2014 | 45 | |
| 2013 | 59 | |
| 2012 | 112 | |
| 2011 | 180 | |
| 2010 | 126 | |
| 2009 | 66 | |
| 2008 | 94 | |
| 2007 | 165 | |
| 2006 | 80 | |
| 2005 | 86 | |
| 2004 | 74 | |
| 2003 | 136 | |
| 2002 | 54 | |
| 2001 | 3 | |
| | 12/31/2001 | | E.03.I.1 | Yearbook of the United Nations 2001 (excerpts) | |  |
| | 10/25/2001 |  | SC/7188 | Calls for Israeli withdrawal from "Area A"/Tripartite security meetings - SecCo president press statement | |  |
| | 10/25/2001 |  | | Quartet meeting, statement - UNSCO press release | |  |
| 2 |  |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |