Subject | Year | Date |  | Symbol | Title | Total | |
| 1984 | 31 | |
| 1983 | 27 | |
| 1982 | 58 | |
| 1981 | 9 | |
| 1980 | 27 | |
| 1979 | 27 | |
| 1978 | 17 | |
| 1977 | 28 | |
| 1976 | 84 | |
| 1975 | 41 | |
| 1974 | 8 | |
| 1973 | 22 | |
| 1972 | 20 | |
| 1971 | 9 | |
| 1970 | 4 | |
| 1969 | 4 | |
| 1968 | 19 | |
| 1967 | 60 | |
| 1966 | 3 | |
| 1965 | 2 | |
| 1964 | 2 | |
| 1963 | 4 | |
| 1962 | 3 | |
| 1961 | 4 | |
| 1959 | 3 | |
| 1958 | 8 | |
| 1957 | 4 | |
| 1956 | 16 | |
| 1955 | 5 | |
| 1954 | 1 | |
| 1953 | 4 | |
| 1952 | 6 | |
| 1951 | 14 | |
| 1950 | 15 | |
| 1949 | 28 | |
| 1948 | 69 | |
| 1947 | 5 | |
| 1946 | 3 | |
| 1917 | 1 | |
| 1916 | 1 | |
 Negotiations and agreements | 3 | |
 Other | 5 | |
 Peace-keeping operations | 2 | |
 Peace proposals and efforts | 4 | |
 Wars; hostilities; incidents | 2 | |
Natural resources | 305 | |
Negotiations and agreements | 1652 | |
NGOs/Civil Society | 1300 | |
Occupation | 3883 | |
Palestine question | 9813 | |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
| 2017 | 3 | |
| 2016 | 12 | |
| 2015 | 10 | |
| 2014 | 33 | |
| 2013 | 31 | |
| | 10/22/2013 | | S/PV.7047 | USG for Political Affairs Feltman briefs SecCo on the situation in the Middle East, including the Palestinian question, debate - Verbatim record | |  |
| | 10/22/2013 | | S/PV.7047 | USG for Political Affairs Feltman briefs SecCo on the situation in the Middle East, including the Palestinian question, debate - Verbatim record | |  |
| | 09/30/2013 | | 14-21444 | DPR Monthly Bulletin - Volume XXXVI, No . 9, CEIRPP, DPR Bulletin (September 2013) - DPR publication | |  |
| | 09/30/2013 | | 14-21444 | DPR Monthly Bulletin - Volume XXXVI, No . 9, CEIRPP, DPR Bulletin (September 2013) - DPR publication | |  |
| | 09/04/2013 | | A/68/363
S/2013/524 | Peaceful settlement of the question of Palestine - SecGen report | |  |
| | 09/04/2013 | | A/68/363
S/2013/524 | Peaceful settlement of the question of Palestine - SecGen report | |  |
| | 07/31/2013 | | 13-53328 | DPR Monthly Bulletin - Volume XXXVI, No . 7, CEIRPP, DPR Bulletin (July 2013) - DPR publication | |  |
| | 07/31/2013 | | 13-53328 | DPR Monthly Bulletin - Volume XXXVI, No . 7, CEIRPP, DPR Bulletin (July 2013) - DPR publication | |  |
| | 07/23/2013 | | | UN Special Coordinator Serry's Security Council briefing (23 July 2013) - UNSCO press release | |  |
| | 07/23/2013 | | | UN Special Coordinator Serry's Security Council briefing (23 July 2013) - UNSCO press release | |  |
| | 07/22/2013 | | 1467-22-07-2013 | Renewal of Palestinian-Israeli negotiations - Comments by Information and Press Dept. of the Russian Ministry of For. Affairs - Press release/Non-UN document | |  |
| | 07/22/2013 | | 1467-22-07-2013 | Renewal of Palestinian-Israeli negotiations - Comments by Information and Press Dept. of the Russian Ministry of For. Affairs - Press release/Non-UN document | |  |
| | 06/14/2013 | | SG/SM/15108 | SecGen urges Israel to heed international calls for freeze on settlement activities - SecGen statement - Press release | |  |
| | 06/14/2013 | | SG/SM/15108 | SecGen urges Israel to heed international calls for freeze on settlement activities - SecGen statement - Press release | |  |
| | 05/31/2013 | | A 275/12 | EU High Representative Ashton reiterates EU's long-standing position on settlements - Statement by High Representative's Spokesperson - EU press release/Non-UN document | |  |
| | 05/31/2013 | | A 275/12 | EU High Representative Ashton reiterates EU's long-standing position on settlements - Statement by High Representative's Spokesperson - EU press release/Non-UN document | |  |
| | 05/28/2013 | | A/AC.183/SR.350 | CEIRPP 350th meeting - Political developments, CEIRPP meetings - Summary record | |  |
| | 05/22/2013 | | | UN Special Coordinator Serry's Security Council briefing (22 May 2013) - UNSCO press release | |  |
| | 05/22/2013 | | | UN Special Coordinator Serry's Security Council briefing (22 May 2013) - UNSCO press release | |  |
| | 04/16/2013 | | A/HRC/RES/22/28 | Human rights situation in the OPT, including East Jerusalem - HRC 22nd session - Resolution | |  |
| | 04/16/2013 | | A/HRC/RES/22/28 | Human rights situation in the OPT, including East Jerusalem - HRC 22nd session - Resolution | |  |
| | 04/12/2013 | | A/HRC/RES/22/26 | Israeli settlements in the OPT, Golan - HRC 22nd session - Resolution | |  |
| | 04/12/2013 | | A/HRC/RES/22/26 | Israeli settlements in the OPT, Golan - HRC 22nd session - Resolution | |  |
| | 03/19/2013 | | A/HRC/22/L.44 | Human rights situation in the OPT, including East Jerusalem - HRC 22nd session - Draft resolution | |  |
| | 03/19/2013 | | A/HRC/22/L.42 | Israeli settlements in the OPT and in the Occupied Syrian Golan - HRC 22nd session - Draft resolution | |  |
| | 03/19/2013 | | A/HRC/22/L.44 | Human rights situation in the OPT, including East Jerusalem - HRC 22nd session - Draft resolution | |  |
| | 03/19/2013 | | A/HRC/22/L.42 | Israeli settlements in the OPT and in the Occupied Syrian Golan - HRC 22nd session - Draft resolution | |  |
| | 02/28/2013 | | A/RES/67/23 | Peaceful settlement of the questions of Palestine - GA resolution | |  |
| | 02/28/2013 | | A/RES/67/23 | Peaceful settlement of the questions of Palestine - GA resolution | |  |
| | 01/10/2013 | | A/67/364/Add.1
S/2012/701/Add.1 | Peaceful settlement of the question of Palestine - SecGen report (addendum) - SecCo reply | |  |
| | 01/10/2013 | | A/67/364/Add.1
S/2012/701/Add.1 | Peaceful settlement of the question of Palestine - SecGen report (addendum) - SecCo reply | |  |
| 2012 | 54 | |
| 2011 | 78 | |
| 2010 | 42 | |
| 2009 | 53 | |
| 2008 | 79 | |
| 2007 | 35 | |
| 2006 | 38 | |
| 2005 | 86 | |
| 2004 | 115 | |
| 2003 | 124 | |
| 2002 | 7 | |
| 1 |  |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |