Subject | Year | Date |  | Symbol | Title | Total | |
| 1979 | 1 | |
| 1977 | 1 | |
| 1974 | 1 | |
| 1973 | 1 | |
| 1962 | 1 | |
| 1950 | 2 | |
| 1948 | 3 | |
| 1947 | 3 | |
Negotiations and agreements | 1652 | |
NGOs/Civil Society | 1300 | |
Occupation | 3883 | |
Palestine question | 9813 | |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
| 2017 | 39 | |
| 2016 | 85 | |
| 2015 | 102 | |
| 2014 | 603 | |
| 2013 | 62 | |
| 2012 | 28 | |
| 2011 | 29 | |
| 2010 | 13 | |
| 2009 | 12 | |
| 2008 | 3 | |
| 2007 | 9 | |
| 2005 | 2 | |
| 2004 | 1 | |
| 2003 | 4 | |
| 2002 | 1 | |
| 2001 | 3 | |
| 2000 | 3 | |
| 1999 | 4 | |
| 1998 | 5 | |
| 1997 | 7 | |
| 1996 | 1 | |
| 1995 | 1 | |
| 1994 | 3 | |
| 1993 | 2 | |
| 1992 | 1 | |
| 1990 | 5 | |
| 1989 | 3 | |
| 1988 | 1 | |
| 1985 | 2 | |
| 1984 | 1 | |
| 1983 | 2 | |
| 1982 | 3 | |
| 1981 | 1 | |
| 1980 | 2 | |
| 1979 | 1 | |
| 1978 | 2 | |
| 1977 | 2 | |
| 1975 | 2 | |
| 1974 | 3 | |
| 1973 | 2 | |
| 1971 | 4 | |
| 1953 | 1 | |
| 1950 | 1 | |
| 1949 | 23 | |
| | 09/10/1949 | | A/AC.25/W/26 | Excerpt from the Zionist News Letter of 23 August 1949/Immigration to Israel - UNCCP working Paper | |  |
| | 09/08/1949 | | A/AC.25/W/25 | Family reunification, measures to safeguard refugees' property rights, land, assets - UNCCP - Note | |  |
| | 07/20/1949 | | A/AC.25/Com.Gen/9 | UNCCP General Committee - Progress report 14 May - 18 July 1949 (Lausanne talks) | |  |
| | 07/13/1949 | | A/AC.25/Org/25 | Arab refugees in Gaza: occupational survey - UNCCP - Letter from American Friends Service Cttee | |  |
| | 06/17/1949 | | A/AC.25/SR/LM/21 | Territorial adjustments, internationalization of Jerusalem, refugee repatriation and resettlement/Meeting with Arab delegations - UNCCP 21st meeting (Lausanne) - Summary Record | |  |
| | 06/12/1949 | | A/AC.25/Com.Gen/3 | UNCCP Refugee and Population Statistics Questionnaire - Israel's response | |  |
| | 06/12/1949 | | A/AC.25/Com.Gen/4 | UNCCP Refugee and Population Statistics Questionnaire - Arab delegations' replies | |  |
| | 06/10/1949 | | A/AC.25/Com.Gen/SR.14 | Mtg. w/ Arab delegations re. their nine-point memorandum; 12 May Lausanne Protocol; refugee issues - UNCCP's General Cttee 14th mtg. (Lausanne) - Summary record | |  |
| | 06/09/1949 | | A/AC.25/Com.Gen/SR.13 | Statistical information on the refugees and the Palestine population; blocked accounts - UNCCP's General Cttee 13th Mtg. (Lausanne) - Summary record | |  |
| | 06/07/1949 | | A/AC.25/SR/LM/17 | Refugee relief, statistics, proposals for repatriation and resettlement - Meeting with relief organizations (UNRPR, Red Cross, AFSC) - UNCCP 17th meeting (Lausanne) - Summary Record | |  |
| | 06/07/1949 | | A/AC.25/Com.Gen/SR.11/Corr.1 | Mtg. w/ Delegations of Arab States re. population statistics for Arabs, refugees, Arab delegations' memorandums of 18 and 21 May - UNCCP's General Cttee 11th mtg. (Lausanne) - Corrigendum | |  |
| | 06/03/1949 | | A/AC.25/Com.Gen/SR.12 | Mtg. w/ Delegation of Israel re. statistical information re. population of Israelis and Arabs, plans for resettlement of refugees - UNCCP's General Cttee 12th Mtg. (Lausanne) - Summary record | |  |
| | 06/02/1949 | | A/AC.25/Com.Gen/SR.11 | Mtg. w/ Delegations of Arab States re. population statistics for Arabs, refugees, Arab delegations' memorandums of 18 and 21 May - UNCCP's General Cttee 11th mtg. (Lausanne) - Summary record | |  |
| | 05/26/1949 | | A/AC.25/Com.Gen/SR.8 | Mtg. w/ delegation of Israel re. statistical information on refugees & population in Palestine; future frontiers with Lebanon, Egypt & Syria - UNCCP's General Cttee 8th Mtg. (Lausanne) - Summary record | |  |
| | 05/19/1949 | | A/AC.25/Com.Gen/2 | Refugee and Population Statistics - UNCCP Questionnaire | |  |
| | 05/18/1949 | | A/AC.25/Com.Gen/SR.4 | Discussion w/ Arab delegation on refugees, press attacks, release of confidential documents by Israel and boundaries - UNCCP's General Cttee 4th meeting (Lausanne) - Summary record | |  |
| | 05/09/1949 | | A/AC.25/IS.15 | UNCCP - Refugee family reunification - Letter from Israel | |  |
| | 04/11/1949 | | A/AC.25/W/9/Rev.1 | Functions and composition of the technical mission on refugees - UNCCP working paper (revised) | |  |
| | 04/09/1949 | | A/AC.25/W/9 | Functions and composition of the technical mission on refugees - UNCCP working paper | | |
| | 04/01/1949 | | A/AC.25/Com.Tech/7/Add.1 | Palestine question/Non-Jewish population within boundaries held by Israel Defence Army - UNCCP's Technical Cttee on refugees - working paper | |  |
| | 03/28/1949 | | A/AC.25/W/6 | Note on the Israeli Paper on Arab Refugees - UNCCP working paper | | |
| | 03/28/1949 |  | A/AC.25/W/7 | Numbers of Palestine refugees per location/Capital and land required for their resettlement - UNCCP - Working paper | |  |
| | 03/22/1949 | | A/AC.25/W/4 | Palestine population estimates for 1946 - UNCCP - Working paper | |  |
| 1948 | 41 | |
| 1947 | 36 | |
| 1939 | 1 | |
| 1938 | 1 | |
| 1931 | 1 | |
| 1930 | 2 | |
| 1922 | 1 | |
| 1921 | 1 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |