Subject | Year | Date |  | Symbol | Title | Total | |
| 1931 | 2 | |
| 1930 | 4 | |
| 1929 | 2 | |
| 1928 | 1 | |
| 1927 | 2 | |
| 1926 | 2 | |
| 1925 | 1 | |
| 1924 | 1 | |
| 1923 | 2 | |
| 1922 | 7 | |
| 1921 | 2 | |
| 1920 | 1 | |
| 1919 | 3 | |
| 1917 | 1 | |
| 1847 | 1 | |
| 17 |  |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
| 2017 | 39 | |
| 2016 | 85 | |
| 2015 | 102 | |
| 2014 | 603 | |
| 2013 | 62 | |
| 2012 | 28 | |
| 2011 | 29 | |
| 2010 | 13 | |
| 2009 | 12 | |
| 2008 | 3 | |
| 2007 | 9 | |
| 2005 | 2 | |
| 2004 | 1 | |
| 2003 | 4 | |
| 2002 | 1 | |
| 2001 | 3 | |
| 2000 | 3 | |
| 1999 | 4 | |
| 1998 | 5 | |
| 1997 | 7 | |
| 1996 | 1 | |
| 1995 | 1 | |
| 1994 | 3 | |
| 1993 | 2 | |
| 1992 | 1 | |
| | 10/21/1992 | | A/47/509 | Israeli practices - SpCttee annual report | |  |
| 1990 | 5 | |
| 1989 | 3 | |
| 1988 | 1 | |
| 1985 | 2 | |
| 1984 | 1 | |
| 1983 | 2 | |
| 1982 | 3 | |
| 1981 | 1 | |
| 1980 | 2 | |
| 1979 | 1 | |
| 1978 | 2 | |
| 1977 | 2 | |
| 1975 | 2 | |
| 1974 | 3 | |
| 1973 | 2 | |
| 1971 | 4 | |
| 1953 | 1 | |
| 1950 | 1 | |
| 1949 | 23 | |
| 1948 | 41 | |
| 1947 | 36 | |
| 1939 | 1 | |
| 1938 | 1 | |
| 1931 | 1 | |
| 1930 | 2 | |
| 1922 | 1 | |
| 1921 | 1 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |