Subject | Year | Date |  | Symbol | Title | Total | |
| 1927 | 2 | |
| 1926 | 2 | |
| 1925 | 1 | |
| 1924 | 1 | |
| 1923 | 2 | |
| 1922 | 7 | |
| 1921 | 2 | |
| 1920 | 1 | |
| 1919 | 3 | |
| 1917 | 1 | |
| 1847 | 1 | |
| 17 |  |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
| 2017 | 1 | |
| 2016 | 13 | |
| 2015 | 14 | |
| 2014 | 21 | |
| 2013 | 18 | |
| 2012 | 8 | |
| 2011 | 19 | |
| 2010 | 11 | |
| 2009 | 13 | |
| 2008 | 24 | |
| 2007 | 8 | |
| 2006 | 3 | |
| 2005 | 6 | |
| 2004 | 2 | |
| 2003 | 8 | |
| 2002 | 4 | |
| 2001 | 5 | |
| 2000 | 5 | |
| 1999 | 1 | |
| 1998 | 2 | |
| 1997 | 1 | |
| 1994 | 1 | |
| 1992 | 2 | |
| 1991 | 3 | |
| 1990 | 3 | |
| 1989 | 1 | |
| 1988 | 5 | |
| 1986 | 1 | |
| 1984 | 1 | |
| 1983 | 1 | |
| 1981 | 1 | |
| 1980 | 2 | |
| 1979 | 2 | |
| 1978 | 1 | |
| 1977 | 1 | |
| 1974 | 1 | |
| 1969 | 1 | |
| 1967 | 1 | |
| 1965 | 1 | |
| 1962 | 2 | |
| 1961 | 2 | |
| 1952 | 2 | |
| 1951 | 27 | |
| 1950 | 36 | |
| 1949 | 87 | |
| 1948 | 9 | |
| | 12/11/1948 | | A/PV.184 | Palestine question - Progress Report of the UN Mediator - GA debate - Verbatim record (excerpts) | |  |
| | 12/11/1948 |  | A/RES/194 (III) | Palestine question - UN Mediator report, Conciliation Commission to be established, Jerusalem status, refugees - GA resolution 194 | |  |
| | 12/11/1948 | | A/PV.185 | Palestine question/Progress Report of the UN Mediator - GA debate - Verbatim record | |  |
| | 12/11/1948 |  | A/PV.186 | Palestine question - Progress Report of the UN Mediator - GA debate, vote, adoption of resolution 194 (III), designation of UNCCP members - Verbatim record (excerpts) | |  |
| | 12/01/1948 |  | A/C.1/SR.220 | Palestine UN Mediator report/Israel admission application/ ICJ advisory opinion vote - GA First Cttee debate - Summary record | |  |
| | 11/22/1948 | | A/C.1/SR.207 | Palestine UN Mediator report - GA First Cttee debate, Arab Higher Committee statement - Summary record | |  |
| | 11/15/1948 | | A/C.1/SR.200 | Palestine UN Mediator report - GA First Cttee debate, Israel statement - Summary record | |  |
| | 09/16/1948 |  | A/648 | Mediation, truce supervision, refugees, proposals for peaceful settlement (a.k.a. "Bernadotte plan") - UN Mediator on Palestine - Progress report | |  |
| | 06/28/1948 |  | S/863 | Palestine question/peaceful settlement - UN Mediator (Bernadotte) - Proposals presented to Arab and Jewish authorities | |  |
| 1947 | 5 | |
| 1 |  |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |