Subject | Year | Date |  | Symbol | Title | Total | |
| 1927 | 2 | |
| 1926 | 2 | |
| 1925 | 1 | |
| 1924 | 1 | |
| 1923 | 2 | |
| 1922 | 7 | |
| 1921 | 2 | |
| 1920 | 1 | |
| 1919 | 3 | |
| 1917 | 1 | |
| 1847 | 1 | |
| 17 |  |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
| 2017 | 140 | |
| 2016 | 311 | |
| 2015 | 308 | |
| 2014 | 430 | |
| 2013 | 410 | |
| 2012 | 380 | |
| 2011 | 372 | |
| 2010 | 286 | |
| 2009 | 226 | |
| 2008 | 226 | |
| 2007 | 101 | |
| 2006 | 123 | |
| 2005 | 195 | |
| 2004 | 126 | |
| 2003 | 61 | |
| 2002 | 54 | |
| 2001 | 64 | |
| 2000 | 47 | |
| 1999 | 53 | |
| 1998 | 66 | |
| 1997 | 130 | |
| 1996 | 41 | |
| 1995 | 42 | |
| | 12/31/1995 | | 96-11720 | DPR Monthly Bulletin - Vol. XVIII, No. 10 - CEIRPP, DPR bulletin (December 1995) - DPR publication | |  |
| | 12/29/1995 | | A/C.2/50/SR.40 | ECOSOC report/Settlements - GA Second Cttee debate, vote - Summary record (excerpts) | |  |
| | 12/06/1995 | | GA/9026 | Israeli practices - GA Fourth Cttee action - Press Release (excerpts) | |  |
| | 12/01/1995 | | A/50/605 | Israeli practices - Fourth Cttee report | |  |
| | 12/01/1995 | | A/50/606 | Israeli practices - Fourth Cttee report | |  |
| | 11/30/1995 | | A/C.4/50/SR.25 | Israeli practices - Fourth Cttee debate - Summary record (excerpts) | |  |
| | 11/30/1995 | | GA/SPD/81 | Israeli practices/UNRWA - GA Fourth Cttee action - Press release (excerpts) | |  |
| | 11/29/1995 | | GA/9016 | Middle East situation/Assassination of Prime Minister Rabin - GA debate - Press release (Excerpts) | |  |
| | 11/17/1995 | | A/C.4/50/SR.24 | Israeli practices - Fourth Cttee debate - Summary record | |  |
| | 11/09/1995 | | A/C.4/50/SR.13 | Israeli practices - Fourth Cttee debate - Summary record (excerpts) | |  |
| | 11/06/1995 | | A/C.4/50/SR.12 | Israeli practices - Fourth Cttee debate - Summary record (excerpts) | |  |
| | 11/01/1995 | | A/C.2/50/SR.15 | ECOSOC report/Settlements - GA Second Cttee debate - Summary record (excerpts) | |  |
| | 09/22/1995 | | A/50/463 | Israeli practices - SpCttee annual report | |  |
| | 09/22/1995 | | A/AC.183/L.2/Add.15 | Palestine question/Mideast situation - Compilation of resolutions and decisions adopted in 1994 (English and French) | |  |
| | 09/01/1995 | | 95-38311 | International NGO Meeting and European NGO Symposium on the Question of Palestine (Vienna, 29 August-1 September 1995) - Report - DPR publication | |  |
| | 08/31/1995 | | 95-38690 | DPR Monthly Bulletin - Vol. XVIII, No. 07 - CEIRPP, DPR bulletin (July-August 1995) - DPR publication | |  |
| | 07/13/1995 | | A/50/282 | Israeli practices - SpCttee periodic report | |  |
| | 07/12/1995 | | E/CN.4/Sub.2/1995/12 | Jerusalem/Housing rights - CHR Sub-Comm. - Special Rapporteur report (excerpts) | |  |
| | 07/03/1995 | | A/50/262
E/1995/59 | Economic and social repercussions of Israeli settlements - ESCWA report | |  |
| | 06/21/1995 | | 95-37729 | North American NGO Symposium on the Question of Palestine (New York, 19-21 June 1995) - Report - DPR publication | |  |
| | 05/17/1995 | | S/1995/394 | Jerusalem/Settlements - Vetoed draft resolution | |  |
| | 05/16/1995 | | S/PV.3536 (Resumption 2) | Jerusalem/Land expropriation - SecCo meeting - Verbatim record (Resumption 2) | |  |
| | 05/15/1995 | | S/PV.3536 (Resumption 1) | Jerusalem/Land expropriation - SecCo meeting - Verbatim record (Resumption 1) | |  |
| | 05/12/1995 | | S/PV.3536 | Jerusalem/Land expropriation - SecCo meeting - Verbatim record | |  |
| | 05/09/1995 | | A/50/176
S/1995/376 | Jerusalem - LAS resolution - Letter from Palestine | |  |
| | 05/08/1995 | | S/1995/367 | Jerusalem/Land expropriation - Letter from Morocco | |  |
| | 05/08/1995 | | S/1995/366 | Jerusalem/Land expropriation - Letter from Morocco and UAE | |  |
| | 05/02/1995 | | A/50/170 | Israeli practices - SpCttee periodic report | |  |
| | 04/28/1995 | | A/50/168
S/1995/341 | Jerusalem/Land expropriation - Letter from Palestine | |  |
| | 02/28/1995 | | S/PV.3505 (Resumption) | Israeli settlements - SecCo debate - Verbatim record | |  |
| | 02/28/1995 | | 95-20602 | DPR Monthly Bulletin - Vol. XVIII, No. 02 - CEIRPP, DPR bulletin (February 1995) - DPR publication | |  |
| | 02/28/1995 | | S/PV.3505 | Israeli settlements - SecCo debate - Verbatim record | |  |
| | 02/28/1995 | | S/1995/166 | Security Council debate - Palestine participation - Letter from Palestine | |  |
| | 02/22/1995 | | S/1995/151 | Israeli settlements - Request for SecCo meeting- Letter from Djibouti | |  |
| | 02/17/1995 | | E/CN.4/RES/1995/3 | Israeli settlements - CHR resolution | |  |
| | 02/09/1995 | | SG/SM/5552 | Israeli non-compliance with Declaration of Principles/Arafat letter to SecGen - SecGen statement - Press release | |  |
| | 01/31/1995 | | 95-06116 | DPR Monthly Bulletin - Vol. XVIII, No. 01 - CEIRPP, DPR bulletin (January 1995) - DPR publication | |  |
| | 01/31/1995 | | A/49/842
S/1995/95 | Israeli settlements - Letter from Palestine | |  |
| | 01/18/1995 |  | A/49/831
S/1995/50 | Israeli settlements - Letter from CEIRPP Chairman | |  |
| | 01/16/1995 | | A/C.2/49/SR.34 | ECOSOC report/Settlements - GA Second Cttee debate, vote - Summary record (excerpts) | |  |
| | 01/09/1995 | | A/49/824
S/1995/14 | Israeli settlements - Letter from Palestine | |  |
| | 01/06/1995 | | A/49/823
S/1995/11 | Settlements, Jerusalem - Resolution by LAS/Letter from Algeria | |  |
| 1994 | 28 | |
| 1993 | 31 | |
| 1992 | 16 | |
| 1991 | 16 | |
| 1990 | 21 | |
| 1989 | 7 | |
| 1988 | 9 | |
| 1987 | 15 | |
| 1986 | 8 | |
| 1985 | 10 | |
| 1984 | 9 | |
| 1983 | 13 | |
| 1982 | 15 | |
| 1981 | 12 | |
| 1980 | 23 | |
| 1979 | 20 | |
| 1978 | 4 | |
| 1977 | 9 | |
| 1976 | 6 | |
| 1975 | 2 | |
| 1974 | 1 | |
| 1973 | 4 | |
| 1972 | 1 | |
| 1971 | 6 | |
| 1970 | 3 | |
| 1968 | 6 | |
| 1967 | 1 | |
| 1948 | 1 | |
| 1947 | 3 | |
| 10 |  |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |