Subject | Year | Date |  | Symbol | Title | Total | |
| 1927 | 2 | |
| 1926 | 2 | |
| 1925 | 1 | |
| 1924 | 1 | |
| 1923 | 2 | |
| 1922 | 7 | |
| 1921 | 2 | |
| 1920 | 1 | |
| 1919 | 3 | |
| 1917 | 1 | |
| 1847 | 1 | |
| 17 |  |
Palestinian Authority | 1027 | |
Peace-building | 280 | |
Peace conference | 365 | |
Peace process | 5266 | |
Peace proposals and efforts | 3938 | |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
| 2017 | 40 | |
| 2016 | 138 | |
| 2015 | 146 | |
| 2014 | 115 | |
| 2013 | 53 | |
| 2012 | 32 | |
| 2011 | 81 | |
| 2010 | 42 | |
| 2009 | 44 | |
| 2008 | 116 | |
| 2007 | 476 | |
| 2006 | 720 | |
| 2005 | 351 | |
| 2004 | 487 | |
| 2003 | 178 | |
| 2002 | 47 | |
| 2001 | 44 | |
| 2000 | 19 | |
| 1999 | 12 | |
| 1998 | 27 | |
| 1997 | 29 | |
| 1996 | 19 | |
| 1995 | 15 | |
| 1994 | 17 | |
| | 11/30/1994 | | 95-03116 | DPR Monthly Bulletin - Vol. XVII, No. 09 - CEIRPP, DPR bulletin (October-November 1994) - DPR publication | |  |
| | 10/18/1994 | | A/49/2 | Activities of the Security Council (16 June 1993-15 June 1994) - SecCo report (excerpts) | |  |
| | 09/30/1994 | | 95-03113 | DPR Monthly Bulletin - Vol. XVII, No. 08 - CEIRPP, DPR bulletin (September 1994) - DPR publication | |  |
| | 08/31/1994 | | 94-39029 | DPR Monthly Bulletin - Vol. XVII, No. 07 - CEIRPP, DPR bulletin (August 1994) - DPR publication | |  |
| | 06/16/1994 | | A/AC.183/L.2/Add.14 | Palestine question/Mideast situation - Compilation of resolutions and decisions adopted in 1993 (English and French) | |  |
| | 06/12/1994 |  | A/49/44, paras. 159-171 | Torture Convention/ Israel initial report - CAT concluding observations | |  |
| | 05/31/1994 | | 94-27723 | DPR Monthly Bulletin - Vol. XVII, No. 05 - CEIRPP, DPR bulletin (May 1994) - DPR publication | |  |
| | 04/30/1994 | | 94-25742 | DPR Monthly Bulletin - Vol. XVII, No. 04 - CEIRPP, DPR bulletin (April 1994) - DPR publication | |  |
| | 04/25/1994 | | CAT/C/SR.184 | Torture Convention/Israel initial report - CAT meeting - Summary record | |  |
| | 03/31/1994 | | 94-19583 | DPR Monthly Bulletin - Vol. XVII, No. 03 - CEIRPP, DPR bulletin (March 1994) - DPR publication | |  |
| | 03/08/1994 | | S/1994/275 | Situation in OPT, Hebron massacre, need for protection - OIC Statement, letter from Pakistan | |  |
| | 02/28/1994 | | 94-17957 | DPR Monthly Bulletin - Vol. XVII, Nos. 01/02 - CEIRPP, DPR bulletin (January-February 1994) - DPR publication | |  |
| | 02/04/1994 | | E/CN.4/1994/SR.2 | Human rights situation in the OPT/Palestine statement - CHR - Summary record (excerpts) | |  |
| | 02/04/1994 |  | CAT/C/16/Add.4 | Torture Convention - Israel initial report | |  |
| | 01/31/1994 | | E/CN.4/1994/NGO/6 | Economic, social and cultural rights/Population transfers - CHR - NGO letter | |  |
| | 01/26/1994 | | A/C.3/48/SR.46 | Human rights situation in the OPT - Third Cttee debate - Summary record (excerpts) | |  |
| | 01/21/1994 | | A/C.3/48/SR.37 | Women - Third Cttee debate - Summary record (excerpts) | |  |
| 1993 | 9 | |
| 1992 | 17 | |
| 1991 | 14 | |
| 1990 | 35 | |
| 1989 | 17 | |
| 1988 | 22 | |
| 1987 | 17 | |
| 1986 | 17 | |
| 1985 | 27 | |
| 1984 | 12 | |
| 1983 | 18 | |
| 1982 | 17 | |
| 1981 | 2 | |
| 1980 | 13 | |
| 1979 | 20 | |
| 1978 | 4 | |
| 1977 | 12 | |
| 1976 | 37 | |
| 1975 | 10 | |
| 1973 | 1 | |
| 1970 | 1 | |
| 1969 | 2 | |
| 1968 | 3 | |
| 1967 | 4 | |
| 1957 | 1 | |
| 1952 | 2 | |
| 1951 | 3 | |
| 1947 | 1 | |
| 3 |  |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |