Subject | Year | Date |  | Symbol | Title | Total | |
| 1978 | 8 | |
| 1977 | 12 | |
| 1976 | 28 | |
| 1975 | 19 | |
| 1974 | 11 | |
| 1973 | 17 | |
| 1972 | 5 | |
| 1971 | 7 | |
| 1970 | 3 | |
| 1969 | 8 | |
| 1968 | 23 | |
| 1967 | 30 | |
| 1966 | 10 | |
| 1964 | 1 | |
| 1963 | 3 | |
| 1962 | 1 | |
| 1961 | 2 | |
| 1958 | 6 | |
| 1956 | 10 | |
| 1955 | 6 | |
| 1954 | 5 | |
| 1953 | 15 | |
| 1952 | 3 | |
| 1951 | 22 | |
| 1950 | 42 | |
| 1949 | 46 | |
| 1948 | 81 | |
| 1947 | 7 | |
| 1946 | 2 | |
| 1945 | 1 | |
| 1939 | 2 | |
| 1938 | 1 | |
| 1937 | 1 | |
| 1930 | 1 | |
| 9 |  |
Peace proposals and effortss | 1 | |
Peacekeeping | 1563 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
| 2017 | 3 | |
| 2016 | 13 | |
| 2015 | 61 | |
| 2014 | 33 | |
| 2013 | 13 | |
| 2012 | 11 | |
| 2011 | 6 | |
| 2010 | 6 | |
| 2009 | 12 | |
| 2008 | 6 | |
| 2007 | 4 | |
| 2006 | 2 | |
| 2005 | 2 | |
| 2003 | 2 | |
| 2002 | 2 | |
| 2001 | 4 | |
| 2000 | 1 | |
| 1999 | 4 | |
| 1998 | 5 | |
| 1997 | 2 | |
| 1996 | 2 | |
| 1995 | 2 | |
| 1994 | 5 | |
| 1988 | 1 | |
| 1987 | 1 | |
| 1985 | 1 | |
| 1979 | 1 | |
| 1977 | 2 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |