Subject | Year | Date |  | Symbol | Title | Total | |
| 1966 | 10 | |
| 1965 | 2 | |
| 1964 | 2 | |
| 1963 | 6 | |
| 1962 | 2 | |
| 1961 | 7 | |
| 1960 | 4 | |
| 1959 | 4 | |
| 1958 | 9 | |
| 1957 | 4 | |
| 1956 | 11 | |
| 1955 | 11 | |
| 1954 | 13 | |
| 1953 | 7 | |
| 1952 | 3 | |
| 1951 | 7 | |
| 1950 | 7 | |
| 1949 | 23 | |
| 1948 | 39 | |
| 1947 | 1 | |
| 1946 | 1 | |
PLO/Palestine | 411 | |
Population | 1168 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |