Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 3 | |
| 1988 | 1 | |
| 1985 | 2 | |
| 1984 | 1 | |
| 1983 | 2 | |
| 1982 | 3 | |
| 1981 | 1 | |
| 1980 | 2 | |
| 1979 | 1 | |
| 1978 | 2 | |
| 1977 | 2 | |
| 1975 | 2 | |
| 1974 | 3 | |
| 1973 | 2 | |
| 1971 | 4 | |
| 1953 | 1 | |
| 1950 | 1 | |
| 1949 | 23 | |
| 1948 | 41 | |
| 1947 | 36 | |
| 1939 | 1 | |
| 1938 | 1 | |
| 1931 | 1 | |
| 1930 | 2 | |
| 1922 | 1 | |
| 1921 | 1 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 2017 | 41 | |
| 2016 | 85 | |
| 2015 | 91 | |
| 2014 | 212 | |
| 2013 | 47 | |
| | 12/19/2013 | | E/CN.6/2014/6 | Situation of and assistance to Palestinian women - SecGen report | |  |
| | 11/26/2013 | | EU_Parc | With EU support, 2 new women's savings and credit groups open in Jerusalem - EU press release/Non-UN document | |  |
| | 11/06/2013 | | Women-NatResources | Women and Natural Resources: Unlocking the Peacebuilding Potential - Water management in the West Bank - UNEP/UN Women/PBSO/UNDP report (excerpts) | |  |
| | 10/31/2013 | | UHCHR_SettlerViolence | Update on settler violence in West Bank, including E. Jerusalem - OHCHR report | |  |
| | 10/23/2013 | | | Challenges facing Palestinian women "complex" - UN Women press release | |  |
| | 10/16/2013 | | GA/SHC/4071 | Situation of Palestinian women under Israeli occupation/Palestine statement - GA Third Cttee debate - Press release (excerpts) | |  |
| | 10/14/2013 | | | UNRWA deplores the violence in Dera’a refugee camp in southern Syria - UNRWA press release | |  |
| | 10/09/2013 | | E/RES/2013/17 | Situation of and assistance to Palestinian women - Commission on the Status of Women - ECOSOC resolution | |  |
| | 10/07/2013 | | A/68/35 | Palestine question - CEIRPP 2013 report | |  |
| | 09/16/2013 | | | Palestinian households to be surveyed to collect data on Palestinian women and children - UNICEF press release | |  |
| | 09/11/2013 | | A/68/379 | Israeli practices in the OPT/Human rights - SpCttee report, SecGen note | |  |
| | 09/10/2013 | | A/HRC/24/NGO/121 | Human rights situation in Palestine and other OATs - HRC 24th session - NGO statement (Organization for Defending Victims of Violence) | |  |
| | 09/05/2013 | | | FAO supports civil society to improve the livelihoods of women in the West Bank - WFP news article | |  |
| | 08/27/2013 | | DP/FPA/2013/17 | Extension of country programme in the Arab States region - State of Palestine - UNFPA Exec. Director note | |  |
| | 08/20/2013 | | A/68/3 | Economic & social repercussion of the Israeli occupation/Palestinian women - ECOSOC 2013 report (excerpts) | |  |
| | 08/12/2013 | | UNESCO_192 EX/33 | Implementation of 36C/Resolution 81 and 191 EX/Decision 34 on educational and cultural institutions in the OATs - UNESCO document | |  |
| | 07/03/2013 | | E/2013/L.16 | Economic and social repercussions of the Israeli occupation on the living conditions of the Palestinian people - ECOSOC draft resolution | |  |
| | 06/25/2013 | | | UNRWA participates in ceremony for mothers of children with disabilities - UNRWA article | |  |
| | 06/11/2013 | | FAO-IC_WBGS-livelihoods | Building resilient livelihoods through the value chain in the West Bank and Gaza Strip - FAO and Italian Cooperation programme - FAO press release | |  |
| | 06/06/2013 | | ILO_Workers-OAT-2013 | ILO annual report calls for lifting of restrictions on movement, employment and economic activity in Palestine - ILO press release, report | |  |
| | 05/31/2013 | | | WHO launches safe childbirth campaign in Gaza in 2013 - WHO article | |  |
| | 05/29/2013 | | | EU and PA partnership - Annual policy dialogue - EU press release/Non-UN document | |  |
| | 05/24/2013 | | WHA66.5 | Health conditions in the OPT, Golan - WHO 66th World Health Assembly - Resolution | |  |
| | 05/22/2013 | | CRC/C/ISR/Q/2-4/Add.1 | Rights of Child Convention - 2nd-4th reports of Israel/List of issues - Written replies of Israel | |  |
| | 05/17/2013 | | A/HRC/23/NGO/24 | Human rights violations in Palestine - HRC 23rd session - NGO statement (Organization for Defending Victims of Violence) | |  |
| | 05/16/2013 | | A66/INF./1 | Health conditions in the OPT, including East Jerusalem and Syrian Golan - WHO 66th World Health Assembly - Report by the State of Palestine/Non-UN document | |  |
| | 05/15/2013 | | WorldBank_Anstey-Visit-PT | World Bank MENA report emphasizes gender and inclusive development in Palestinian territories - Press release | |  |
| | 05/14/2013 | | ILC.102/DG/APP | Situation of workers of the occupied Arab territories - Intl. Labor Conf. 102nd session/ILO Director-General's report (Appendix) | |  |
| | 05/08/2013 | | A/68/76
E/2013/65 | Assistance to the Palestinian people - SecGen report | |  |
| | 05/02/2013 | | | European Training Foundation supports Palestine entrepreneurship drive - EU Neighbourhood Info Centre press release/Non-UN document | |  |
| | 04/30/2013 | | 13-40912 | DPR Monthly Bulletin - Volume XXXVI, No. 4, CEIRPP, DPR Bulletin (April 2013) - DPR publication | |  |
| | 04/24/2013 | | USDOS_HumanRgts-IsrOPT | US Country Report on Human Rights Practices 2012/Israel and the Occupied Territories - USDOS report/Non-UN document | |  |
| | 04/22/2013 | | UNRWA_Women-JCP | West Bank women take charge, decreasing unemployment rates - UNRWA article | |  |
| | 04/01/2013 | | E/2013/27
E/CN.6/2013/11 | Situation of and assistance to Palestinian women - CSW 57th session/Annual report (excerpts), ECOSOC draft resolution | |  |
| | 03/31/2013 | | 13-40204 | DPR Monthly Bulletin - Volume XXXVI, No. 3, CEIRPP, DPR Bulletin (March 2013) - DPR publication | |  |
| | 03/25/2013 | | | UN Special Coordinator Serry's Security Council briefing (25 March 2013) - UNSCO press release | |  |
| | 03/15/2013 | | UNESCO_191EX/4-PartIA | Execution of programme adopted by UNESCO General Conference - Executive Board 191st session - Director-General's report | |  |
| | 03/13/2013 | | | UN Women-supported Mehwar Centre changes lives for survivors of domestic violence in Palestine - UN Women news item | |  |
| | 03/12/2013 | | E/CN.6/2013/L.4 | Situation of and assistance to Palestinian women - Commission on the Status of Women/ECOSOC - draft resolution | |  |
| | 03/09/2013 | | | On International Women’s Day, UNRWA fights back against violence against women - UNRWA press release | |  |
| | 03/07/2013 | | ECHOprojects_Women | ECHO projects with women in Gaza and the West Bank - ECHO factsheet/Non-UN document | |  |
| | 03/05/2013 | | | UNRWA cancels 2013 Gaza marathon due to Gaza authorities not allowing women to participate - UNRWA press release | |  |
| | 03/01/2013 | | | Palestinian mother and ill newborn face perilous future in Syria - UNRWA article | |  |
| | 02/27/2013 | | GA/PAL/1257 | UN Seminar on Assistance to the Palestinian People (Rome, 27 February) - Plenary I - Press release | |  |
| | 02/20/2013 | | | Kuwait renews support for ILO programmes in the State of Palestine - ILO press release | |  |
| | 02/18/2013 | | A/HRC/22/NGO/96 | Human rights in Palestine and other occupied territories - HRC 22nd session - NGO statement (Organization for Defending Victims of Violence) | |  |
| | 01/29/2013 | | A/C.3/67/SR.11 | Advancement of women/Israel statement - GA Third Cttee debate - Summary record (excerpts) | |  |
| 2012 | 72 | |
| 2011 | 66 | |
| 2010 | 86 | |
| 2009 | 89 | |
| 2008 | 56 | |
| 2007 | 45 | |
| 2006 | 36 | |
| 2005 | 66 | |
| 2004 | 41 | |
| 2003 | 32 | |
| 2002 | 31 | |
| 2001 | 20 | |
| 2000 | 24 | |
| 1999 | 15 | |
| 1998 | 26 | |
| 1997 | 14 | |
| 1996 | 9 | |
| 1995 | 14 | |
| 1994 | 10 | |
| 1993 | 5 | |
| 1992 | 4 | |
| 1991 | 4 | |
| 1990 | 8 | |
| 1989 | 4 | |
| 1988 | 11 | |
| 1987 | 3 | |
| 1986 | 5 | |
| 1985 | 3 | |
| 1984 | 4 | |
| 1982 | 3 | |
| 1980 | 2 | |
| 1979 | 1 | |
| 1953 | 2 | |
| 1948 | 2 | |
| 1947 | 3 | |
| 1 |  |
| 182327 |  |