Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 3 | |
| 1988 | 1 | |
| 1985 | 2 | |
| 1984 | 1 | |
| 1983 | 2 | |
| 1982 | 3 | |
| 1981 | 1 | |
| 1980 | 2 | |
| 1979 | 1 | |
| 1978 | 2 | |
| 1977 | 2 | |
| 1975 | 2 | |
| 1974 | 3 | |
| 1973 | 2 | |
| 1971 | 4 | |
| 1953 | 1 | |
| 1950 | 1 | |
| 1949 | 23 | |
| 1948 | 41 | |
| 1947 | 36 | |
| 1939 | 1 | |
| 1938 | 1 | |
| 1931 | 1 | |
| 1930 | 2 | |
| 1922 | 1 | |
| 1921 | 1 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
| 2017 | 2 | |
| 2016 | 26 | |
| 2015 | 19 | |
| 2014 | 42 | |
| 2013 | 36 | |
| 2012 | 51 | |
| 2011 | 38 | |
| 2010 | 51 | |
| 2009 | 57 | |
| 2008 | 34 | |
| 2007 | 28 | |
| 2006 | 6 | |
| 2005 | 7 | |
| 2004 | 13 | |
| 2003 | 8 | |
| 2002 | 7 | |
| 2001 | 2 | |
| 2000 | 2 | |
| 1999 | 1 | |
| 1998 | 1 | |
| | 06/17/1998 | | 98-36399 | North American Regional NGO Symposium “Fifty years of dispossession of the Palestinian people” (New York, 15-17 June 1998) - Report - DPR publication | |  |
| 1997 | 1 | |
| 1993 | 3 | |
| 1992 | 3 | |
| 1991 | 2 | |
| 1990 | 3 | |
| 1989 | 1 | |
| 1988 | 4 | |
| 1987 | 4 | |
| 1986 | 4 | |
| 1985 | 6 | |
| 1984 | 2 | |
| 1983 | 3 | |
| 1982 | 2 | |
| 1981 | 2 | |
| 1980 | 2 | |
| 1979 | 1 | |
| 1978 | 3 | |
| 1950 | 9 | |
| 1949 | 13 | |
| 1948 | 7 | |
| 1947 | 2 | |
| 1937 | 1 | |
| 1922 | 1 | |
| 1 |  |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |