Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 3 | |
| 1988 | 1 | |
| 1985 | 2 | |
| 1984 | 1 | |
| 1983 | 2 | |
| 1982 | 3 | |
| 1981 | 1 | |
| 1980 | 2 | |
| 1979 | 1 | |
| 1978 | 2 | |
| 1977 | 2 | |
| 1975 | 2 | |
| 1974 | 3 | |
| 1973 | 2 | |
| 1971 | 4 | |
| 1953 | 1 | |
| 1950 | 1 | |
| 1949 | 23 | |
| 1948 | 41 | |
| 1947 | 36 | |
| 1939 | 1 | |
| 1938 | 1 | |
| 1931 | 1 | |
| 1930 | 2 | |
| 1922 | 1 | |
| 1921 | 1 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
| 2017 | 31 | |
| 2016 | 131 | |
| 2015 | 280 | |
| 2014 | 220 | |
| 2013 | 135 | |
| 2012 | 129 | |
| 2011 | 107 | |
| 2010 | 83 | |
| 2009 | 119 | |
| 2008 | 135 | |
| 2007 | 196 | |
| 2006 | 40 | |
| 2005 | 28 | |
| 2004 | 113 | |
| 2003 | 25 | |
| 2002 | 69 | |
| 2001 | 2 | |
| 2000 | 1 | |
| 1999 | 2 | |
| 1998 | 2 | |
| 1996 | 2 | |
| 1993 | 1 | |
| 1992 | 8 | |
| 1991 | 6 | |
| 1990 | 8 | |
| 1989 | 2 | |
| 1988 | 1 | |
| 1987 | 5 | |
| 1986 | 6 | |
| 1985 | 11 | |
| 1984 | 8 | |
| 1983 | 7 | |
| 1982 | 11 | |
| 1981 | 8 | |
| 1979 | 10 | |
| 1977 | 4 | |
| 1975 | 4 | |
| 1973 | 1 | |
| | 02/21/1973 | | S/10885 | Mideast situation/Attacks on refugee camps - Letter from Lebanon | |  |
| 1968 | 1 | |
| 1967 | 2 | |
| 1953 | 1 | |
| 1950 | 1 | |
| 1949 | 10 | |
| 1948 | 5 | |
| 1947 | 6 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |