Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 3 | |
| 1988 | 1 | |
| 1985 | 2 | |
| 1984 | 1 | |
| 1983 | 2 | |
| 1982 | 3 | |
| 1981 | 1 | |
| 1980 | 2 | |
| 1979 | 1 | |
| 1978 | 2 | |
| 1977 | 2 | |
| 1975 | 2 | |
| 1974 | 3 | |
| 1973 | 2 | |
| 1971 | 4 | |
| 1953 | 1 | |
| 1950 | 1 | |
| 1949 | 23 | |
| 1948 | 41 | |
| 1947 | 36 | |
| 1939 | 1 | |
| 1938 | 1 | |
| 1931 | 1 | |
| 1930 | 2 | |
| 1922 | 1 | |
| 1921 | 1 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
| 2017 | 13 | |
| 2016 | 33 | |
| 2015 | 31 | |
| | 11/10/2015 | | | Speech by UNRWA Commissioner-General at General Assembly Fourth Committee - Press release | |  |
| | 11/09/2015 | | GA/SPD/599 | Palestinians remain among most marginalized refugees due to Israel’s occupation and lack of predictable funding, UNRWA Commissioner-General tells GA Fourth Committee - Press release | |  |
| | 10/27/2015 | | UNRWA_LEBREP15 | Profiling vulnerability of Palestine refugees from Syria living in Lebanon - UNRWA report | |  |
| | 09/15/2015 | | SC/12043 | Time has come to "right balance between hope and fear" for Israelis, Palestinians, Special Coordinator tells Security Council in quarterly briefing - Press release | |  |
| | 09/15/2015 | | S/PV.7521 | Special Coordinator Mladenov briefs Security Council on situation in Middle East, including Palestinian question - Verbatim record | |  |
| | 08/19/2015 | | SC/12014 | USG for Political Affairs tells SecCo: 20 years of failed Israeli-Palestinian talks led to ‘slow and painful withering of hope’ - SC Press release | |  |
| | 08/19/2015 |  | S/PV.7506 | USG for Political Affairs briefs Security Council on the situation in the Middle East, including Palestinian question - Verbatim record | |  |
| | 08/10/2015 | | A/70/13/Add.1 | Report of Commissioner-General of UNRWA: Programme budget 2016-2017 - UNRWA report | |  |
| | 07/23/2015 | | S/PV.7490 | Special Coordinator Mladenov briefs Security Council on the situation in the Middle East, including Palestinian question/open debate - Verbatim record | |  |
| | 07/23/2015 | | SC11980_CEIRPPChSt | Statement by Palestinian Rights Committee Chair at Security Council open debate - CEIRPP document | |  |
| | 06/30/2015 | | QuarBriefing_2ndQ15 | Improving Living Conditions in Palestinian Gatherings Host Communities - UNDP quarterly briefing (Issue 2) | |  |
| | 06/24/2015 | | SC/11940 | USG for Political Affairs briefs Security Council on Middle East situation, including Palestinian question - Press release | |  |
| | 06/24/2015 | | S/PV.7470 | USG for Political Affairs briefs Security Council on the situation in the Middle East, including Palestinian question - Verbatim record | |  |
| | 06/15/2015 | | | UNRWA Commissioner-General's statement at UNRWA Advisory Commission meeting in Amman - UNRWA statement | |  |
| | 05/19/2015 | | SC/11900 | New Special Coordinator briefs Security Council on situation in Middle East, including Palestinian question - press release | |  |
| | 05/19/2015 | | S/PV.7446 | Special Coordinator Mladenov briefs Security Council on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 04/30/2015 | | BIMONTHBRIEF_Issue43 | UNRWA Response and Services to Palestine refugees from Syria in Lebanon (March-April 2015/Issue 43) - UNRWA bimonthly briefing | |  |
| | 04/21/2015 | | S/PV.7430 | Secretary-General briefs Security Council on the situation in the Middle East, including the Palestinian question, open debate - Verbatim record | |  |
| | 04/21/2015 | | S/PV.7430 | Secretary-General briefs Security Council on the situation in the Middle East, including the Palestinian question, open debate - Verbatim record | |  |
| | 04/16/2015 | | S/2015/258 | Mideast situation/Lebanon - SecGen's twenty-first semi-annual report under SecCo resolution 1559 (2004) - Report | |  |
| | 04/15/2015 | | | EU provides mental health services in support of UNRWA's Health Programme in Lebanon - UNRWA press release | |  |
| | 03/31/2015 | | HILWEH_VISIT | UN Special Coordinator for Lebanon visits Ein El-Hilweh refugee camp in southern Lebanon - UNSCOL press release | |  |
| | 03/31/2015 | | QuarBriefing_1stQ15 | Improving Living Conditions in Palestinian Gatherings Host Communities - UNDP quarterly briefing (Issue 1) | |  |
| | 02/18/2015 | | SC/11787 | USG for Political Affairs briefs Security Council on Middle East situation, including Palestinian question - Press release | |  |
| | 02/18/2015 | | S/PV.7386 | USG for Political Affairs Feltman briefs Security Council on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 02/01/2015 | | | UNRWA Commissioner-General Krähenbühl meets with government officials and visits UNRWA refugee camps in Lebanon - UNRWA press release | |  |
| | 01/28/2015 | | SG/SM/16495
PKO/467 | Secretary-General concerned over deteriorating situation in southern Lebanon and on the Golan - SG Spokesperson's statement | |  |
| | 01/22/2015 | | SyriaCrisisUpdate_220115 | Syria Regional Crisis Response Update 83 - UNRWA report | |  |
| | 01/15/2015 | | SC/11737 | ASG for Political Affairs briefs Security Council on the situation int the ME, including the Palestinian question - Press release | |  |
| | 01/15/2015 | | S/PV.7360 | ASG for Political Affairs Toyberg-Frandzen briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| | 01/15/2015 | | S/PV.7360 | ASG for Political Affairs Toyberg-Frandzen briefs SecCo on the situation in the Middle East, including the Palestinian question - Verbatim record | |  |
| 2014 | 43 | |
| 2013 | 54 | |
| 2012 | 47 | |
| 2011 | 78 | |
| 2010 | 65 | |
| 2009 | 69 | |
| 2008 | 89 | |
| 2007 | 162 | |
| 2006 | 307 | |
| 2005 | 267 | |
| 2004 | 146 | |
| 2003 | 101 | |
| 2002 | 48 | |
| 2001 | 20 | |
| 2000 | 37 | |
| 1999 | 12 | |
| 1998 | 19 | |
| 1997 | 23 | |
| 1996 | 38 | |
| 1995 | 9 | |
| 1994 | 8 | |
| 1993 | 15 | |
| 1992 | 6 | |
| 1991 | 24 | |
| 1990 | 5 | |
| 1989 | 50 | |
| 1988 | 21 | |
| 1987 | 15 | |
| 1986 | 24 | |
| 1985 | 24 | |
| 1984 | 19 | |
| 1983 | 15 | |
| 1982 | 60 | |
| 1981 | 10 | |
| 1980 | 5 | |
| 1979 | 14 | |
| 1978 | 6 | |
| 1975 | 6 | |
| 1974 | 1 | |
| 1973 | 5 | |
| 1972 | 12 | |
| 1970 | 3 | |
| 1969 | 1 | |
| 1966 | 2 | |
| 1958 | 10 | |
| 1952 | 2 | |
| 1951 | 3 | |
| 1950 | 1 | |
| 1949 | 1 | |
| 1948 | 1 | |
| 1 |  |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |