Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 3 | |
| 1988 | 1 | |
| 1985 | 2 | |
| 1984 | 1 | |
| 1983 | 2 | |
| 1982 | 3 | |
| 1981 | 1 | |
| 1980 | 2 | |
| 1979 | 1 | |
| 1978 | 2 | |
| 1977 | 2 | |
| 1975 | 2 | |
| 1974 | 3 | |
| 1973 | 2 | |
| 1971 | 4 | |
| 1953 | 1 | |
| 1950 | 1 | |
| 1949 | 23 | |
| 1948 | 41 | |
| 1947 | 36 | |
| 1939 | 1 | |
| 1938 | 1 | |
| 1931 | 1 | |
| 1930 | 2 | |
| 1922 | 1 | |
| 1921 | 1 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
| 2017 | 13 | |
| 2016 | 33 | |
| 2015 | 31 | |
| 2014 | 43 | |
| 2013 | 54 | |
| 2012 | 47 | |
| 2011 | 78 | |
| 2010 | 65 | |
| 2009 | 69 | |
| 2008 | 89 | |
| 2007 | 162 | |
| 2006 | 307 | |
| 2005 | 267 | |
| 2004 | 146 | |
| 2003 | 101 | |
| 2002 | 48 | |
| 2001 | 20 | |
| 2000 | 37 | |
| 1999 | 12 | |
| 1998 | 19 | |
| 1997 | 23 | |
| 1996 | 38 | |
| 1995 | 9 | |
| 1994 | 8 | |
| 1993 | 15 | |
| 1992 | 6 | |
| 1991 | 24 | |
| 1990 | 5 | |
| 1989 | 50 | |
| 1988 | 21 | |
| 1987 | 15 | |
| 1986 | 24 | |
| 1985 | 24 | |
| | 11/30/1985 | | 86-01269 | DPR Monthly Bulletin, Vol. VIII, No. 11 - CEIRPP, DPR bulletin (November 1985) - DPR publication | |  |
| | 11/07/1985 | | S/16880/Add.41 | SecCo list of items - SecGen summary statement - Addendum | |  |
| | 10/31/1985 | | 85-32100 | DPR Monthly Bulletin, Vol. VIII, No. 10 - CEIRPP, DPR bulletin (October 1985) - DPR publication | |  |
| | 09/13/1985 |  | S/12845 | Establishment of UNIFIL - SecGen report | |  |
| | 06/11/1985 | | S/16880/Add.21 | SecCo list of items - SecGen summary statement - Addendum | |  |
| | 05/31/1985 | | S/PV.2582 | Mideast situation/Lebanon/Palestine refugee camps - SecCo debate - Official record | |  |
| | 05/30/1985 | | S/17228 | Mideast situation/Lebanon/Palestinian refugees - SecCo meeting - Letter from Egypt | |  |
| | 05/15/1985 | | S/17191 | Mideast situation/Lebanon - Letter from Australia | |  |
| | 05/06/1985 | | A/40/286
S/17153 | Mideast situation/Lebanon - EC declaration (Luxembourg) - Letter from Italy | |  |
| | 04/29/1985 | | S/16880/Add.15 | SecCo list of items - SecGen summary statement - Addendum | |  |
| | 03/31/1985 | | 85-11970 | DPR Monthly Bulletin, Vol. VIII, No. 3 - CEIRPP, DPR bulletin (March 1985) - DPR publication | |  |
| | 03/28/1985 | | S/16880/Add.10 | SecCo list of items - SecGen summary statement - Addendum (excerpts) | |  |
| | 03/12/1985 | | S/PV.2573 | Situation in Lebanon - SecCo debate, vote - Verbatim record | |  |
| | 03/11/1985 | | S/PV.2572 | Mideast situation/Lebanon - SecCo debate - Official record | |  |
| | 03/11/1985 | | S/17000 | Mideast situation/Lebanon - Vetoed draft resolution | |  |
| | 03/08/1985 | | S/16880/Add.8 | SecCo list of items - SecGen summary statement - Addendum | |  |
| | 03/06/1985 | | S/17007 | Mideast situation/Lebanon - Letter from Israel | |  |
| | 03/04/1985 | | A/40/158
S/16997 | Mideast situation/Lebanon - Letter from Lebanon | |  |
| | 02/28/1985 | | A/40/156
S/16990 | Mideast situation/Lebanon - Letter from Lebanon | |  |
| | 02/28/1985 | | S/PV.2568 | Mideast situation/Lebanon - SecCo debate - Meeting record | |  |
| | 02/25/1985 | | S/16974/Add.1 | Mideast situation/Lebanon - Letter from Lebanon (Addendum) | |  |
| | 02/25/1985 | | S/16983 | Mideast situation/Lebanon - SecCo meeting - Letter from Lebanon | |  |
| | 02/21/1985 | | S/16974 | Mideast situation/Lebanon - Letter from Lebanon | |  |
| | 02/12/1985 | | S/16953 | Mideast situation/Lebanon/Attack - Letter from Lebanon | |  |
| 1984 | 19 | |
| 1983 | 15 | |
| 1982 | 60 | |
| 1981 | 10 | |
| 1980 | 5 | |
| 1979 | 14 | |
| 1978 | 6 | |
| 1975 | 6 | |
| 1974 | 1 | |
| 1973 | 5 | |
| 1972 | 12 | |
| 1970 | 3 | |
| 1969 | 1 | |
| 1966 | 2 | |
| 1958 | 10 | |
| 1952 | 2 | |
| 1951 | 3 | |
| 1950 | 1 | |
| 1949 | 1 | |
| 1948 | 1 | |
| 1 |  |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |