Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 3 | |
| 1988 | 1 | |
| 1985 | 2 | |
| 1984 | 1 | |
| 1983 | 2 | |
| 1982 | 3 | |
| 1981 | 1 | |
| 1980 | 2 | |
| 1979 | 1 | |
| 1978 | 2 | |
| 1977 | 2 | |
| 1975 | 2 | |
| 1974 | 3 | |
| 1973 | 2 | |
| 1971 | 4 | |
| 1953 | 1 | |
| 1950 | 1 | |
| 1949 | 23 | |
| 1948 | 41 | |
| 1947 | 36 | |
| 1939 | 1 | |
| 1938 | 1 | |
| 1931 | 1 | |
| 1930 | 2 | |
| 1922 | 1 | |
| 1921 | 1 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
| 2017 | 31 | |
| 2016 | 79 | |
| 2015 | 75 | |
| 2014 | 85 | |
| 2013 | 145 | |
| 2012 | 184 | |
| 2011 | 101 | |
| 2010 | 101 | |
| 2009 | 80 | |
| 2008 | 113 | |
| 2007 | 174 | |
| 2006 | 123 | |
| 2005 | 129 | |
| 2004 | 60 | |
| 2003 | 59 | |
| 2002 | 45 | |
| 2001 | 25 | |
| 2000 | 23 | |
| 1999 | 21 | |
| 1998 | 34 | |
| 1997 | 23 | |
| | 12/12/1997 | | GA/SPD/130* | UNRWA/Sp. Cttee on Israeli Practices - GA Fourth Cttee debate - Press release (excerpts) | |  |
| | 12/10/1997 | | A/RES/52/63 | Palestine refugees - Al Quds University - GA resolution | |  |
| | 11/30/1997 | | 99-03347 | DPR Monthly Bulletin - Vol. XX, No. 7 - CEIRPP, DPR bulletin (October-November 1997) - DPR publication | |  |
| | 11/28/1997 |  | E/1990/5/Add.39 part 1 | Economic, Social and Cultural Rights Covenant - Israel initial and 2nd report | |  |
| | 11/14/1997 | | A/52/131/Add.2 | Israeli practices - SpCttee annual report/Addendum | |  |
| | 11/05/1997 | | E/CN.4/1998/2
E/CN.4/Sub.2/1997/50 | Human rights situation in the OT - CHR/Sub-Comm. report (excerpts) | |  |
| | 10/17/1997 |  | CERD/C/294/Add.1 | Racial Discrimination Convention - Israel combined 7th to 9th periodic reports | |  |
| | 08/31/1997 | | | UNSCO at a Glance - A profile | |  |
| | 08/19/1997 | | E/CN.4/1998/4/Corr.1
E/CN.4/Sub.2/1997/36/Corr.1 | Human rights situation in the OPT - CHR/Sub-Comm. - Letter from Palestine/Corr. | |  |
| | 07/31/1997 | | E/CN.4/1998/4
E/CN.4/Sub.2/1997/36 | Human rights situation in the OPT - CHR/Sub-Comm. - Letter from Palestine | |  |
| | 07/31/1997 | | 97-36034 | DPR Monthly Bulletin - Vol. XX, No. 5 - CEIRPP, DPR bulletin (July 1997) - DPR publication | |  |
| | 07/25/1997 | | A/52/131/Add.1 | Israeli practices - SpCttee periodic report/Addendum | |  |
| | 07/22/1997 |  | A/52/172
E/1997/71 | Economic and social repercussions of Israeli settlements - ESCWA report - SecGen note | |  |
| | 07/21/1997 |  | WOM/994 | Women Convention/ Israel initial and second report - CEDAW review, programmes for occupied territories - Press release | |  |
| | 06/27/1997 | | E/CN.4/Sub.2/1997/23 | Human rights situation in the OPT/Pop.transfer/Settlers - CHR Sub-Comm. - Special Rapporteur final report | |  |
| | 06/23/1997 | | A/52/202 | Israeli practices/Golan/SpCttee - Syria report - Note verbale | |  |
| | 06/11/1997 | | A/52/179
E/1997/76 | UN Seminar on Assistance to Palestinian people (Amman, May 1997) - Letter from CEIRPP, Report | |  |
| | 05/22/1997 | | 97-25906 | UN Seminar on Assistance to Palestinian People (Amman, 20-22 May 1997) - Report - DPR publication | |  |
| | 05/20/1997 | | E/CN.4/Sub.2/1997/4 | Human rights situation in the OPT - CHR Sub-Comm. - SecGen note | |  |
| | 05/07/1997 | | HS/C/RES/16/18
A/52/8 | Commission on Human Settlements - Resolution | |  |
| | 05/02/1997 | | A/52/131 | Israeli practices - SpCttee periodic report | |  |
| | 04/28/1997 | | E/1997/45 | Regional economic and social developments - ESCWA report | |  |
| | 01/02/1997 | | DP/FPA/CP/157* | Assistance to the Palestinian people - UNFPA projects, recommendations | |  |
| 1996 | 14 | |
| 1995 | 19 | |
| 1994 | 29 | |
| 1993 | 17 | |
| 1992 | 14 | |
| 1991 | 13 | |
| 1990 | 17 | |
| 1989 | 24 | |
| 1988 | 21 | |
| 1987 | 18 | |
| 1986 | 19 | |
| 1985 | 18 | |
| 1984 | 22 | |
| 1983 | 20 | |
| 1982 | 12 | |
| 1981 | 9 | |
| 1980 | 14 | |
| 1979 | 2 | |
| 1978 | 9 | |
| 1977 | 7 | |
| 1976 | 8 | |
| 1975 | 20 | |
| 1970 | 1 | |
| 1954 | 1 | |
| 1951 | 3 | |
| 1950 | 16 | |
| 1949 | 46 | |
| 1948 | 17 | |
| 1947 | 13 | |
| 1922 | 1 | |
| 1921 | 1 | |
| 2 |  |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |