Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 3 | |
| 1988 | 1 | |
| 1985 | 2 | |
| 1984 | 1 | |
| 1983 | 2 | |
| 1982 | 3 | |
| 1981 | 1 | |
| 1980 | 2 | |
| 1979 | 1 | |
| 1978 | 2 | |
| 1977 | 2 | |
| 1975 | 2 | |
| 1974 | 3 | |
| 1973 | 2 | |
| 1971 | 4 | |
| 1953 | 1 | |
| 1950 | 1 | |
| 1949 | 23 | |
| 1948 | 41 | |
| 1947 | 36 | |
| 1939 | 1 | |
| 1938 | 1 | |
| 1931 | 1 | |
| 1930 | 2 | |
| 1922 | 1 | |
| 1921 | 1 | |
Poverty | 901 | |
Prisoners and detainees | 1571 | |
Protection | 2633 | |
Public information | 511 | |
Quartet | 1459 | |
Racial discrimination (See also > Convention: Elimination of All Forms of Racial Discrimination) | 217 | |
Reconciliation | 146 | |
Refugee camps | 1977 | |
Refugees and displaced persons | 5338 | |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
| 2017 | 31 | |
| 2016 | 79 | |
| 2015 | 75 | |
| 2014 | 85 | |
| 2013 | 145 | |
| 2012 | 184 | |
| 2011 | 101 | |
| 2010 | 101 | |
| 2009 | 80 | |
| 2008 | 113 | |
| 2007 | 174 | |
| 2006 | 123 | |
| 2005 | 129 | |
| 2004 | 60 | |
| 2003 | 59 | |
| 2002 | 45 | |
| 2001 | 25 | |
| 2000 | 23 | |
| 1999 | 21 | |
| 1998 | 34 | |
| 1997 | 23 | |
| 1996 | 14 | |
| 1995 | 19 | |
| 1994 | 29 | |
| 1993 | 17 | |
| 1992 | 14 | |
| 1991 | 13 | |
| 1990 | 17 | |
| | 12/21/1990 | | A/RES/45/225 | Assistance for the reconstruction & development of Lebanon - GA resolution | |  |
| | 12/11/1990 | | A/RES/45/74(A-G) | Israeli practices - SpCttee report - GA resolutions | |  |
| | 12/11/1990 | | A/RES/45/73(A-K) | Palestine refugees/UNRWA reports - GA resolution | |  |
| | 11/09/1990 |  | A/45/35 | Palestine question - CEIRPP 1990 report | |  |
| | 11/07/1990 | | A/C.2/45/SR.35 | Assistance to the Palestinian people - GA Second Committee debate, vote - Summary record | |  |
| | 10/31/1990 | | 91-01177 | DPR Monthly Bulletin, Vol. XIII, No. 10 - CEIRPP, DPR bulletin (October 1990) - DPR publication | |  |
| | 10/16/1990 | | A/45/639
S/21882 | Palestinians' losses resulted from the Gulf crisis-Letter from Palestine | |  |
| | 10/15/1990 | | A/45/614 | Israeli practices - SecGen report | |  |
| | 09/21/1990 | | A/45/13 (SUPP) | UNRWA - Annual report of the Commissioner-General | |  |
| | 09/11/1990 | | A/45/463 | Palestine refugees/Grants and scholarships - SecGen report | |  |
| | 07/31/1990 | | 90-23730 | DPR Monthly Bulletin, Vol. XIII, No. 7 - CEIRPP, DPR bulletin (July 1990) - DPR publication | |  |
| | 07/03/1990 | | A/45/333 | Israeli practices - Statement by Syria Foreign Ministry - Letter from Syria | |  |
| | 06/29/1990 | | 90-27544 | Seventh North American NGO Symposium (New York, 27-29 June 1990) - Report - DPR publication | |  |
| | 05/31/1990 | | 90-18154 | DPR Monthly Bulletin, Vol. XIII, No. 5 - CEIRPP, DPR bulletin (May 1990) - DPR publication | |  |
| | 05/30/1990 | | A/44/941
S/21322 | Situation in the OPT/Violence against Palestinian workers - Letter from Madagascar | |  |
| | 03/31/1990 |  | PalChildren_1990study | Palestinian children in the OPT - Study | |  |
| | 01/26/1990 | | A/45/84 | Israeli practices - SpCttee annual report | |  |
| 1989 | 24 | |
| 1988 | 21 | |
| 1987 | 18 | |
| 1986 | 19 | |
| 1985 | 18 | |
| 1984 | 22 | |
| 1983 | 20 | |
| 1982 | 12 | |
| 1981 | 9 | |
| 1980 | 14 | |
| 1979 | 2 | |
| 1978 | 9 | |
| 1977 | 7 | |
| 1976 | 8 | |
| 1975 | 20 | |
| 1970 | 1 | |
| 1954 | 1 | |
| 1951 | 3 | |
| 1950 | 16 | |
| 1949 | 46 | |
| 1948 | 17 | |
| 1947 | 13 | |
| 1922 | 1 | |
| 1921 | 1 | |
| 2 |  |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |