Subject | Year | Date |  | Symbol | Title | Total | |
| 1977 | 10 | |
| 1976 | 7 | |
| 1975 | 3 | |
| | 12/08/1975 | | A/RES/3419 (XXX)(A-D) | Palestine refugees/UNRWA reports - GA resolutions | |  |
| | 12/04/1975 |  | S/PV.1859 (OR) | Mideast situation - SecCo debate - Verbatim record | |  |
| | 09/30/1975 | | A/10271 | UNCCP - 29th report | |  |
| 1974 | 3 | |
| 1973 | 3 | |
| 1972 | 3 | |
| 1971 | 6 | |
| 1970 | 4 | |
| 1969 | 5 | |
| 1968 | 2 | |
| 1967 | 19 | |
| 1966 | 8 | |
| 1965 | 5 | |
| 1964 | 2 | |
| 1963 | 5 | |
| 1962 | 14 | |
| 1961 | 10 | |
| 1960 | 3 | |
| 1959 | 7 | |
| 1958 | 5 | |
| 1957 | 4 | |
| 1956 | 3 | |
| 1955 | 7 | |
| 1954 | 5 | |
| 1953 | 6 | |
| 1952 | 12 | |
| 1951 | 65 | |
| 1950 | 129 | |
| 1949 | 291 | |
| 1948 | 27 | |
| 1947 | 20 | |
| 1946 | 1 | |
| 11 |  |
Right of return | 387 | |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |