Subject | Year | Date |  | Symbol | Title | Total | |
| 2008 | 24 | |
| 2007 | 8 | |
| 2006 | 3 | |
| 2005 | 6 | |
| 2004 | 2 | |
| 2003 | 8 | |
| 2002 | 4 | |
| 2001 | 5 | |
| 2000 | 5 | |
| 1999 | 1 | |
| 1998 | 2 | |
| 1997 | 1 | |
| 1994 | 1 | |
| 1992 | 2 | |
| 1991 | 3 | |
| 1990 | 3 | |
| 1989 | 1 | |
| 1988 | 5 | |
| 1986 | 1 | |
| 1984 | 1 | |
| 1983 | 1 | |
| 1981 | 1 | |
| 1980 | 2 | |
| 1979 | 2 | |
| | 01/01/1979 |  | ST/SG/SER.F/4 | International Law Analysis of Major UN Resolutions Concerning the Question of Palestine - CEIRPP study | |  |
| | 01/01/1979 |  | 79-36136 | The Question of Palestine - Study | |  |
| 1978 | 1 | |
| 1977 | 1 | |
| 1974 | 1 | |
| 1969 | 1 | |
| 1967 | 1 | |
| 1965 | 1 | |
| 1962 | 2 | |
| 1961 | 2 | |
| 1952 | 2 | |
| 1951 | 27 | |
| 1950 | 36 | |
| 1949 | 87 | |
| 1948 | 9 | |
| 1947 | 5 | |
| 1 |  |
Road Map | 801 | |
Security issues | 3483 | |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |