Subject | Year | Date |  | Symbol | Title | Total | |
| 1997 | 1 | |
| 1996 | 1 | |
| 1995 | 8 | |
| 1994 | 5 | |
| 1993 | 4 | |
| 1992 | 7 | |
| 1991 | 9 | |
| 1990 | 15 | |
| 1989 | 21 | |
| 1988 | 11 | |
| 1987 | 12 | |
| 1986 | 14 | |
| 1985 | 10 | |
| 1984 | 6 | |
| 1983 | 9 | |
| 1982 | 14 | |
| 1981 | 1 | |
| 1980 | 2 | |
| 1979 | 4 | |
| 1978 | 10 | |
| 1977 | 17 | |
| 1976 | 5 | |
| 1975 | 16 | |
| 1974 | 1 | |
| 1972 | 10 | |
| 1969 | 2 | |
| 1968 | 3 | |
| 1967 | 3 | |
| 1963 | 1 | |
| | 06/27/1963 | | A/RES/1877(SIV) | UNEF Finance - UNEF I - GA resolution | |  |
| 1958 | 1 | |
| 1953 | 1 | |
| 1952 | 2 | |
| 1951 | 3 | |
| 1950 | 5 | |
| 1949 | 14 | |
| 1948 | 224 | |
| 1947 | 18 | |
| 1 |  |
Self-determination | 765 | |
Self-government area/developments | 283 | |
Separation barrier | 1434 | |
Settlements | 4502 | |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |