Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 7 | |
| 1988 | 9 | |
| 1987 | 15 | |
| 1986 | 8 | |
| 1985 | 10 | |
| 1984 | 9 | |
| 1983 | 13 | |
| 1982 | 15 | |
| 1981 | 12 | |
| 1980 | 23 | |
| 1979 | 20 | |
| 1978 | 4 | |
| 1977 | 9 | |
| 1976 | 6 | |
| 1975 | 2 | |
| 1974 | 1 | |
| 1973 | 4 | |
| 1972 | 1 | |
| 1971 | 6 | |
| 1970 | 3 | |
| 1968 | 6 | |
| 1967 | 1 | |
| 1948 | 1 | |
| 1947 | 3 | |
| 10 |  |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
| 2017 | 66 | |
| 2016 | 130 | |
| 2015 | 174 | |
| 2014 | 224 | |
| 2013 | 16 | |
| 2012 | 40 | |
| 2011 | 49 | |
| 2010 | 42 | |
| 2009 | 20 | |
| 2008 | 75 | |
| 2007 | 43 | |
| 2006 | 62 | |
| 2005 | 98 | |
| 2004 | 28 | |
| | 11/04/2004 | | A/C.6/59/SR.5 | Protection of victims of armed conflicts/Terrorism - Sixth Cttee debate - Summary records (excerpts) | |  |
| | 11/03/2004 | | | PA: Stop use of children in suicide bombings/Human Rights Watch briefing paper - Non-UN document | |  |
| | 11/02/2004 | | A/59/548
S/2004/880 | Mideast situation/Attacks - Letter from Israel | |  |
| | 11/01/2004 | | SG/SM/9571 | Envoy statement condemning Tel Aviv suicide bombing - SecGen statement - Press release | |  |
| | 11/01/2004 | | Attack_TelAviv | UN envoy, Annan condemn Tel Aviv suicide attack - UN news item | |  |
| | 10/08/2004 | | | EU Presidency declaration on terrorist attack in Egypt - European Union press release/Non-UN document | |  |
| | 10/08/2004 | | S/RES/1566 (2004) | Measures to eliminate international terrorism - Resolution | |  |
| | 10/05/2004 | | SC/8207 | Israeli military offensive in Gaza - SecCo debate, action - Press release | |  |
| | 09/23/2004 | | SG/2091 | Quartet principals meeting, statement (22 September 2004) - Press release | |  |
| | 09/22/2004 | | SG/SM/9494 | Jerusalem suicide bombing - SecGen statement - Press release | |  |
| | 09/13/2004 | | SG/SM/9478
GA/PAL/967 | UN Intl. Conference of Civil Society in Support of the Palestinian People (New York, 13-14 Sept. 2004) - SecGen message - Press release | |  |
| | 08/31/2004 | | SG/SM/9459 | Terrorist attack in Beersheba - SecGen statement - Press release | |  |
| | 08/31/2004 | | SC/8177 | Terrorist attack in Israel - SecCo President statement - Press release | |  |
| | 07/29/2004 | | E/CN.4/Sub.2/2004/NGO/25* | Mideast situation - CHR Sub-Comm. - NGO statement | |  |
| | 07/26/2004 | | E/CN.4/Sub.2/2004/NGO/26 | Mideast situation - CHR Sub-Comm. - NGO statement | |  |
| | 07/12/2004 | | SG/SM/9416 | Tel Aviv attack - SecGen statement - Press release | |  |
| | 06/28/2004 | | A/58/850
S/2004/521 | Situation in the Middle East - Letter from Israel | |  |
| | 05/24/2004 | | S/2004/421 | Quartet principals meeting, statement (4 May 2004) - SecGen letter to SecCo President | |  |
| | 04/20/2004 | | SC/8063 | Assassination of Hamas leader - Security Council debate - Press release | |  |
| | 04/12/2004 | | | Bush, Mubarak discuss reform, peace process, terrorism - USDOS press release/Non-UN document | |  |
| | 03/25/2004 | | SC/8039 | Assassination of Hamas leader - SecCo debate, action - Press release | |  |
| | 03/24/2004 | | SC/8034 | Assassination of Hamas leader - SecCo meeting - Press release | |  |
| | 03/16/2004 | | E/CN.4/2004/G/24 | Human rights situation in the OATs - Sp. Rapporteur (Dugard) report - Response from Israel, Note verbale | |  |
| | 03/15/2004 | | SG/SM/9198 | Double suicide bombing in Ashdod - SecGen statement - Press release | |  |
| | 03/10/2004 | | A/58/730 | Arab Convention for the Suppression of Terrorism/Updated list of signatories - Letter from Libyan Arab Jamahiriya | |  |
| | 02/23/2004 | | SG/SM/9163 | Jerusalem bombing - SecGen statement - Press release | |  |
| | 02/18/2004 | | SC/8003 | UN Special Coordinator for the Middle East Peace Process Rød-Larsen briefs SecCo - Press release | |  |
| | 01/30/2004 | | | Terrorism - Amb. Gillerman's Special Press Conference/Non-UN document | |  |
| 2003 | 49 | |
| 2002 | 59 | |
| 2001 | 20 | |
| 2000 | 2 | |
| 1998 | 2 | |
| 1997 | 4 | |
| 1996 | 9 | |
| 1995 | 4 | |
| 1994 | 4 | |
| 1993 | 3 | |
| 1992 | 1 | |
| 1989 | 5 | |
| 1988 | 3 | |
| 1987 | 2 | |
| 1986 | 3 | |
| 1985 | 6 | |
| 1984 | 1 | |
| 1982 | 1 | |
| 1980 | 2 | |
| 1979 | 1 | |
| 1978 | 1 | |
| 1977 | 1 | |
| 1975 | 7 | |
| 1972 | 9 | |
| 1970 | 1 | |
| 1963 | 1 | |
| 1955 | 1 | |
| 1954 | 1 | |
| 1952 | 2 | |
| 1951 | 2 | |
| 1948 | 17 | |
| 1947 | 1 | |
| 1 |  |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |