Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 7 | |
| 1988 | 9 | |
| 1987 | 15 | |
| 1986 | 8 | |
| 1985 | 10 | |
| 1984 | 9 | |
| 1983 | 13 | |
| 1982 | 15 | |
| 1981 | 12 | |
| 1980 | 23 | |
| 1979 | 20 | |
| 1978 | 4 | |
| 1977 | 9 | |
| 1976 | 6 | |
| 1975 | 2 | |
| 1974 | 1 | |
| 1973 | 4 | |
| 1972 | 1 | |
| 1971 | 6 | |
| 1970 | 3 | |
| 1968 | 6 | |
| 1967 | 1 | |
| 1948 | 1 | |
| 1947 | 3 | |
| 10 |  |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
| 2017 | 65 | |
| 2016 | 150 | |
| 2015 | 206 | |
| 2014 | 290 | |
| 2013 | 91 | |
| 2012 | 124 | |
| 2011 | 63 | |
| 2010 | 75 | |
| 2009 | 167 | |
| 2008 | 73 | |
| 2007 | 40 | |
| 2006 | 15 | |
| 2005 | 24 | |
| 2004 | 31 | |
| 2003 | 18 | |
| 2002 | 12 | |
| 2001 | 7 | |
| 2000 | 17 | |
| 1999 | 11 | |
| 1998 | 10 | |
| 1997 | 9 | |
| 1996 | 6 | |
| 1995 | 3 | |
| 1994 | 5 | |
| 1993 | 3 | |
| 1992 | 3 | |
| 1991 | 4 | |
| 1990 | 3 | |
| 1989 | 1 | |
| 1987 | 2 | |
| 1986 | 1 | |
| 1985 | 5 | |
| 1984 | 1 | |
| 1983 | 5 | |
| 1982 | 5 | |
| 1981 | 6 | |
| 1980 | 4 | |
| 1979 | 1 | |
| 1976 | 1 | |
| 1974 | 1 | |
| 1973 | 1 | |
| 1972 | 1 | |
| 1971 | 1 | |
| 1967 | 2 | |
| 1962 | 1 | |
| 1956 | 3 | |
| 1955 | 1 | |
| 1954 | 2 | |
| 1953 | 3 | |
| 1952 | 2 | |
| 1951 | 2 | |
| 1950 | 2 | |
| | 02/27/1950 | | A/AC.25/W/38 | Questions on which further Joint Committees might be formed - UNCCP working paper | |  |
| | 01/30/1950 | | A/AC.25/W/34 | Analysis of the Clapp Report "An Approach to Economic Development in the Middle East" - UNCCP working paper | |  |
| 1949 | 4 | |
| 1948 | 4 | |
| 1947 | 8 | |
| 1930 | 1 | |
| 3 |  |
Women | 1293 | |
| 182327 |  |