Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 7 | |
| 1988 | 9 | |
| 1987 | 15 | |
| 1986 | 8 | |
| 1985 | 10 | |
| 1984 | 9 | |
| 1983 | 13 | |
| 1982 | 15 | |
| 1981 | 12 | |
| | 12/16/1981 | | A/RES/36/147(A-G) | Israeli practices - SpCttee report - GA resolutions | |  |
| | 11/16/1981 | | S/14753 | Israeli practices/arrests - Letter from Tunisia, PLO | |  |
| | 11/06/1981 | | S/14747 | Israeli practices - Letter from Tunisia, PLO | |  |
| | 10/15/1981 | | A/36/604
S/14730 | Situation in the OPT/Illegally occupied Arab territories/Israeli settlements/Policies - Letter from CEIRPP Chairman | |  |
| | 09/30/1981 | | Vol. IV/8-9 | SUPR Monthly Bulletin, Vol. IV, No. 8-9, CERPP, SUPR bulletin (August/September 1981) - SUPR publication | |  |
| | 09/04/1981 | | 82-18152 | Fourth United Nations Seminar on the Question of Palestine (Havana, 31 Aug-4 Sept 1981) - Report - DPR publication | |  |
| | 07/31/1981 | | 81-24853 | SUPR Monthly Bulletin, Vol. IV, No. 6-7, CERPP, SUPR bulletin (June/July 1981) - SUPR publication | |  |
| | 06/19/1981 |  | A/36/341
S/14566 | Settlements/Mattityahu Drobless plan/Settlements by Israel in the illegally occupied Arab territories - Letter from CEIRPP Acting Chairman | |  |
| | 03/26/1981 | | S/14418 | Israeli practices/settlements - Letter from Tunisia, PLO | |  |
| | 02/27/1981 | | A/36/114
S/14389 | Mideast situation/Settlements - Letter from CEIRPP Acting Chairman | |  |
| | 01/01/1981 | | Vol. IV/1 | SUPR Monthly Bulletin, Vol. IV, No. 1-2, CERPP, SUPR bulletin (January-February 1981) - SUPR publication | |  |
| | 01/01/1981 | | StatusJerusalem_1981study | The status of Jerusalem - Study | |  |
| 1980 | 23 | |
| 1979 | 20 | |
| 1978 | 4 | |
| 1977 | 9 | |
| 1976 | 6 | |
| 1975 | 2 | |
| 1974 | 1 | |
| 1973 | 4 | |
| 1972 | 1 | |
| 1971 | 6 | |
| 1970 | 3 | |
| 1968 | 6 | |
| 1967 | 1 | |
| 1948 | 1 | |
| 1947 | 3 | |
| 10 |  |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |