Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 7 | |
| 1988 | 9 | |
| 1987 | 15 | |
| 1986 | 8 | |
| 1985 | 10 | |
| 1984 | 9 | |
| 1983 | 13 | |
| 1982 | 15 | |
| 1981 | 12 | |
| 1980 | 23 | |
| 1979 | 20 | |
| 1978 | 4 | |
| 1977 | 9 | |
| 1976 | 6 | |
| 1975 | 2 | |
| | 12/15/1975 | | A/RES/3525 (XXX)(A-D) | Israeli practices - SpCttee report - GA resolutions | |  |
| | 10/27/1975 | | A/10272 | Israeli practices - SpCttee annual report | |  |
| 1974 | 1 | |
| 1973 | 4 | |
| 1972 | 1 | |
| 1971 | 6 | |
| 1970 | 3 | |
| 1968 | 6 | |
| 1967 | 1 | |
| 1948 | 1 | |
| 1947 | 3 | |
| 10 |  |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |