Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 7 | |
| 1988 | 9 | |
| 1987 | 15 | |
| 1986 | 8 | |
| 1985 | 10 | |
| 1984 | 9 | |
| 1983 | 13 | |
| 1982 | 15 | |
| 1981 | 12 | |
| 1980 | 23 | |
| 1979 | 20 | |
| 1978 | 4 | |
| 1977 | 9 | |
| 1976 | 6 | |
| 1975 | 2 | |
| 1974 | 1 | |
| 1973 | 4 | |
| 1972 | 1 | |
| 1971 | 6 | |
| 1970 | 3 | |
| 1968 | 6 | |
| 1967 | 1 | |
| 1948 | 1 | |
| 1947 | 3 | |
| 10 |  |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
| 2017 | 13 | |
| 2016 | 33 | |
| 2015 | 31 | |
| 2014 | 43 | |
| 2013 | 54 | |
| 2012 | 47 | |
| 2011 | 78 | |
| 2010 | 65 | |
| 2009 | 69 | |
| 2008 | 89 | |
| 2007 | 162 | |
| 2006 | 307 | |
| 2005 | 267 | |
| 2004 | 146 | |
| 2003 | 101 | |
| 2002 | 48 | |
| 2001 | 20 | |
| 2000 | 37 | |
| 1999 | 12 | |
| 1998 | 19 | |
| 1997 | 23 | |
| 1996 | 38 | |
| 1995 | 9 | |
| 1994 | 8 | |
| 1993 | 15 | |
| 1992 | 6 | |
| 1991 | 24 | |
| 1990 | 5 | |
| 1989 | 50 | |
| 1988 | 21 | |
| 1987 | 15 | |
| 1986 | 24 | |
| 1985 | 24 | |
| 1984 | 19 | |
| 1983 | 15 | |
| 1982 | 60 | |
| 1981 | 10 | |
| 1980 | 5 | |
| 1979 | 14 | |
| 1978 | 6 | |
| 1975 | 6 | |
| 1974 | 1 | |
| 1973 | 5 | |
| 1972 | 12 | |
| 1970 | 3 | |
| 1969 | 1 | |
| 1966 | 2 | |
| 1958 | 10 | |
| 1952 | 2 | |
| 1951 | 3 | |
| 1950 | 1 | |
| | 08/07/1950 | | A/AC.25/SR.171 | Accounts of meeting with Lebanese officials; UNCCP programme of work - UNCCP 171st meeting (Jerusalem) - Summary Record | |  |
| 1949 | 1 | |
| 1948 | 1 | |
| 1 |  |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |