Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 7 | |
| 1988 | 9 | |
| 1987 | 15 | |
| 1986 | 8 | |
| 1985 | 10 | |
| 1984 | 9 | |
| 1983 | 13 | |
| 1982 | 15 | |
| 1981 | 12 | |
| 1980 | 23 | |
| 1979 | 20 | |
| 1978 | 4 | |
| 1977 | 9 | |
| 1976 | 6 | |
| 1975 | 2 | |
| 1974 | 1 | |
| 1973 | 4 | |
| 1972 | 1 | |
| 1971 | 6 | |
| 1970 | 3 | |
| 1968 | 6 | |
| 1967 | 1 | |
| 1948 | 1 | |
| 1947 | 3 | |
| 10 |  |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
| 2017 | 31 | |
| 2016 | 79 | |
| 2015 | 75 | |
| 2014 | 85 | |
| 2013 | 145 | |
| 2012 | 184 | |
| 2011 | 101 | |
| 2010 | 101 | |
| 2009 | 80 | |
| 2008 | 113 | |
| 2007 | 174 | |
| 2006 | 123 | |
| 2005 | 129 | |
| 2004 | 60 | |
| 2003 | 59 | |
| 2002 | 45 | |
| 2001 | 25 | |
| 2000 | 23 | |
| 1999 | 21 | |
| 1998 | 34 | |
| 1997 | 23 | |
| 1996 | 14 | |
| 1995 | 19 | |
| 1994 | 29 | |
| 1993 | 17 | |
| 1992 | 14 | |
| 1991 | 13 | |
| 1990 | 17 | |
| 1989 | 24 | |
| 1988 | 21 | |
| 1987 | 18 | |
| 1986 | 19 | |
| 1985 | 18 | |
| 1984 | 22 | |
| 1983 | 20 | |
| 1982 | 12 | |
| 1981 | 9 | |
| 1980 | 14 | |
| 1979 | 2 | |
| 1978 | 9 | |
| 1977 | 7 | |
| 1976 | 8 | |
| 1975 | 20 | |
| 1970 | 1 | |
| 1954 | 1 | |
| 1951 | 3 | |
| 1950 | 16 | |
| 1949 | 46 | |
| 1948 | 17 | |
| 1947 | 13 | |
| 1922 | 1 | |
| 1921 | 1 | |
| | 07/30/1921 | | Mandate 1921 | Mandate for Palestine - Interim report of the Mandatory to the League of Nations/Balfour Declaration text | |  |
| 2 |  |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |