Subject | Year | Date |  | Symbol | Title | Total | |
| 1989 | 7 | |
| 1988 | 9 | |
| 1987 | 15 | |
| 1986 | 8 | |
| 1985 | 10 | |
| 1984 | 9 | |
| 1983 | 13 | |
| 1982 | 15 | |
| 1981 | 12 | |
| 1980 | 23 | |
| 1979 | 20 | |
| 1978 | 4 | |
| 1977 | 9 | |
| 1976 | 6 | |
| 1975 | 2 | |
| 1974 | 1 | |
| 1973 | 4 | |
| 1972 | 1 | |
| 1971 | 6 | |
| 1970 | 3 | |
| 1968 | 6 | |
| 1967 | 1 | |
| 1948 | 1 | |
| 1947 | 3 | |
| 10 |  |
Shelter | 1343 | |
Situation in Lebanon | 2081 | |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
| 2016 | 30 | |
| 2015 | 25 | |
| 2014 | 27 | |
| 2013 | 19 | |
| 2012 | 18 | |
| 2011 | 18 | |
| 2010 | 14 | |
| 2009 | 15 | |
| 2008 | 10 | |
| 2007 | 9 | |
| 2006 | 3 | |
| 2005 | 4 | |
| 2004 | 2 | |
| 2003 | 3 | |
| 2002 | 2 | |
| 2001 | 2 | |
| 2000 | 2 | |
| 1999 | 3 | |
| 1998 | 2 | |
| 1997 | 3 | |
| 1996 | 2 | |
| 1995 | 1 | |
| 1994 | 2 | |
| 1993 | 2 | |
| 1992 | 3 | |
| 1991 | 2 | |
| 1990 | 1 | |
| 1989 | 4 | |
| 1988 | 4 | |
| 1987 | 2 | |
| 1986 | 4 | |
| 1985 | 4 | |
| 1984 | 3 | |
| 1983 | 4 | |
| 1982 | 2 | |
| 1980 | 2 | |
| 1979 | 2 | |
| | 12/13/1979 | | A/AC.183/PV.47 | International Day of Solidarity - CEIRPP meeting - Verbatim record | |  |
| | 03/21/1979 | | A/AC.183/SR.35 | CEIRPP meeting - Summary record | |  |
| 10 |  |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |