Subject | Year | Date |  | Symbol | Title | Total | |
| 1950 | 1 | |
| 1949 | 1 | |
| 1948 | 1 | |
| 1 |  |
Situation in the OPT including Jerusalem | 3589 | |
Social issues | 2157 | |
Solidarity day | 265 | |
Sports | 2 | |
Statehood-related | 3340 | |
Terrorism | 1293 | |
Torture | 207 | |
| 2017 | 3 | |
| 2016 | 13 | |
| 2015 | 61 | |
| 2014 | 33 | |
| 2013 | 13 | |
| 2012 | 11 | |
| 2011 | 6 | |
| 2010 | 6 | |
| 2009 | 12 | |
| 2008 | 6 | |
| 2007 | 4 | |
| 2006 | 2 | |
| 2005 | 2 | |
| 2003 | 2 | |
| 2002 | 2 | |
| 2001 | 4 | |
| 2000 | 1 | |
| 1999 | 4 | |
| 1998 | 5 | |
| 1997 | 2 | |
| 1996 | 2 | |
| 1995 | 2 | |
| 1994 | 5 | |
| 1988 | 1 | |
| 1987 | 1 | |
| 1985 | 1 | |
| 1979 | 1 | |
| 1977 | 2 | |
| | 09/20/1977 | | A/32/225 | Israeli practices/Torture - Note verbale from Egypt | |  |
| | 07/05/1977 | | A/32/132
S/12356 | Israeli practices/tortureof Arab prisoners - Letter from Sudan | |  |
Violence | 1 | |
Wall | 1411 | |
Water | 1599 | |
Women | 1293 | |
| 182327 |  |